MISS6 - Mission: Impossible - Fallout
![]() |
Release Date: Fri, Jul 27, 2018 Adjust Date: Aug 21, 2018 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
ABALD | 72.31 | -6.82 | 0.07 | |
ABASS | 91.60 | 20.74 | 0.21 | |
CMCQU | 105.97 | 2.54 | 0.02 | |
HCAVI | 183.45 | 35.11 | 0.17 | |
MMONA* | 54.85 | 23.21 | 0.61 | |
RFERG | 85.65 | 25.37 | 0.28 | |
SHARR | 68.07 | -4.47 | 0.05 | |
SPEGG* | 98.28 | 28.56 | 1.65 | |
TCRUI | 105.57 | 0.46 | 0.00 | |
VRHAM | 80.29 | 25.72 | 0.31 | |
WBENT | 44.76 | 27.35 | 0.76 |
This MovieStock has been released but has 0 reported gross.