MPOPN - Mary Poppins Returns
![]() |
Release Date: Tue, Dec 25, 2018 Adjust Date: Jan 23, 2019 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
BWHIS | 42.84 | 21.34 | 0.25 | |
CFIRT* | 73.09 | 4.24 | 0.04 | |
EBLUN* | 85.38 | 20.31 | 0.10 | |
EMORT* | 45.11 | 24.93 | 0.31 | |
JWALT* | 63.93 | 14.65 | 0.16 | |
LMIRA | 67.10 | 37.38 | 0.29 | |
MSTRE* | 70.79 | 29.89 | 0.34 | |
RMARS | 119.04 | 9.76 | 0.03 |
This MovieStock has been released but has 0 reported gross.