STBYU - Sorry to Bother You
![]() |
Release Date: Fri, Jul 6, 2018 Adjust Date: Jul 31, 2018 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
AHAMM* | 38.16 | 1.39 | 0.08 | |
DCROS | 85.92 | 5.83 | 0.07 | |
DGLOV | 22.78 | -3.68 | 0.13 | |
LSTAN* | 43.32 | 3.51 | 1.21 | |
POSWA* | 10.66 | -8.14 | 0.43 | |
SYEUN | 19.58 | 7.47 | 0.46 | |
TCREW* | 89.75 | 0.32 | 0.01 | |
TTHOM* | 175.89 | -18.43 | 0.16 |
This MovieStock has been released but has 0 reported gross.