WICK3 - John Wick: Chapter 3
![]() |
Release Date: Fri, May 17, 2019 Adjust Date: Jun 11, 2019 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
COMMN* | 31.83 | 15.48 | 0.33 | |
HSANA* | 26.18 | 7.90 | 0.13 | |
IMCSH* | 69.92 | 15.55 | 0.20 | |
JLEGU* | 47.12 | 12.48 | 0.11 | |
KREEV* | 37.76 | 15.30 | 0.20 | |
LFISH* | 51.87 | -2.83 | 0.02 | |
RROSE* | 70.92 | 6.60 | 0.04 |
This MovieStock has been released but has 0 reported gross.