WOND2 - Wonder Woman 2
![]() |
Release Date: Fri, Nov 1, 2019 Adjust Date: Nov 25, 2019 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
CNIEL* | 146.00 | 49.84 | 0.09 | |
GGADO | 151.72 | 5.22 | 0.01 | |
KWIIG* | 80.29 | 0.00 | 0.00 | |
PPASC* | 116.32 | 73.26 | 0.21 | |
RWPEN | 127.09 | 54.63 | 0.10 |
This MovieStock has been released but has 0 reported gross.