KHARR - Kelvin Harrison Jr.
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Oct 16, 2018 | ASNAT | n/a | 7.46 | 1.31 | 0.11 | |
n/a | LEROY | n/a | 1.75 | n/a | n/a | n/a |
n/a | LUCE | n/a | 3.46 | n/a | n/a | n/a |
n/a | MNSTR | n/a | 1.48 | n/a | n/a | n/a |
n/a | MONMN | n/a | 1.40 | n/a | n/a | n/a |
n/a | WLFHR | n/a | 4.70 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jun 9, 2017 | ITCNT | |
Total TAG Eligible Gross | 13.99 | |
Divide by 3 | ||
TAG | 4.66 |