SGOME - Selena Gomez
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Aug 7, 2018 | HTRN3 | n/a | 69.30 | 3.97 | 0.05 | |
May 7, 2019 | DOCDO | n/a | 85.46 | 16.16 | 0.08 | |
n/a | ARDNY | n/a | 1.78 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 22, 2013 | SPBRK | |
Aug 30, 2013 | GETAW | |
Oct 17, 2014 | RUDLS | |
Sep 25, 2015 | HTRN2 | |
May 20, 2016 | NEIB2 | |
Total TAG Eligible Gross | 249.66 | |
Divide by 5 | ||
TAG | 49.93 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 28, 2012 | HTRNS | 148.31 |
Jul 1, 2011 | MONTC | 23.18 |
Jul 23, 2010 | RMONA | 26.16 |