FBST2 - Fantastic Beasts: The Crimes of Grindelwald
![]() |
Release Date: Fri, Nov 16, 2018 Adjust Date: Dec 11, 2018 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
CKIM | 167.82 | 44.39 | 0.13 | |
CTURN | 53.41 | 33.44 | 0.42 | |
DFOGL | 98.54 | 34.18 | 0.18 | |
EMILL | 155.29 | 38.16 | 0.12 | |
EREDM | 100.70 | 29.44 | 0.15 | |
JDEPP | 118.48 | 25.38 | 0.10 | |
JLAW | 71.05 | 29.05 | 0.22 | |
KWATE | 111.32 | 39.56 | 0.19 | |
ZKRAV* | 83.98 | 27.33 | 0.51 |
This MovieStock has been released but has 0 reported gross.