MEG - The Meg
![]() |
Release Date: Fri, Aug 10, 2018 Adjust Date: Sep 5, 2018 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
CCURT | 28.87 | -14.03 | 0.20 | |
JSTAT | 132.01 | 11.98 | 0.07 | |
JTURE | 114.47 | 4.42 | 0.03 | |
LBING | 68.09 | 8.50 | 0.10 | |
RAWIL | 19.55 | 8.57 | 0.41 | |
RROSE | 64.17 | 1.97 | 0.02 |
This MovieStock has been released but has 0 reported gross.