DFRAN - Dave Franco
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | IBSCT | n/a | 19.27 | n/a | n/a | n/a |
n/a | NYSM3 | n/a | 14.97 | n/a | n/a | n/a |
n/a | ZEROV | n/a | 1.59 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jun 10, 2016 | NYSM2 | |
Jul 27, 2016 | NERVE | |
Jun 30, 2017 | LITHR | |
Sep 22, 2017 | NJAGO | |
Dec 8, 2017 | DSART | |
Total TAG Eligible Gross | 185.41 | |
Divide by 5 | ||
TAG | 37.08 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
May 20, 2016 | NEIB2 | 55.29 |
Mar 6, 2015 | BSTRP | 10.21 |
May 9, 2014 | NEIBR | 150.06 |
May 31, 2013 | NYSME | 117.70 |
Feb 1, 2013 | WARMB | 66.36 |
Mar 16, 2012 | 21JST | 138.45 |
Aug 19, 2011 | FRNIT | 18.30 |
Jul 30, 2010 | DLCSC | 31.14 |