AVAT3 - Avatar: Fire and Ash
|
Release Date: Dec 19, 2025 Adjust Date: Jan 13, 2026 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
|
Associated Derivatives AVAT3.BW |
|
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| CCURT | 120.74 | 5.66 | 0.03 | |
| DTHEW | 101.54 | 4.17 | 0.03 | |
| GRIBI | 106.06 | 5.05 | 0.03 | |
| JCAME | 150.04 | 6.39 | 0.03 | |
| JCHAM* | 75.89 | 0.00 | 0.00 | |
| JCLEM | 158.34 | 10.86 | 0.04 | |
| KWINS | 100.91 | 0.94 | 0.01 | |
| SLANG* | 101.45 | 43.48 | 2.02 | |
| SWEAV | 100.68 | -1.86 | 0.01 | SWORT* | n/a | n/a | n/a |
| ZSALD | 164.51 | 8.40 | 0.03 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.