Girls Like HSX

All StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI
50CEN STFTR Nov 10, 2026 47.94 40.90 -7.04 0.22
AABRA RESE8 Oct 13, 2026 57.11 62.64 5.53 0.27
AABRA* WHALF Nov 10, 2026 62.64 38.18 -24.46 1.18
AARJO ONSLT Sep 29, 2026 16.41 6.75 -9.66 2.34
AARJO* TTCAF Mar 30, 2027 6.75 21.32 14.57 0.63
AARJO* SPMOT Aug 3, 2027 21.32 52.86 31.54 0.72
ABAND TONY Sep 15, 2026 59.30 54.19 -5.11 1.39
ABARR RUNNR Oct 6, 2026 29.06 26.86 -2.20 0.27
ABASS WILDW Nov 17, 2026 175.88 168.97 -6.91 0.06
ABUTL MIVIC Jun 13, 2028 92.49 82.50 -9.99 0.02
ACUMM AVNG5 Jan 12, 2027 58.68 100.83 42.15 0.43
ADADD HERSH Dec 22, 2026 62.61 62.79 0.18 0.00
ADRIV PTIGR Dec 8, 2026 24.07 19.10 -4.97 0.21
ADRIV* XMEN8 May 30, 2028 19.10 48.45 29.35 0.17
AEDEB CLRIS Mar 2, 2027 43.21 2.40 -40.81 0.38
AEDEB* TMNT4 Sep 7, 2027 2.40 16.81 14.41 1.04
AEHRE SWITZ Nov 17, 2026 135.81 137.08 1.27 0.01
AEHRE* MIVIC Jun 13, 2028 137.08 115.73 -21.35 0.03
AFARI SPAWK Sep 15, 2026 73.68 68.03 -5.65 1.24
AFERR TCATH Dec 1, 2026 106.16 106.34 0.18 0.00
AGARF TMFAT Sep 15, 2026 55.21 56.82 1.61 0.48
AGARF* THOOD Oct 6, 2026 56.82 57.67 0.85 0.07
AGARF* AVNG6 Jan 11, 2028 57.67 55.82 -1.85 0.01
AGARL ELDEN Mar 28, 2028 37.54 40.25 2.71 0.01
AGINA DIGER Oct 27, 2026 66.85 69.89 3.04 0.09
AGRAN MPRN4 Dec 22, 2026 177.27 208.58 31.31 0.16
AGRAN* OTPYG Apr 11, 2028 208.58 155.46 -53.12 0.05
AHATH FLWVS Sep 8, 2026 98.66 105.35 6.69 na
AHATH* VERTY Oct 27, 2026 105.35 108.43 3.08 0.06
AHATH* DTHU2 Jun 27, 2028 108.43 115.86 7.43 0.01
AHOPK WIFDG Mar 16, 2027 3.84 3.62 -0.22 0.03
AIPPO IPROC Dec 15, 2026 39.48 39.63 0.15 0.00
AJANN DOGST Sep 22, 2026 60.96 58.77 -2.19 0.27
AJANN* NTALN May 11, 2027 58.77 73.96 15.19 0.10
AJOHN WERWU Jan 19, 2027 55.40 53.55 -1.85 0.02
AJOLI STCHS Sep 15, 2026 58.63 57.32 -1.31 0.37
AJOLI* WOBLD Dec 8, 2026 57.32 34.89 -22.43 0.39
AKOJI STFTR Nov 10, 2026 52.63 53.82 1.19 0.04
ALMON BTLHM Jan 5, 2027 48.12 50.45 2.33 0.04
AMACD BCHRD Jun 1, 2027 5.63 5.28 -0.35 0.02
AMACK AVNG5 Jan 12, 2027 52.46 90.79 38.33 0.44
AMACK* AVNG6 Jan 11, 2028 90.79 98.47 7.68 0.02
AMADA KLARA Nov 17, 2026 90.91 66.03 -24.88 0.35
AMADA* SWAR4 Jun 22, 2027 66.03 109.76 43.73 0.23
AMADI CMBAC Aug 24, 2027 40.58 40.99 0.41 0.00
AMADI* WEPN2 Oct 3, 2028 40.99 49.66 8.67 0.05
AMUMO MARGC Dec 7, 2027 46.26 45.35 -0.91 0.00
ANSCO ELSNR Feb 9, 2027 37.00 37.49 0.49 0.01
ANSCO* APHEL Jul 13, 2027 37.49 5.63 -31.86 0.40
ANSCO* MARGC Dec 7, 2027 5.63 11.09 5.46 0.46
APAUL BEARC* Sep 15, 2026 14.13 0.58 -13.55 11.86
APIER LOYLF Dec 29, 2026 134.52 101.16 -33.36 0.20
APIER* SWAR4 Jun 22, 2027 101.16 130.37 29.21 0.15
APIER* SPMOT Aug 3, 2027 130.37 136.01 5.64 0.10
APLAZ ANFRN Feb 16, 2027 8.24 15.78 7.54 0.41
ARAE ANFRN Feb 16, 2027 27.90 28.58 0.68 0.02
ARICE CCEML Sep 22, 2026 118.79 116.10 -2.69 0.17
ARISE EBNZR Dec 8, 2026 6.91 26.31 19.40 1.50
ARITC RUNNR Oct 6, 2026 51.90 40.47 -11.43 0.74
ARITC* FAF11 Apr 11, 2028 40.47 38.61 -1.86 0.01
ASAMB HTRN5 Nov 2, 2027 62.26 72.72 10.46 0.04
ASAWA HTRAB Dec 8, 2026 87.36 91.02 3.66 0.05
ASAWA* BEAT1 May 2, 2028 91.02 84.69 -6.33 0.01
ASCOT SAVIR Jun 15, 2027 25.70 21.25 -4.45 0.06
ASERK LOTR5 Jan 11, 2028 90.53 78.69 -11.84 0.03
ASERK* TBAT2 Mar 14, 2028 78.69 80.64 1.95 0.04
ASHAW TWRNG Nov 3, 2026 4.91 5.20 0.29 0.10
ASKAR WCKER Jan 12, 2027 9.01 4.59 -4.42 0.32
ASORK SOCI2 Nov 3, 2026 16.63 32.11 15.48 1.20
ASTEN WILDW Nov 17, 2026 64.84 65.29 0.45 0.01
ASTEN* COBAB Feb 9, 2027 65.29 61.54 -3.75 0.07
ATJOY DUNE3 Jan 12, 2027 132.55 171.18 38.63 0.20
ATJOY* LOTR5 Jan 11, 2028 171.18 165.89 -5.29 0.01
AVIKA HOPE Oct 6, 2026 1.00 2.36 1.36 3.23
AWALL MUTNY Sep 15, 2026 39.65 37.70 -1.95 0.80
AWING ONSLT Sep 29, 2026 63.85 65.25 1.40 0.11
AWKWA WILDW Nov 17, 2026 114.01 106.96 -7.05 0.09
AWOLF JUMN3 Jan 19, 2027 48.10 71.67 23.57 0.30
AWOLF* BOYFL May 4, 2027 71.67 45.17 -26.50 0.30
BBIRD NCRD3 Jul 11, 2028 177.98 201.84 23.86 0.02
BBUNN CMBAC Aug 24, 2027 110.91 102.39 -8.52 0.02
BCOOP OCEN5 Jul 20, 2027 137.18 137.99 0.81 0.00
BCUMB AVNG5 Jan 12, 2027 64.15 58.20 -5.95 0.07
BCUMB* WIFDG Mar 16, 2027 58.20 16.96 -41.24 0.85
BCUMB* AVNG6 Jan 11, 2028 16.96 61.28 44.32 0.43
BFELD MPRN4 Dec 22, 2026 36.87 40.46 3.59 0.09
BFOST STNTD Oct 20, 2026 1.66 1.58 -0.08 0.11
BFOST* VLMAD Feb 15, 2028 1.58 5.20 3.62 0.25
BFRAS MUMY5 Nov 9, 2027 28.08 45.61 17.53 0.11
BHADE TCATH Dec 1, 2026 69.55 83.24 13.69 0.22
BHOLB ATONM Dec 22, 2026 56.71 55.40 -1.31 0.02
BKEOG TBAT2 Mar 14, 2028 15.28 58.45 43.17 0.24
BKEOG* BEAT1 May 2, 2028 58.45 49.19 -9.26 0.30
BKING SONC4 Apr 13, 2027 23.02 55.28 32.26 0.41
BLARS AVNG5 Jan 12, 2027 117.90 153.28 35.38 0.21
BLARS* SKLTN Jun 29, 2027 153.28 111.32 -41.96 0.14
BLARS* AVNG6 Jan 11, 2028 111.32 126.13 14.81 0.06
BLARS* FAF11 Apr 11, 2028 126.13 97.10 -29.03 0.23
BLUHR JDARC Dec 19, 2028 75.28 68.67 -6.61 0.01
BMAGN SOCI2 Nov 3, 2026 75.10 64.85 -10.25 0.23
BMAGN* LILS2 Jun 20, 2028 64.85 103.04 38.19 0.08
BMEND BTLHM Jan 5, 2027 55.68 25.81 -29.87 0.36
BPITT HOTBS Oct 20, 2026 89.95 91.67 1.72 0.05
BPITT* TAOCB Feb 16, 2027 91.67 65.70 -25.97 0.21
BPORT HGAM6 Dec 15, 2026 30.23 62.63 32.40 0.75
BSCHW SONC4 Apr 13, 2027 146.59 140.41 -6.18 0.02
BSCHW* BEAT1 May 2, 2028 140.41 107.56 -32.85 0.05
BSKAR MSQTB Jan 19, 2027 20.94 21.43 0.49 0.02
BSKAR* LRDW2 Mar 2, 2027 21.43 3.63 -17.80 1.45
BSKLE RSCUE Feb 23, 2027 60.60 63.79 3.19 0.03
BSKLE* FAST Jun 8, 2027 63.79 40.16 -23.63 0.30
BSNOW HMAI2 Jan 11, 2028 71.26 79.44 8.18 0.02
BSTIL MPRN4 Dec 22, 2026 56.34 55.60 -0.74 0.01
BTHEN PNCRF May 4, 2027 123.91 107.68 -16.23 0.05
BTHEN* TBAT2 Mar 14, 2028 107.68 103.71 -3.97 0.01
BWANG HGAM6 Dec 15, 2026 36.02 56.69 20.67 0.47
BWHIS ELDEN Mar 28, 2028 38.52 23.67 -14.85 0.06
BWONG DOGST Sep 22, 2026 180.13 179.87 -0.26 0.01
BWONG* AVNG6 Jan 11, 2028 179.87 181.14 1.27 0.00
BYANG TCATH Dec 1, 2026 108.99 140.02 31.03 0.30
CABBO XMEN8 May 30, 2028 22.85 51.38 28.53 0.13
CBALE MADEN Feb 2, 2027 89.14 65.33 -23.81 0.16
CBALF SNSNS Nov 10, 2026 46.19 46.25 0.06 0.00
CBALF* TANGL Apr 25, 2028 46.25 59.30 13.05 0.05
CBLAN HTTY2 Jul 6, 2027 16.26 49.13 32.87 0.37
CBREW SNOOP Aug 31, 2027 30.34 32.15 1.81 0.02
CCOLE MOUSE Jan 26, 2027 84.52 79.79 -4.73 0.04
CCOLE* FAST Jun 8, 2027 79.79 85.14 5.35 0.05
CCOLU GREM3 Dec 14, 2027 82.48 48.97 -33.51 0.07
CCONV FLWVS Sep 8, 2026 45.46 44.46 -1.00 na
CCONV* RLOUD Oct 27, 2026 44.46 36.85 -7.61 0.32
CCOON HARMO Mar 30, 2027 54.39 48.99 -5.40 0.05
CDAY WILDW Nov 17, 2026 100.40 105.39 4.99 0.07
CDELE CLUBK Jan 26, 2027 40.97 11.16 -29.81 0.39
CDOMI CMBAC Aug 24, 2027 129.65 131.20 1.55 0.00
CEJIO COBAB Feb 9, 2027 73.53 75.44 1.91 0.02
CEJIO* TEXO2 Apr 6, 2027 75.44 52.07 -23.37 0.48
CERIV COBAB Feb 9, 2027 107.86 108.78 0.92 0.01
CERIV* KAROS Feb 23, 2027 108.78 102.45 -6.33 0.40
CERIV* BFAIR Jun 15, 2027 102.45 111.13 8.68 0.07
CEVAN AVNG5 Jan 12, 2027 108.17 101.50 -6.67 0.05
CEVAN* AVNG6 Jan 11, 2028 101.50 85.94 -15.56 0.04
CFARR TBAT2 Mar 14, 2028 62.88 103.43 40.55 0.09
CFOY TMFAT Sep 15, 2026 8.15 5.68 -2.47 4.51
CFOY* INK Mar 2, 2027 5.68 3.58 -2.10 0.19
CGUGI TAOCB Feb 16, 2027 38.83 38.48 -0.35 0.01
CGUGI* TEXO2 Apr 6, 2027 38.48 15.90 -22.58 0.95
CHEMS AVNG5 Jan 12, 2027 99.70 132.60 32.90 0.23
CHEMS* AVNG6 Jan 11, 2028 132.60 90.70 -41.90 0.08
CHIND NARN4 Mar 9, 2027 46.71 9.34 -37.37 0.33
CJARV THOOD Oct 6, 2026 13.98 13.82 -0.16 0.04
CJARV* WIFDG Mar 16, 2027 13.82 10.39 -3.43 0.14
CKEEN LOYLF Dec 29, 2026 82.65 84.00 1.35 0.01
CLIAN STFTR Nov 10, 2026 31.25 29.34 -1.91 0.10
CMELT UEFDD Dec 14, 2027 45.04 20.15 -24.89 0.10
CMEND VLMAD Feb 15, 2028 18.83 28.45 9.62 0.08
CMSMI TSNVS Nov 17, 2026 3.87 3.44 -0.43 0.15
CMULL WILDW Nov 17, 2026 6.58 9.11 2.53 0.47
CMULL* NARN4 Mar 9, 2027 9.11 9.52 0.41 0.04
CMURP AQPL4 Aug 24, 2027 97.29 112.24 14.95 0.04
CPINE TKOAR Oct 6, 2026 38.35 40.53 2.18 0.20
CPINE* TCATC Jun 15, 2027 40.53 47.02 6.49 0.06
CRAMP DUNE3 Jan 12, 2027 56.96 100.22 43.26 0.45
CSAND LILS2 Jun 20, 2028 180.13 178.63 -1.50 0.00
CSLAT HTRAB Dec 8, 2026 10.21 20.09 9.88 0.75
CSPAE ELDEN Mar 28, 2028 41.63 52.27 10.64 0.04
CSPRO TROAK Nov 3, 2026 53.50 52.25 -1.25 0.04
CTATU AVNG5 Jan 12, 2027 59.32 90.64 31.32 0.34
CTATU* JSPHN Feb 9, 2027 90.64 45.73 -44.91 1.45
CTHER FAF11 Apr 11, 2028 136.10 154.14 18.04 0.02
CTURN ROSNV Sep 8, 2026 30.77 16.13 -14.64 na
CTURN* RPRUN Oct 13, 2026 16.13 5.65 -10.48 1.44
CTURN* PSESN Jul 6, 2027 5.65 10.66 5.01 0.24
CTURN* CMBAC Aug 24, 2027 10.66 10.06 -0.60 0.11
CXCX GALRS Feb 23, 2027 2.83 2.79 -0.04 0.01
DADEA SAVIR Jun 15, 2027 10.24 8.49 -1.75 0.06
DARAM AVNG5 Jan 12, 2027 142.07 140.50 -1.57 0.01
DARAM* AVNG6 Jan 11, 2028 140.50 148.20 7.70 0.01
DARAM* MIVIC Jun 13, 2028 148.20 79.40 -68.80 0.25
DAYER HOTBS Oct 20, 2026 79.00 79.82 0.82 0.03
DBICH WOBLD Dec 8, 2026 39.10 39.04 -0.06 0.00
DBOYL INK Mar 2, 2027 35.58 34.20 -1.38 0.02
DBROO IGWTM Dec 1, 2026 96.29 78.89 -17.40 0.20
DBROO* MINE2 Aug 17, 2027 78.89 128.64 49.75 0.19
DBRUH GALRS Feb 23, 2027 13.79 9.49 -4.30 0.16
DCALV CLUBK Jan 26, 2027 5.74 6.26 0.52 0.06
DCALV* PSESN Jul 6, 2027 6.26 9.47 3.21 0.26
DCORE MREVL Jan 19, 2027 138.81 121.37 -17.44 0.09
DCORE* SPMOT Aug 3, 2027 121.37 165.50 44.13 0.16
DCRAI NARN4 Mar 9, 2027 73.62 71.43 -2.19 0.02
DDAST STFTR Nov 10, 2026 9.92 19.20 9.28 1.07
DDEVI JUMN3 Jan 19, 2027 82.81 73.23 -9.58 0.08
DDIGG SAVIR Jun 15, 2027 70.60 22.55 -48.05 0.19
DEDGA SNSNS Nov 10, 2026 98.10 90.95 -7.15 0.11
DEDGA* APHEL Jul 13, 2027 90.95 70.07 -20.88 0.08
DEDGA* TATAT Dec 7, 2027 70.07 58.96 -11.11 0.10
DFANN TSNVS Nov 17, 2026 50.90 50.96 0.06 0.00
DFANN* NITNG Apr 13, 2027 50.96 53.07 2.11 0.03
DFINC TAOCB Feb 16, 2027 65.83 57.27 -8.56 0.08
DFRAN SHTHD Sep 22, 2026 58.41 59.95 1.54 0.20
DFRAN* FRGIS Oct 20, 2026 59.95 64.94 4.99 0.29
DGLEE INCOM Dec 15, 2026 88.41 60.74 -27.67 0.28
DGURI TTCAF Mar 30, 2027 206.59 215.13 8.54 0.02
DGURI* BPNT3 Jan 9, 2029 215.13 201.28 -13.85 0.01
DHARB VILN2 Dec 29, 2026 77.22 72.64 -4.58 0.05
DHARB* AVNG5 Jan 12, 2027 72.64 116.15 43.51 3.41
DHARB* RAMB6 Jun 29, 2027 116.15 76.23 -39.92 0.18
DHARB* AVNG6 Jan 11, 2028 76.23 80.19 3.96 0.03
DIDRI COBAB Feb 9, 2027 43.22 73.38 30.16 0.35
DJOHN VERTY Oct 27, 2026 20.89 29.75 8.86 0.74
DJONS BPNT3 Jan 9, 2029 46.51 80.53 34.02 0.06
DJRAN GALRS Feb 23, 2027 41.96 9.42 -32.54 0.34
DKALU ASPD3 Jul 13, 2027 101.13 134.50 33.37 0.09
DLACH IATHS Nov 3, 2026 103.96 103.75 -0.21 0.00
DLACH* ZELDA May 25, 2027 103.75 142.98 39.23 0.16
DLANE TEXO2 Apr 6, 2027 86.89 64.13 -22.76 0.11
DLEIT HTRAB Dec 8, 2026 134.32 136.38 2.06 0.02
DLEIT* JSSMB Aug 31, 2027 136.38 81.30 -55.08 0.13
DLEVY ANFRN Feb 16, 2027 42.55 42.63 0.08 0.00
DLUNA TANGL Apr 25, 2028 31.51 50.64 19.13 0.08
DMELC VILN2 Dec 29, 2026 97.65 99.08 1.43 0.01
DMELC* FAF11 Apr 11, 2028 99.08 121.26 22.18 0.04
DMULR NOV63 Dec 15, 2026 40.38 40.42 0.04 0.00
DORUS MADEN Feb 2, 2027 74.75 44.81 -29.94 0.23
DOYEL CLRIS Mar 2, 2027 12.98 11.81 -1.17 0.05
DRIDL EBNZR Dec 8, 2026 7.52 24.09 16.57 1.30
DRMIT FLWVS Sep 8, 2026 16.57 16.75 0.18 na
DSESS TONY Sep 15, 2026 24.78 24.53 -0.25 0.17
DSTAR ONSLT Sep 29, 2026 19.54 20.49 0.95 0.24
DSTEV ONSLT Sep 29, 2026 49.06 47.48 -1.58 0.16
DSTEV* GOKO3 Apr 20, 2027 47.48 40.23 -7.25 0.07
DSTRA CI34 Sep 29, 2026 62.71 54.21 -8.50 0.64
DVILL DUNE3 Jan 12, 2027 144.58 160.17 15.59 0.08
DWASH BPNT3 Jan 9, 2029 76.93 107.28 30.35 0.04
EBLUN AQPL4 Aug 24, 2027 119.80 116.80 -3.00 0.01
ECOHE PSESN Jul 6, 2027 30.83 36.44 5.61 0.06
EDARC DIGER Oct 27, 2026 32.99 28.13 -4.86 0.29
EDEBI WCKER Jan 12, 2027 73.72 74.32 0.60 0.01
EDEBI* TAOCB Feb 16, 2027 74.32 64.40 -9.92 0.36
EFANN RPRUN Oct 13, 2026 37.66 34.32 -3.34 0.25
EFANN* HGAM6 Dec 15, 2026 34.32 71.79 37.47 1.18
EFANN* NITNG Apr 13, 2027 71.79 39.09 -32.70 0.32
EGREE JPDED* Nov 17, 2026 52.11 43.23 -8.88 0.23
EHAWK THEWT Oct 13, 2026 16.29 17.77 1.48 0.26
EHIRS LICE Mar 2, 2027 48.98 54.29 5.31 0.06
EJONE TONY Sep 15, 2026 17.58 17.81 0.23 0.22
EJONE* CHARP Oct 20, 2026 17.81 11.69 -6.12 0.85
ELAIR ELDEN Mar 28, 2028 25.33 30.22 4.89 0.03
EMACK NARN4 Mar 9, 2027 54.90 56.49 1.59 0.02
EMACK* ACRNS Oct 26, 2027 56.49 21.56 -34.93 0.21
EMARS CLAYF Nov 17, 2026 7.39 16.37 8.98 1.16
EMBAC AVNG5 Jan 12, 2027 79.99 110.27 30.28 0.26
EMBAC* AVNG6 Jan 11, 2028 110.27 118.20 7.93 0.02
EMCGR FLWVS Sep 8, 2026 62.72 53.42 -9.30 na
EMURP SHRK5 Jul 27, 2027 95.23 117.10 21.87 0.06
EMURP* DONKE Jul 25, 2028 117.10 62.43 -54.67 0.11
EOLSE AVNG5 Jan 12, 2027 149.06 153.26 4.20 0.02
EOLSE* PNCRF May 4, 2027 153.26 66.38 -86.88 0.40
EOLSE* AVNG6 Jan 11, 2028 66.38 62.41 -3.97 0.02
EREDM PNCRF May 4, 2027 96.91 104.52 7.61 0.03
ESTON TCATC Jun 15, 2027 32.10 28.98 -3.12 0.03
EVICT TSDCM Sep 15, 2026 2.27 3.01 0.74 4.82
EVICT* BEHEM Feb 23, 2027 3.01 6.30 3.29 0.46
FARRE IPROC Dec 15, 2026 46.87 44.06 -2.81 0.06
FGRIL SPMOT Aug 3, 2027 56.97 109.00 52.03 0.20
FLAWR HGAM6 Dec 15, 2026 152.85 137.11 -15.74 0.10
FPUGH* AVNG5 Jan 12, 2027 na na na na
FPUGH* DUNE3 Jan 12, 2027 154.46 151.09 -3.37 0.02
FPUGH* AVNG6 Jan 11, 2028 151.09 158.79 7.70 0.01
FROGO CLFHN Mar 23, 2027 2.09 2.33 0.24 0.06
FWITT HERSH Dec 22, 2026 8.86 8.68 -0.18 0.02
GANDE TSDCM Sep 15, 2026 22.59 23.90 1.31 0.94
GBASS LOYLF Dec 29, 2026 12.33 12.37 0.04 0.00
GBUTL HTTY2 Jul 6, 2027 69.23 103.14 33.91 0.13
GCHAN JSPHN Feb 9, 2027 61.38 27.61 -33.77 0.29
GCLOS HGAM6 Dec 15, 2026 8.22 40.66 32.44 1.66
GCLOS* LBNEG Jan 5, 2027 40.66 19.22 -21.44 2.04
GESPO CI34 Sep 29, 2026 54.65 53.88 -0.77 0.07
GESPO* TCATH Dec 1, 2026 53.88 67.15 13.27 0.35
GESPO* YOURM Dec 15, 2026 67.15 45.08 -22.07 2.05
GESPO* OLPNY Jan 5, 2027 45.08 42.93 -2.15 0.22
GESPO* KAROS Feb 23, 2027 42.93 4.63 -38.30 1.31
GFARA RLITA Sep 29, 2026 44.69 21.71 -22.98 2.10
GGADO FAF11 Apr 11, 2028 103.11 105.14 2.03 0.00
GGBER BTLHM Jan 5, 2027 42.84 16.53 -26.31 0.41
GGERW NARN4 Mar 9, 2027 94.39 93.44 -0.95 0.01
GKINN SAVIR Jun 15, 2027 3.82 2.92 -0.90 0.08
GLEE LTFAM Oct 27, 2026 105.35 67.22 -38.13 0.65
GMACK ROSNV Sep 8, 2026 13.61 0.24 -13.37 na
GMACK* SNSNS Nov 10, 2026 0.24 4.76 4.52 4.86
GMACK* OCEN5 Jul 20, 2027 4.76 15.28 10.52 0.46
GPEAR DOGST Sep 22, 2026 8.71 9.46 0.75 0.64
GPEAR* INK Mar 2, 2027 9.46 5.65 -3.81 0.21
GPOWE CMBKN Mar 2, 2027 116.38 118.06 1.68 0.01
GPOWE* ACRNS Oct 26, 2027 118.06 79.24 -38.82 0.12
GPRIN COBAB Feb 9, 2027 36.23 35.55 -0.68 0.01
GRITC WIFDG Mar 16, 2027 17.46 11.78 -5.68 0.15
GRITC* VLMAD Feb 15, 2028 11.78 12.80 1.02 0.02
HATWE AVNG5 Jan 12, 2027 113.13 132.02 18.89 0.12
HATWE* AVNG6 Jan 11, 2028 132.02 132.05 0.03 0.00
HBAIL DEBUT Jan 5, 2027 77.85 67.52 -10.33 0.11
HBCAR MOSBW Sep 22, 2026 35.70 29.44 -6.26 1.25
HDICK BEAT1 May 2, 2028 16.38 37.99 21.61 0.14
HFTIF ABELW Feb 23, 2027 20.23 19.36 -0.87 0.03
HJACK AVNG5 Jan 12, 2027 77.24 122.11 44.87 0.37
HJACK* AVNG6 Jan 11, 2028 122.11 80.21 -41.90 0.08
HJOHN AVNG5 Jan 12, 2027 127.70 134.78 7.08 0.04
HJOHN* AVNG6 Jan 11, 2028 134.78 99.56 -35.22 0.06
HMIRR SWITZ Nov 17, 2026 92.65 82.29 -10.36 0.15
HMIRR* FAF11 Apr 11, 2028 82.29 81.18 -1.11 0.00
HRLIU DEBUT Jan 5, 2027 4.21 3.35 -0.86 0.16
HRLIU* ELDEN Mar 28, 2028 3.35 14.87 11.52 0.33
HSTEI HEXED Dec 22, 2026 182.67 188.28 5.61 0.03
HSTEI* ASPD3 Jul 13, 2027 188.28 180.36 -7.92 0.02
HWADD JSSMB Aug 31, 2027 128.39 121.00 -7.39 0.02
IBARI COMEL Mar 16, 2027 38.72 40.95 2.23 0.03
IELBA COBAB Feb 9, 2027 113.65 117.96 4.31 0.02
IELBA* ABELW Feb 23, 2027 117.96 111.61 -6.35 0.38
IELBA* SONC4 Apr 13, 2027 111.61 96.25 -15.36 0.26
IFISH SPAWK Sep 15, 2026 37.30 38.14 0.84 0.37
IMAY MREVL Jan 19, 2027 38.01 49.02 11.01 0.19
IMAY* KAROS Feb 23, 2027 49.02 45.99 -3.03 0.17
IMCKE EBNZR Dec 8, 2026 14.66 28.78 14.12 0.75
IMCKE* AVNG5 Jan 12, 2027 28.78 53.04 24.26 1.76
IMCKE* LOTR5 Jan 11, 2028 53.04 50.90 -2.14 0.01
IMENZ FROZ3 Dec 21, 2027 196.36 200.21 3.85 0.00
IMONE SPMOT Aug 3, 2027 109.42 133.35 23.93 0.06
IRAE ASPD3 Jul 13, 2027 159.23 204.20 44.97 0.08
IVELL MOUSE Jan 26, 2027 34.38 30.41 -3.97 0.08
IVELL* AVNG6 Jan 11, 2028 30.41 85.07 54.66 0.29
JABRA ACRNS Oct 26, 2027 191.72 190.43 -1.29 0.00
JAFRA RAMB6 Jun 29, 2027 18.04 15.91 -2.13 0.04
JALWY PNCRF May 4, 2027 10.52 14.12 3.60 0.12
JAOCO INK Mar 2, 2027 72.02 71.76 -0.26 0.00
JAOCO* GOKO3 Apr 20, 2027 71.76 101.81 30.05 0.72
JAOCO* AQPL4 Aug 24, 2027 101.81 56.58 -45.23 0.29
JBARD DUNE3 Jan 12, 2027 153.85 197.26 43.41 0.20
JBARU STNTD Oct 20, 2026 54.17 32.87 -21.30 0.81
JBELL THOOD Oct 6, 2026 22.69 22.20 -0.49 0.08
JBELL* RPRUN Oct 13, 2026 22.20 20.18 -2.02 1.25
JBERN AVNG6 Jan 11, 2028 118.15 171.25 53.10 0.08
JBINO QUASE Jan 19, 2027 0.72 0.78 0.06 0.06
JBLAC JUMN3 Jan 19, 2027 153.19 150.29 -2.90 0.01
JBLAC* MINE2 Aug 17, 2027 150.29 176.98 26.69 0.08
JBREW FAF11 Apr 11, 2028 167.29 148.93 -18.36 0.02
JBROL DOGST Sep 22, 2026 112.06 114.15 2.09 0.14
JBROL* WHALF Nov 10, 2026 114.15 96.42 -17.73 0.30
JCARR SONC4 Apr 13, 2027 146.67 147.44 0.77 0.00
JCAVI ARCNG Dec 1, 2026 46.23 46.70 0.47 0.01
JCAVI* BTLHM Jan 5, 2027 46.70 45.94 -0.76 0.05
JCENA CVACM Sep 22, 2026 95.75 93.37 -2.38 0.19
JCENA* SPMOT Aug 3, 2027 93.37 85.55 -7.82 0.03
JCHAN TMNT4 Sep 7, 2027 33.72 49.03 15.31 0.10
JCHAS IATHS Nov 3, 2026 6.12 11.67 5.55 1.18
JCHO YOURM Dec 15, 2026 14.74 6.96 -7.78 0.44
JCHU OTPYG Apr 11, 2028 134.81 125.64 -9.17 0.01
JCLAR FAST Jun 8, 2027 74.54 72.99 -1.55 0.01
JCLAR* AQPL4 Aug 24, 2027 72.99 86.17 13.18 0.22
JCLEM WILDW Nov 17, 2026 132.00 134.09 2.09 0.02
JCREI HTRAB Dec 8, 2026 47.77 60.44 12.67 0.26
JCREI* APFTD Dec 29, 2026 60.44 47.91 -12.53 0.90
JCSER CLFHN Mar 23, 2027 78.52 70.59 -7.93 0.05
JDENN HTTY2 Jul 6, 2027 124.34 162.28 37.94 0.09
JDEPP EBNZR Dec 8, 2026 95.05 84.13 -10.92 0.12
JDEPP* DRNKR Apr 20, 2027 84.13 46.57 -37.56 0.28
JDORN LOTR5 Jan 11, 2028 17.97 50.27 32.30 0.21
JDUHA RSCUE Feb 23, 2027 56.55 53.71 -2.84 0.03
JEAWH SOCI2 Nov 3, 2026 43.39 60.74 17.35 0.61
JEHAL FAMOV Jul 13, 2027 30.19 29.84 -0.35 0.00
JEISE DEBUT Jan 5, 2027 47.26 52.43 5.17 0.09
JELOR DOGST Sep 22, 2026 19.81 21.76 1.95 0.72
JESLA FRGIS Oct 20, 2026 111.58 105.91 -5.67 0.12
JFLYN APFTD Dec 29, 2026 5.41 3.89 -1.52 0.22
JFLYN* ELSNR Feb 9, 2027 3.89 3.23 -0.66 0.37
JFOST HEXED Dec 22, 2026 16.82 26.62 9.80 0.44
JFOWL APPOF Dec 22, 2026 3.28 0.97 -2.31 0.51
JFOX DEPUT Dec 15, 2026 22.50 18.76 -3.74 0.16
JGAD ANGR3 Jan 19, 2027 126.47 121.05 -5.42 0.03
JGAD* SPCB2 May 18, 2027 121.05 136.53 15.48 0.10
JGAD* OCEN5 Jul 20, 2027 136.53 81.37 -55.16 0.54
JGAD* FROZ3 Dec 21, 2027 81.37 112.57 31.20 0.21
JGAD* OTPYG Apr 11, 2028 112.57 42.20 -70.37 0.43
JGOOD DIGER Oct 27, 2026 34.96 34.52 -0.44 0.03
JGOOD* SKLTN Jun 29, 2027 34.52 14.76 -19.76 0.18
JGORD PNDLM Jan 26, 2027 18.98 20.03 1.05 0.04
