Hell of a HSX

All StarBond Adjusts within 90 Days

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI
AABRA WEPNS* Sep 2, 2025 50.37 46.85 -3.52 na
AARJO SPTSV* Sep 30, 2025 21.50 19.84 -1.66 na
AASTE EDNGT Aug 12, 2025 25.53 22.30 -3.23 na
ABENI BRIDE Mar 31, 2026 67.22 68.33 1.11 0.03
ABRIE TGETR Aug 26, 2025 15.34 8.28 -7.06 na
ABUTL EDNGT Aug 12, 2025 88.02 114.97 26.95 na
ABUTL* CSTEL* Sep 23, 2025 114.97 91.01 -23.96 0.45
ADADD IWYAB* Jan 27, 2026 67.23 60.10 -7.13 na
ADARM OSPEC* Sep 16, 2025 93.78 95.54 1.76 na
AEDEB AFTHU* Nov 10, 2025 49.87 51.83 1.96 na
AEDEB* EMCAY* Jan 6, 2026 51.83 56.46 4.63 0.15
AEHRE WEPNS* Sep 2, 2025 133.89 133.02 -0.87 na
AFERR TLBUS* Dec 9, 2025 104.77 120.34 15.57 na
AFERR* TCATH Mar 24, 2026 120.34 101.17 -19.17 0.14
AFRAN TWNLS* Nov 25, 2025 5.07 4.05 -1.02 na
AGARF AFTHU* Nov 10, 2025 57.37 56.78 -0.59 na
AGRAN WCKD2* Dec 16, 2025 173.06 166.67 -6.39 na
AGREE RITUA Aug 26, 2025 57.97 57.32 -0.65 na
AHAIM VINEL* Oct 21, 2025 7.50 26.18 18.68 na
AHAIM* MSTMN* Jan 6, 2026 26.18 23.25 -2.93 0.14
AJANN EGTBG* Sep 9, 2025 45.23 39.91 -5.32 na
AJANN* TROSE* Sep 23, 2025 39.91 36.82 -3.09 0.53
AJOHN 28LT4* Feb 10, 2026 66.81 62.29 -4.52 0.55
ALMON BTLHM* Jan 13, 2026 52.37 61.18 8.81 na
AMADE LURKR* Nov 11, 2025 16.30 17.40 1.10 na
ANIVO DWTA3* Oct 7, 2025 16.57 17.03 0.46 na
ANSCO BLUMN* Jan 6, 2026 44.64 49.26 4.62 na
APACI RITUA Aug 26, 2025 38.51 39.38 0.87 na
APIER TGOAT Mar 10, 2026 109.97 121.01 11.04 0.24
APLAZ HDONT* Sep 16, 2025 6.78 5.49 -1.29 na
ARAMO TBAD2 Aug 26, 2025 103.54 116.75 13.21 na
ARAMO* AHODN* Dec 30, 2025 116.75 97.18 -19.57 0.12
ARGRE NYSM3* Dec 9, 2025 79.34 82.03 2.69 na
ASAMB TROSE* Sep 23, 2025 103.40 53.35 -50.05 na
ASAND JKELY* Feb 3, 2026 99.30 93.19 -6.11 1.20
ASEYF IDUSU Aug 26, 2025 25.84 29.51 3.67 na
ASEYF* HMAID* Jan 20, 2026 29.51 24.15 -5.36 0.11
ASILV STGPL* Nov 24, 2025 16.37 18.28 1.91 na
ASORK MMNAA Sep 9, 2025 12.85 9.61 -3.24 na
ATJOY MARI2 Apr 28, 2026 98.24 124.17 25.93 0.26
AWALL MRCY1 Feb 17, 2026 41.59 41.95 0.36 0.05
AWILL RGRTU* Nov 17, 2025 83.87 85.02 1.15 na
AWKWA TBAD2 Aug 26, 2025 132.25 149.51 17.26 na
BBUNN CSTEL* Sep 23, 2025 43.27 42.01 -1.26 na
BCANN TRAPH* Dec 9, 2025 45.48 45.43 -0.05 na
BCANN* BLUMN* Jan 6, 2026 45.43 39.36 -6.07 0.45
BCOND KOTSW* Nov 3, 2025 63.27 58.46 -4.81 na
BCRAN EGTBG* Sep 9, 2025 67.58 57.28 -10.30 na
BCRUD JKELY* Feb 3, 2026 24.06 18.15 -5.91 4.49
BCUMB TROSE* Sep 23, 2025 96.09 108.02 11.93 na
BDELT VINEL* Oct 21, 2025 45.64 41.48 -4.16 na
BEICH HDONT* Sep 16, 2025 121.58 125.02 3.44 na
BFRAS RNTLF* Dec 16, 2025 28.89 32.14 3.25 na
BHADE TCATH Mar 24, 2026 70.54 78.09 7.55 0.19
BKEOG CRIM1 Mar 10, 2026 8.70 8.56 -0.14 0.04
BMAGN ABBBJ* Oct 14, 2025 84.41 85.88 1.47 na
BMEND ROOFM* Nov 3, 2025 64.03 68.60 4.57 na
BMEND* BTLHM* Jan 13, 2026 68.60 26.85 -41.75 0.67
BODEN NOBO2* Sep 9, 2025 38.25 37.43 -0.82 na
BSAFD SMACH* Oct 28, 2025 83.27 70.17 -13.10 na
BSKLE HMAID* Jan 20, 2026 54.42 52.50 -1.92 na
BSNOW BCOVE* Aug 26, 2025 64.66 60.07 -4.59 na
BWANG TLWLK* Oct 7, 2025 41.19 40.51 -0.68 na
BWHIS HUJAR* Jan 27, 2026 41.30 42.49 1.19 na
BWONG WEPNS* Sep 2, 2025 177.34 171.71 -5.63 na
BWONG* DOGST Apr 21, 2026 171.71 173.92 2.21 0.01
BYANG WCKD2* Dec 16, 2025 116.57 119.09 2.52 na
BYANG* TCATH Mar 24, 2026 119.09 151.66 32.57 0.25
CBALE BRIDE Mar 31, 2026 99.43 94.96 -4.47 0.07
CCOLL EDNGT Aug 12, 2025 4.63 4.26 -0.37 na
CCOLL* TRDRM* Jan 27, 2026 4.26 2.01 -2.25 0.25
CCOOP EGTBG* Sep 9, 2025 59.78 66.62 6.84 na
CCURT AVAT3* Jan 13, 2026 115.08 120.74 5.66 na
CDAY HDONT* Sep 16, 2025 85.90 72.53 -13.37 na
CDAY* MARI2 Apr 28, 2026 72.53 103.78 31.25 0.16
CDOMI TRUNM* Dec 2, 2025 66.39 24.59 -41.80 na
CEJIO ELANO* Oct 21, 2025 82.05 79.85 -2.20 na
CERIV WCKD2* Dec 16, 2025 104.62 111.27 6.65 na
CEVAN HDONT* Sep 16, 2025 100.87 84.61 -16.26 na
CFARR ABBBJ* Oct 14, 2025 58.79 54.87 -3.92 na
CFARR* TBOSP* Jan 6, 2026 54.87 62.21 7.34 0.15
CHANK NOBO2* Sep 9, 2025 55.78 54.57 -1.21 na
CHANK* NUREM* Dec 2, 2025 54.57 59.28 4.71 0.10
CHAWK CRIM1 Mar 10, 2026 52.90 35.68 -17.22 0.71
CHEAS ABBBJ* Oct 14, 2025 12.37 18.55 6.18 na
CHEAS* WHTSP Apr 14, 2026 18.55 29.81 11.26 0.26
CHEMS CRIM1 Mar 10, 2026 81.35 80.99 -0.36 0.01
CHOFF TLWLK* Oct 7, 2025 14.84 14.37 -0.47 na
CHPLU TLWLK* Oct 7, 2025 10.56 10.52 -0.04 na
CJOST BREDW Apr 14, 2026 30.83 38.99 8.16 0.31
CLJON HARVS* Oct 21, 2025 15.47 12.27 -3.20 na
CMILL PRJHM Apr 14, 2026 180.20 179.30 -0.90 0.01
CMURP STEVE* Dec 9, 2025 91.27 83.87 -7.40 na
CMURP* 28LT4* Feb 10, 2026 83.87 87.92 4.05 0.07
CNIEL NOBO2* Sep 9, 2025 50.36 54.48 4.12 na
COCON SCRM7 Mar 24, 2026 70.90 73.78 2.88 0.07
COEN HDONT* Sep 16, 2025 47.52 45.04 -2.48 na
CPRAT MRCY1 Feb 17, 2026 176.60 172.92 -3.68 0.11
CPRAT* MARI2 Apr 28, 2026 172.92 174.97 2.05 0.02
CROBI TBAD2 Aug 26, 2025 45.12 48.54 3.42 na
CSEVI AFTHU* Nov 10, 2025 7.69 11.70 4.01 na
CSPRO IWYAB* Jan 27, 2026 54.20 51.85 -2.35 na
CSWON IKNO4 Aug 12, 2025 18.06 14.24 -3.82 na
CTATU ROOFM* Nov 3, 2025 47.58 39.08 -8.50 na
CZHAO HAMNT* Jan 6, 2026 37.40 36.26 -1.14 na
DADEA 40ACR Sep 23, 2025 11.73 9.31 -2.42 na
DARON CSTEL* Sep 23, 2025 51.42 53.20 1.78 na
DBAUT AFBRN* Nov 11, 2025 53.76 52.47 -1.29 na
DBAUT* TRAPH* Dec 9, 2025 52.47 3.69 -48.78 2.38
DBICH BPHO2* Nov 10, 2025 40.44 41.49 1.05 na
DBOOT SHOSH Oct 14, 2025 1.63 1.39 -0.24 na
DBROO TBAD2 Aug 26, 2025 98.61 94.14 -4.47 na
DBRUH OSPEC* Sep 16, 2025 17.70 11.86 -5.84 na
DDAST DUSTB* Mar 3, 2026 5.34 5.18 -0.16 0.09
DDAYL ANEMO* Nov 3, 2025 53.48 53.01 -0.47 na
DFRAN TGETR Aug 26, 2025 28.05 13.15 -14.90 na
DFRAN* RGRTU* Nov 17, 2025 13.15 17.44 4.29 0.34
DFRAN* NYSM3* Dec 9, 2025 17.44 23.23 5.79 1.31
DHARB TGOAT Mar 10, 2026 65.10 67.71 2.61 0.10
DHUST NKGUN Aug 26, 2025 15.60 18.09 2.49 na
DJOHN SPTSV* Sep 30, 2025 18.10 16.68 -1.42 na
DJONS TLWLK* Oct 7, 2025 52.83 49.21 -3.62 na
DLANE ANIVS* Nov 24, 2025 93.77 99.50 5.73 na
DLEVY SMRF4 Aug 12, 2025 42.75 38.69 -4.06 na
DLUNA KOTSW* Nov 3, 2025 29.37 25.96 -3.41 na
DMELC ANAC3* Jan 20, 2026 100.47 103.01 2.54 na
DMONT WUPTH* Nov 4, 2025 73.50 78.80 5.30 na
DOBRI TWNLS* Nov 25, 2025 26.98 28.49 1.51 na
DOBRI* SENDH Feb 24, 2026 28.49 11.16 -17.33 0.52
DPATE RBTRP* Dec 2, 2025 10.41 10.75 0.34 na
DQUAI SOVRN Sep 30, 2025 17.27 11.66 -5.61 na
DQUAI* ICOI2 Mar 17, 2026 11.66 19.62 7.96 0.31
DRADC MWRAL* Dec 30, 2025 32.62 35.64 3.02 na
DRIDL WBTD* Mar 24, 2026 2.00 1.22 -0.78 0.61
DSESS NYSM3* Dec 9, 2025 25.39 25.22 -0.17 na
DSTEV RITUA Aug 26, 2025 55.57 55.05 -0.52 na
DSTRA ALPRY* Nov 18, 2025 67.03 20.85 -46.18 na
DTHEW AVAT3* Jan 13, 2026 97.62 101.54 3.92 na
DWASH HILOW* Nov 4, 2025 69.31 57.34 -11.97 na
DWEST DWTA3* Oct 7, 2025 28.39 29.77 1.38 na
DWISE LVBRK* Nov 18, 2025 70.59 69.59 -1.00 na
DWOON CSTEL* Sep 23, 2025 9.47 12.91 3.44 na
EBEEC MMWED* Oct 28, 2025 28.71 20.94 -7.77 na
EBLUN SMACH* Oct 28, 2025 124.72 116.83 -7.89 na
EFANN PRED6* Dec 2, 2025 57.91 54.87 -3.04 na
EFANN* SENTV* Jan 27, 2026 54.87 54.85 -0.02 0.00
EFENN WUTHR Mar 10, 2026 65.58 70.53 4.95 0.18
EHAWK BPHO2* Nov 10, 2025 13.44 32.25 18.81 na
EHAWK* BLUMN* Jan 6, 2026 32.25 14.28 -17.97 0.78
EJONE TRUNM* Dec 2, 2025 11.09 12.98 1.89 na
EMACK HTMLK Sep 16, 2025 54.11 59.44 5.33 na
EMACK* EMCAY* Jan 6, 2026 59.44 51.40 -8.04 0.11
EMBAC FANF2 Aug 19, 2025 65.22 59.41 -5.81 na
EMORT JKELY* Feb 3, 2026 37.64 43.76 6.12 3.06
EPETE TRON3* Nov 3, 2025 67.27 71.28 4.01 na
ESTON EDNGT Aug 12, 2025 32.45 38.77 6.32 na
ESTON* STGPL* Nov 24, 2025 38.77 30.46 -8.31 0.19
ETHOM TDWNT* Dec 16, 2025 55.93 55.98 0.05 na
EWATS STEVE* Dec 9, 2025 5.40 1.05 -4.35 na
EWATS* HAMNT* Jan 6, 2026 1.05 3.32 2.27 4.20
EWRIG TRUNM* Dec 2, 2025 36.38 36.69 0.31 na
FBING ICER2* Sep 16, 2025 96.99 100.05 3.06 na
FHECH PFTNL* Nov 25, 2025 8.01 6.36 -1.65 na
FJONE TRDRM* Jan 27, 2026 11.64 9.32 -2.32 na
FLAWR TLWLK* Oct 7, 2025 155.44 148.65 -6.79 na
FPINT MMWED* Oct 28, 2025 2.10 0.75 -1.35 na
GANDE TRON3* Nov 3, 2025 20.80 21.64 0.84 na
GARTE GPOEU* Sep 23, 2025 8.15 8.50 0.35 na
GBASS STRN4* Oct 21, 2025 32.24 35.54 3.30 na
GBASS* AHODN* Dec 30, 2025 35.54 12.55 -22.99 0.72
GBUTL GRNL2* Feb 3, 2026 66.94 68.31 1.37 0.41
GCLOO JKELY* Feb 3, 2026 35.81 46.44 10.63 5.34
GCLOS TSUMB* Dec 9, 2025 6.56 5.60 -0.96 na
GESPO TCATH Mar 24, 2026 64.72 65.93 1.21 0.03
GGBER BTLHM* Jan 13, 2026 50.98 58.69 7.71 na
GGERW JKELY* Feb 3, 2026 89.73 87.82 -1.91 0.42
GHEDL BCOVE* Aug 26, 2025 6.97 0.74 -6.23 na
GLEE TRON3* Nov 3, 2025 72.43 66.24 -6.19 na
GLEE* AHODN* Dec 30, 2025 66.24 80.43 14.19 0.34
GLOPE SPBO4* Jan 13, 2026 25.85 27.55 1.70 na
GPEAR DOGST Apr 21, 2026 7.18 17.44 10.26 1.09
GPOWE TRUNM* Dec 2, 2025 118.57 129.50 10.93 na
GRIBI AVAT3* Jan 13, 2026 101.01 106.06 5.05 na
GUNIO TGOAT Mar 10, 2026 18.34 21.19 2.85 0.36
GVISW OHHI Aug 19, 2025 38.89 40.28 1.39 na
HALSE NATHM* Sep 9, 2025 70.07 51.89 -18.18 na
HATWE GPOEU* Sep 23, 2025 94.01 84.40 -9.61 na
HBERR CRIM1 Mar 10, 2026 54.85 45.25 -9.60 0.40
HBONN DWTA3* Oct 7, 2025 28.61 27.81 -0.80 na
HCHAU WUTHR Mar 10, 2026 24.80 27.22 2.42 0.23
HGOLD DANFV Sep 30, 2025 28.45 24.01 -4.44 na
HJACK SSBLU* Jan 20, 2026 57.86 57.95 0.09 na
HRLIU LURKR* Nov 11, 2025 6.05 4.84 -1.21 na
HSANA MKMB2* Nov 17, 2025 129.90 130.02 0.12 na
HWADD SMRF4 Aug 12, 2025 127.89 132.45 4.56 na
IELBA AHODN* Dec 30, 2025 137.17 93.41 -43.76 na
IFISH NYSM3* Dec 9, 2025 34.34 35.56 1.22 na
IFISH* JKELY* Feb 3, 2026 35.56 34.50 -1.06 0.05
IPOOT ALOFU* Dec 16, 2025 2.80 2.99 0.19 na
IPOOT* HEDAG* Jan 13, 2026 2.99 2.53 -0.46 0.51
ISTAU DWTA3* Oct 7, 2025 51.20 48.92 -2.28 na
JALWY HAMNT* Jan 6, 2026 13.27 15.21 1.94 na
JAOCO 28LT4* Feb 10, 2026 67.07 74.53 7.46 0.88
JBAIL WCKD2* Dec 16, 2025 152.11 151.66 -0.45 na
JBATE ZOOT2* Dec 23, 2025 76.63 85.41 8.78 na
JBDAL SENIR* Oct 14, 2025 2.09 4.40 2.31 na
JBLAC ANAC3* Jan 20, 2026 156.67 153.66 -3.01 na
JBLAC* MARI2 Apr 28, 2026 153.66 155.71 2.05 0.01
JBRID TRON3* Nov 3, 2025 38.14 40.96 2.82 na
JBROA JKELY* Feb 3, 2026 23.06 24.90 1.84 1.55
JBROA* CHORL* Mar 17, 2026 24.90 10.02 -14.88 1.12
JBROL WEPNS* Sep 2, 2025 114.43 148.42 33.99 na
JBROL* TRUNM* Dec 2, 2025 148.42 95.91 -52.51 0.33
JBROL* DOGST Apr 21, 2026 95.91 125.68 29.77 0.19
JBUTT FREK2* Sep 2, 2025 78.59 80.97 2.38 na
JCAME AVAT3* Jan 13, 2026 143.65 150.04 6.39 na
JCAVI BTLHM* Jan 13, 2026 44.66 48.08 3.42 na
JCHAM EGTBG* Sep 9, 2025 149.54 91.27 -58.27 na
JCHAM* TRAPH* Dec 9, 2025 91.27 73.24 -18.03 0.20
JCHAM* AVAT3* Jan 13, 2026 73.24 75.89 2.65 0.10
JCHU WCKD2* Dec 16, 2025 130.16 140.89 10.73 na
JCLAR AHODN* Dec 30, 2025 69.10 62.97 -6.13 na
JCLEM AVAT3* Jan 13, 2026 147.48 158.34 10.86 na
JCOME 28LT4* Feb 10, 2026 51.25 50.45 -0.80 0.13
JCORB SONFR* Nov 3, 2025 15.01 14.53 -0.48 na
JCORD SMRF4 Aug 12, 2025 36.50 36.25 -0.25 na
JDEMO THOME Aug 19, 2025 53.13 54.17 1.04 na
JEAWH DMFNW* Nov 17, 2025 17.73 13.74 -3.99 na
JEDGE TRDRM* Jan 27, 2026 14.28 15.45 1.17 na
JEISE NYSM3* Dec 9, 2025 23.29 27.58 4.29 na
JELOR WUTHR Mar 10, 2026 9.21 19.55 10.34 1.90
JELOR* DOGST Apr 21, 2026 19.55 22.53 2.98 0.34
JFOX GOAT1* Oct 14, 2025 27.79 27.08 -0.71 na
JGOLD WCKD2* Dec 16, 2025 147.51 155.64 8.13 na
JGOOD SMRF4 Aug 12, 2025 34.27 25.67 -8.60 na
JGREE TLWLK* Oct 7, 2025 33.59 32.43 -1.16 na
JGREE* TDWNT* Dec 16, 2025 32.43 34.62 2.19 0.09
JGROF MWRAL* Dec 30, 2025 70.77 65.31 -5.46 na
JGYLL BRIDE Mar 31, 2026 46.68 28.22 -18.46 0.55
JHAMM HOPPR Mar 31, 2026 87.52 105.33 17.81 0.30
JHARR AHODN* Dec 30, 2025 30.70 23.84 -6.86 na
JHAUE IKNO4 Aug 12, 2025 65.96 64.65 -1.31 na
JHAUE* 3SOME* Nov 25, 2025 64.65 64.86 0.21 0.00
JHAUE* AHODN* Dec 30, 2025 64.86 56.57 -8.29 0.34
JHUDS TGOAT Mar 10, 2026 65.84 73.77 7.93 0.28
JHUTC 5NAF2* Dec 30, 2025 78.12 68.66 -9.46 na
JIRVI SHIL3 Feb 17, 2026 26.63 26.10 -0.53 0.10
JJLEI CRIM1 Mar 10, 2026 10.83 10.13 -0.70 0.16
JLAW OSPEC* Sep 16, 2025 18.48 20.03 1.55 na
JLAWR DIMLV* Dec 2, 2025 44.96 37.27 -7.69 na
JLAWS TRUNM* Dec 2, 2025 77.29 73.17 -4.12 na
JLCUR FREK2* Sep 2, 2025 37.45 47.01 9.56 na
JLCUR* EMCAY* Jan 6, 2026 47.01 39.13 -7.88 0.12
JLETO TRON3* Nov 3, 2025 62.81 55.78 -7.03 na
JLIN LDJAC* Jan 13, 2026 156.11 156.10 -0.01 na
JLONG WEPNS* Sep 2, 2025 36.98 35.57 -1.41 na
JLOPE KOTSW* Nov 3, 2025 40.66 46.98 6.32 na
JLOWD TRNDO Aug 19, 2025 5.54 7.98 2.44 na
JLOWD* EMCAY* Jan 6, 2026 7.98 5.83 -2.15 0.17
JMAGA MSTMN* Jan 6, 2026 3.96 3.88 -0.08 na
JMAGA* BRIDE Mar 31, 2026 3.88 12.04 8.16 1.36
JMCHA SCRM7 Mar 24, 2026 17.38 20.88 3.50 0.34
JOOCO HISND* Dec 2, 2025 10.69 10.84 0.15 na
JOOCO* MSTMN* Jan 6, 2026 10.84 11.19 0.35 0.09
JOOCO* RBULD* Jan 27, 2026 11.19 11.22 0.03 0.01
JORTI NOBO2* Sep 9, 2025 43.15 44.79 1.64 na
JPHOE EDNGT Aug 12, 2025 32.28 27.88 -4.40 na
JPLEM STGPL* Nov 24, 2025 39.40 33.88 -5.52 na
JQUIN FANF2 Aug 19, 2025 118.95 120.88 1.93 na
JRICH DWTA3* Oct 7, 2025 21.15 20.78 -0.37 na
JROAC TROSE* Sep 23, 2025 49.34 42.75 -6.59 na
JROBE AFTHU* Nov 10, 2025 52.88 51.22 -1.66 na
JRONN TRON3* Nov 3, 2025 81.23 89.10 7.87 na
JSBUC HAMNT* Jan 6, 2026 10.04 7.28 -2.76 na
JSBUC* BRIDE Mar 31, 2026 7.28 15.53 8.25 0.91
JSLAT NUREM* Dec 2, 2025 64.05 61.85 -2.20 na
JSQUI ELANO* Oct 21, 2025 58.48 52.36 -6.12 na
JSTRO DMFNW* Nov 17, 2025 17.05 14.60 -2.45 na
JTASL MKMB2* Nov 17, 2025 95.52 102.25 6.73 na
JTEMP ROOFM* Nov 3, 2025 59.56 56.56 -3.00 na
JTREM TOXAV* Sep 23, 2025 56.10 74.81 18.71 na
JTREM* SOVRN Sep 30, 2025 74.81 60.56 -14.25 2.52
JTSMI ABBBJ* Oct 14, 2025 23.69 18.15 -5.54 na
JTSMI* TRON3* Nov 3, 2025 18.15 40.66 22.51 4.12
JUGAR FANF2 Aug 19, 2025 76.02 55.05 -20.97 na
JUGAR* WEPNS* Sep 2, 2025 55.05 81.95 26.90 2.88
JUSMI NYSM3* Dec 9, 2025 79.31 81.19 1.88 na
JWRIG HILOW* Nov 4, 2025 73.14 63.80 -9.34 na
KAMCK TROSE* Sep 23, 2025 85.73 92.62 6.89 na
KBACO TOXAV* Sep 23, 2025 13.07 12.10 -0.97 na
KCHAN ANIVS* Nov 24, 2025 62.90 65.08 2.18 na
KCOND TRDRM* Jan 27, 2026 49.32 43.73 -5.59 na
KDEVE AHODN* Dec 30, 2025 23.06 21.21 -1.85 na
KDUNS ROOFM* Nov 3, 2025 52.43 53.85 1.42 na
KHQUA ZOOT2* Dec 23, 2025 123.03 134.05 11.02 na
KHUDS SSBLU* Jan 20, 2026 55.94 56.53 0.59 na
KKLIN ABBBJ* Oct 14, 2025 56.86 59.00 2.14 na
KMKEY MARI2 Apr 28, 2026 151.93 153.16 1.23 0.01
KNANJ EMCAY* Jan 6, 2026 94.10 97.60 3.50 na
KNANJ* BREDW Apr 14, 2026 97.60 89.94 -7.66 0.08
KOBRI TRUNM* Dec 2, 2025 98.39 141.67 43.28 na
KOGON ABBBJ* Oct 14, 2025 3.45 3.89 0.44 na
KPALM GDFRT* Nov 10, 2025 62.72 61.72 -1.00 na
KREEV GDFRT* Nov 10, 2025 123.43 118.29 -5.14 na
KRUSS SMRF4 Aug 12, 2025 156.19 164.32 8.13 na
KSTHO MMWED* Oct 28, 2025 24.23 23.88 -0.35 na
KURBA MKMB2* Nov 17, 2025 104.18 111.69 7.51 na
KWIIG GABYD* Oct 21, 2025 94.87 99.27 4.40 na
KWINS AVAT3* Jan 13, 2026 99.72 100.91 1.19 na
LDCAP VINEL* Oct 21, 2025 116.99 114.45 -2.54 na
LDERN JKELY* Feb 3, 2026 74.55 71.75 -2.80 0.74
LDUNH IWYAB* Jan 27, 2026 34.04 28.63 -5.41 na
LGUAD AFTHU* Nov 10, 2025 11.38 13.50 2.12 na
LHEDG SRYBB Sep 16, 2025 2.77 2.27 -0.50 na
LJAME RELAY* Sep 16, 2025 48.56 46.53 -2.03 na
LJAME* FNALL* Oct 7, 2025 46.53 22.75 -23.78 1.99
LLERM OHHI Aug 19, 2025 39.82 39.19 -0.63 na
LLIN MKMB2* Nov 17, 2025 121.64 111.24 -10.40 na
LLOHA FREK2* Sep 2, 2025 27.54 28.38 0.84 na
LNEES NKGUN Aug 26, 2025 11.16 11.98 0.82 na
LNEES* ICER2* Sep 16, 2025 11.98 12.26 0.28 0.11
LPACE TRUNM* Dec 2, 2025 70.23 62.46 -7.77 na
LRHOW CODE3* Dec 2, 2025 34.53 36.20 1.67 na
LSCHR CSTEL* Sep 23, 2025 19.69 14.35 -5.34 na
LSTAN ROOFM* Nov 3, 2025 17.17 19.96 2.79 na
LSTAN* DIMLV* Dec 2, 2025 19.96 21.30 1.34 0.22
LTAN MKMB2* Nov 17, 2025 121.39 121.93 0.54 na
MBACC GRNL2* Feb 3, 2026 55.50 54.61 -0.89 0.32
MBAKA TBAD2 Aug 26, 2025 85.78 82.76 -3.02 na
MBARB CRIM1 Mar 10, 2026 119.71 116.91 -2.80 0.06
MCERA TRUNM* Dec 2, 2025 14.21 12.94 -1.27 na
MCGRA RGRTU* Nov 17, 2025 75.71 73.12 -2.59 na
MCGRA* ANIVS* Nov 24, 2025 73.12 68.27 -4.85 0.92
MCGRA* 5NAF2* Dec 30, 2025 68.27 67.52 -0.75 0.03
MCGRA* SCRM7 Mar 24, 2026 67.52 71.42 3.90 0.07
MCHIK SENIR* Oct 14, 2025 11.64 10.92 -0.72 na
MCLIN IKNO4 Aug 12, 2025 13.53 12.69 -0.84 na
MDOCK DWTA3* Oct 7, 2025 26.23 25.88 -0.35 na
MDOUG LKTWT* Dec 2, 2025 162.70 136.23 -26.47 na
MFAHY RBULD* Jan 27, 2026 5.58 5.55 -0.03 na
MFREE NYSM3* Dec 9, 2025 20.61 19.39 -1.22 na
MGYLL BRIDE Mar 31, 2026 25.92 24.98 -0.94 0.06
MHAMI TLWLK* Oct 7, 2025 58.52 57.48 -1.04 na
MHAMI* SPBO4* Jan 13, 2026 57.48 62.75 5.27 0.09
MISHA NUREM* Dec 2, 2025 33.53 31.47 -2.06 na
MJACI FREK2* Sep 2, 2025 30.89 29.03 -1.86 na
MJACI* TKNIF* Nov 4, 2025 29.03 35.51 6.48 0.32
MLEO TKNIF* Nov 4, 2025 36.08 37.37 1.29 na
MMARO TBAD2 Aug 26, 2025 58.90 56.56 -2.34 na
MMARO* DMFNW* Nov 17, 2025 56.56 56.04 -0.52 0.01
MMCCO TLBUS* Dec 9, 2025 41.49 42.22 0.73 na
MMIKK DUSTB* Mar 3, 2026 94.38 104.42 10.04 0.31
MMONR RMNDH Mar 3, 2026 17.73 22.40 4.67 0.71
MMORR* HMAID* Jan 20, 2026 na na na na
MPETS STRN4* Oct 21, 2025 15.51 16.48 0.97 na
MPLIM SOVRN Sep 30, 2025 50.22 51.41 1.19 na
MQUAL HDONT* Sep 16, 2025 8.18 13.61 5.43 na
MQUAL* BLUMN* Jan 6, 2026 13.61 9.51 -4.10 0.24
MQUAL* DOGST Apr 21, 2026 9.51 21.58 12.07 0.78
MROBB ABBBJ* Oct 14, 2025 69.09 63.78 -5.31 na
MROBB* WUTHR Mar 10, 2026 63.78 85.71 21.93 0.20
MRUFF CRIM1 Mar 10, 2026 106.98 73.47 -33.51 0.68
MSMIT CSTEL* Sep 23, 2025 24.22 21.79 -2.43 na
MSTUH AFTHU* Nov 10, 2025 54.10 61.07 6.97 na
MTHAM BPHO2* Nov 10, 2025 117.95 136.62 18.67 na
MTHAM* RGRTU* Nov 17, 2025 136.62 113.21 -23.41 2.29
MWARD EDNGT Aug 12, 2025 28.18 28.43 0.25 na
MWAYA GOAT1* Oct 14, 2025 29.44 26.03 -3.41 na
MYEOH WCKD2* Dec 16, 2025 138.23 143.45 5.22 na
NACKI SRYBB Sep 16, 2025 20.11 18.99 -1.12 na
NBAUM JKELY* Feb 3, 2026 2.84 2.86 0.02 0.14
NBRAU SPTSV* Sep 30, 2025 9.50 7.86 -1.64 na
NCAMP SCRM7 Mar 24, 2026 44.83 53.70 8.87 0.33
NDACO HEDAG* Jan 13, 2026 34.66 36.46 1.80 na
NDACO* 28LT4* Feb 10, 2026 36.46 35.18 -1.28 0.12
NKROL SMRF4 Aug 12, 2025 57.95 78.39 20.44 na
NKROL* IDUSU Aug 26, 2025 78.39 67.25 -11.14 0.95
NKROL* TGOAT Mar 10, 2026 67.25 47.68 -19.57 0.13
NLYON SMRF4 Aug 12, 2025 75.82 20.42 -55.40 na
NLYON* FANF2 Aug 19, 2025 20.42 69.52 49.10 19.13
NLYON* TBAD2 Aug 26, 2025 69.52 80.73 11.21 2.16
NOFFE SMRF4 Aug 12, 2025 57.68 61.55 3.87 na
NOFFE* SOVRN Sep 30, 2025 61.55 60.72 -0.83 0.03
OCOLM TROSE* Sep 23, 2025 87.08 93.83 6.75 na
OHARD XENO* Dec 9, 2025 9.31 9.95 0.64 na
OKURY AFBRN* Nov 11, 2025 66.80 75.77 8.97 na
OPERK KEEPR* Dec 9, 2025 48.10 52.37 4.27 na
OSPEN SMRF4 Aug 12, 2025 42.09 43.03 0.94 na
OSY TSCAS* Mar 17, 2026 65.54 64.90 -0.64 0.02
OYOUN DMFNW* Nov 17, 2025 5.47 5.58 0.11 na
PALEE NKGUN Aug 26, 2025 37.88 40.58 2.70 na
PCRUZ BRIDE Mar 31, 2026 9.18 13.46 4.28 0.63
PDAVI THOME Aug 19, 2025 50.48 54.50 4.02 na
PDINK TOXAV* Sep 23, 2025 78.09 115.28 37.19 na
