Midwinter HSX

All StarBond Adjusts within 90 Days

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI
ABENI BRIDE Mar 31, 2026 61.79 64.07 2.28 0.23
ABFEL PLICN Jun 9, 2026 39.80 38.78 -1.02 0.03
ADEBO TOW Jun 9, 2026 17.02 17.75 0.73 0.05
ADRIV FMSB Mar 17, 2026 22.68 22.60 -0.08 0.18
AECKH DEEPW May 26, 2026 14.55 13.41 -1.14 0.10
AFUQU MJACK May 19, 2026 108.19 105.13 -3.06 0.04
AHAIM TDRAM Apr 28, 2026 8.04 15.87 7.83 1.56
AHATH MMARY May 19, 2026 28.23 4.67 -23.56 0.94
AHATH* PRAD2 May 26, 2026 4.67 44.03 39.36 37.79
AJOHN FUZE May 19, 2026 63.30 59.83 -3.47 0.08
ARISE HEEL May 26, 2026 4.86 3.63 -1.23 0.31
ASERK AFARM May 26, 2026 119.76 124.36 4.60 0.05
ASEYF ANLEE Mar 17, 2026 25.99 26.04 0.05 0.10
ASHIP FRBDF Apr 21, 2026 70.72 68.19 -2.53 0.10
ASKAR PILON Apr 28, 2026 28.52 10.00 -18.52 1.14
ATJOY MARI2 Apr 28, 2026 104.20 124.17 19.97 0.40
BCRAN 3BAGF Jun 2, 2026 66.83 65.43 -1.40 0.03
BGLEE HFHWK Apr 14, 2026 15.39 14.03 -1.36 0.28
BJNOV PRAD2 May 26, 2026 94.89 102.18 7.29 0.10
BKEOG PEKBL* May 26, 2026 9.92 7.86 -2.06 0.26
BKING DEEPW May 26, 2026 16.78 14.59 -2.19 0.17
BLARS MARI2 Apr 28, 2026 113.35 103.46 -9.89 0.19
BLUHR EPICC Mar 24, 2026 71.04 71.85 0.81 0.13
BODEN NORML May 12, 2026 37.59 35.02 -2.57 0.11
BSAFD MARI2 Apr 28, 2026 93.07 109.79 16.72 0.38
BWHEA NORML May 12, 2026 14.87 20.80 5.93 0.58
CABBO ANLEE Mar 17, 2026 16.49 16.78 0.29 0.88
CBALE BRIDE Mar 31, 2026 93.24 90.71 -2.53 0.17
CBLAN FMSB Mar 17, 2026 9.59 9.05 -0.54 2.78
CCOLL BYDSG May 5, 2026 3.73 2.09 -1.64 0.72
CDAY MARI2 Apr 28, 2026 88.30 101.32 13.02 0.31
CDOMI MJACK May 19, 2026 69.11 95.58 26.47 0.50
CFOY HFHWK Apr 14, 2026 13.95 14.03 0.08 0.02
CHIND MIDWB Mar 17, 2026 55.96 53.88 -2.08 1.84
CHOFF PLICN Jun 9, 2026 14.78 14.09 -0.69 0.05
CMEND IDOTK* May 19, 2026 1.80 0.15 -1.65 1.01
CMILL PRJHM Apr 14, 2026 185.59 182.99 -2.60 0.05
CMURP PEKBL* May 26, 2026 87.18 87.36 0.18 0.00
COCON SCRM7 Mar 24, 2026 78.56 79.91 1.35 0.19
CODOW 3BAGF Jun 2, 2026 29.83 15.94 -13.89 0.49
CPRAT MARI2 Apr 28, 2026 175.39 173.26 -2.13 0.03
CRAMP FMSB Mar 17, 2026 72.82 71.95 -0.87 0.60
CXCX FACOD May 5, 2026 33.27 28.20 -5.07 0.28
DCRON RONO2 Apr 14, 2026 4.29 6.44 2.15 1.36
DFRAN HOPPR Mar 31, 2026 33.92 56.30 22.38 3.22
DLACH VOTVL Jun 9, 2026 95.96 95.27 -0.69 0.01
DLOWE MMARY May 19, 2026 5.70 5.75 0.05 0.01
DMONT FACOD May 5, 2026 44.18 33.28 -10.90 0.43
DOGLO MARI2 Apr 28, 2026 235.36 242.75 7.39 0.07
DQUAI ICOI2 Mar 17, 2026 13.92 14.59 0.67 2.38
DSESS TOW Jun 9, 2026 27.14 28.28 1.14 0.05
EBLUN PRAD2 May 26, 2026 131.58 134.59 3.01 0.03
EFISH OPTMS Apr 7, 2026 27.77 22.58 -5.19 0.75
EFISH* TOW Jun 9, 2026 22.58 20.42 -2.16 0.15
EGONZ NGREY Jun 9, 2026 25.79 16.51 -9.28 0.36
EHARR HNGTN Mar 17, 2026 54.07 53.71 -0.36 0.33
ETHOM 3BAGF Jun 2, 2026 51.93 48.14 -3.79 0.09
GCAMP PSYKL Mar 17, 2026 18.04 16.06 -1.98 5.34
GCLOS AFARM May 26, 2026 6.70 8.85 2.15 0.39
GGBER MGELN Mar 31, 2026 50.90 51.83 0.93 0.11
GMBAT FUZE May 19, 2026 19.58 4.99 -14.59 0.86
GPOWE HNGTN Mar 17, 2026 106.78 80.78 -26.00 11.51
GRITC NGREY Jun 9, 2026 22.71 18.47 -4.24 0.20
HBAIL ITLIA May 5, 2026 94.66 83.77 -10.89 0.21
HCAVI NGREY Jun 9, 2026 140.49 107.17 -33.32 0.25
HCHAU 3BAGF Jun 2, 2026 27.62 30.68 3.06 0.13
HHUNT INCLT* Apr 14, 2026 12.47 3.39 -9.08 1.84
HJACK 3BAGF Jun 2, 2026 61.02 66.85 5.83 0.12
HMELL PILON Apr 28, 2026 52.01 52.71 0.70 0.03
HSANA MKMB2 Jun 2, 2026 129.64 131.76 2.12 0.02
HSCHA MMARY May 19, 2026 47.88 38.03 -9.85 0.29
IMAY* SCRM7 Mar 24, 2026 na na na na
IRAE MARI2 Apr 28, 2026 139.83 155.04 15.21 0.23
JBLAC MARI2 Apr 28, 2026 157.00 154.72 -2.28 0.03
JCAME HMHAS Jun 2, 2026 139.61 104.83 -34.78 0.28
JCHAS DREMS May 19, 2026 4.19 3.61 -0.58 0.20
JDGRA 4KWIB May 12, 2026 54.59 20.93 -33.66 0.83
JEDGE TPLAG Mar 17, 2026 15.30 15.59 0.29 0.94
JFOST VPRIV Apr 7, 2026 19.69 9.99 -9.70 1.76
JFOWL FACOD May 5, 2026 7.31 5.71 -1.60 0.39
JFOX IDOTK* May 19, 2026 24.60 20.50 -4.10 0.24
JGYLL BRIDE Mar 31, 2026 40.70 23.96 -16.74 2.18
JGYLL* NGREY Jun 9, 2026 23.96 24.82 0.86 0.05
JHAMM HOPPR Mar 31, 2026 95.46 104.76 9.30 0.58
JHENW HNGTN Mar 17, 2026 10.75 10.68 -0.07 0.33
JLEWI BYDSG May 5, 2026 17.11 17.19 0.08 0.01
JLEWI* TETRP May 19, 2026 17.19 11.44 -5.75 2.08
JLITH JIMPA Apr 28, 2026 25.66 24.14 -1.52 0.13
JLOUI 3BAGF Jun 2, 2026 97.38 97.31 -0.07 0.00
JMAGA BRIDE Mar 31, 2026 4.47 7.69 3.22 3.45
JMCHA SCRM7 Mar 24, 2026 25.27 27.01 1.74 0.74
JMCNA MKMB2 Jun 2, 2026 57.73 58.51 0.78 0.02
JMEWE NAPAB May 19, 2026 1.29 1.29 0.00 0.00
JMONA ISGOD Jun 9, 2026 54.99 51.03 -3.96 0.08
JPARS AFARM May 26, 2026 69.60 72.86 3.26 0.06
JREYN TMUMY May 12, 2026 20.14 20.17 0.03 0.00
JSBUC BRIDE Mar 31, 2026 11.08 13.26 2.18 1.13
JSEGE TETRP May 19, 2026 24.36 23.90 -0.46 0.03
JSTUR 4KWIB May 12, 2026 8.45 8.33 -0.12 0.02
JTASL MKMB2 Jun 2, 2026 98.77 103.99 5.22 0.07
JTHER PRAD2 May 26, 2026 122.03 128.60 6.57 0.07
KBRAN PRAD2 May 26, 2026 107.77 121.22 13.45 0.16
KCLEM FWORS May 19, 2026 21.71 25.57 3.86 0.25
KCULK AFARM May 26, 2026 9.18 6.78 -2.40 0.32
KMKEY MARI2 Apr 28, 2026 152.13 153.16 1.03 0.02
KNEWT RONO2 Apr 14, 2026 62.53 57.42 -5.11 0.26
KSMIT NAPAB May 19, 2026 1.41 1.26 -0.15 0.16
KURBA MKMB2 Jun 2, 2026 107.57 113.43 5.86 0.07
KWATA KOKUH Apr 28, 2026 59.15 59.34 0.19 0.01
LGAGA PRAD2 May 26, 2026 87.63 109.77 22.14 0.31
LGUZM MARI2 Apr 28, 2026 25.62 54.17 28.55 1.72
LHEAD NORML May 12, 2026 25.08 10.47 -14.61 0.79
LLIN MKMB2 Jun 2, 2026 117.31 113.42 -3.89 0.04
LLIU PRAD2 May 26, 2026 48.71 73.88 25.17 0.58
LMANN PLICN Jun 9, 2026 21.78 17.36 -4.42 0.22
LMANV MIDWB Mar 17, 2026 3.81 2.52 -1.29 15.70
LMANV* BURTN Jun 9, 2026 2.52 1.44 -1.08 0.43
LNEES 4KWIB May 12, 2026 12.02 12.98 0.96 0.13
LPULL ANLEE Mar 17, 2026 39.37 39.19 -0.18 0.23
LREIN FRBDF Apr 21, 2026 35.32 35.77 0.45 0.03
LTAN MKMB2 Jun 2, 2026 126.03 123.67 -2.36 0.02
MAMAL VPRIV Apr 7, 2026 7.85 7.88 0.03 0.02
MAPAT PLICN Jun 9, 2026 27.66 25.52 -2.14 0.09
MATHI TDRAM Apr 28, 2026 95.41 97.02 1.61 0.04
MATHI* BYDSG May 5, 2026 97.02 46.20 -50.82 6.20
MBETT RONO2 Apr 14, 2026 55.44 54.45 -0.99 0.06
MCGRA SCRM7 Mar 24, 2026 78.22 80.37 2.15 0.30
MCGRA* SLANT Apr 7, 2026 80.37 58.09 -22.28 1.76
MCOEL MMARY May 19, 2026 85.33 86.22 0.89 0.02
MGORD 3BAGF Jun 2, 2026 26.67 26.80 0.13 0.01
MGYLL BRIDE Mar 31, 2026 20.60 20.72 0.12 0.04
MHERR TWKYU Apr 21, 2026 11.15 12.38 1.23 0.28
MJOVO PRTEC Mar 31, 2026 9.38 8.13 -1.25 0.78
MLILL SCRM7 Mar 24, 2026 70.73 76.62 5.89 0.89
MMONR RMNDH Apr 7, 2026 22.61 23.58 0.97 0.18
MMONR* INCLT* Apr 14, 2026 23.58 21.66 -1.92 1.12
MOTTO POUTF Apr 14, 2026 13.40 13.53 0.13 0.03
MQUAL HNGTN Mar 17, 2026 7.81 7.65 -0.16 1.02
MSGOO SCRM7 Mar 24, 2026 51.71 52.19 0.48 0.10
MSTRE HOPPR Mar 31, 2026 127.34 124.88 -2.46 0.12
MSTRE* PRAD2 May 26, 2026 124.88 151.11 26.23 0.34
MTELL MJACK May 19, 2026 71.53 95.88 24.35 0.45
NBRAU 3BAGF Jun 2, 2026 9.85 11.37 1.52 0.18
NCAMP SCRM7 Mar 24, 2026 55.33 59.83 4.50 0.87
NGALI 3BAGF Jun 2, 2026 8.66 17.70 9.04 0.91
NIPAR PLICN Jun 9, 2026 96.23 94.15 -2.08 0.02
NJUPE 4KWIB May 12, 2026 55.23 38.35 -16.88 0.46
NLONG MJACK May 19, 2026 36.35 52.16 15.81 0.56
NOFFE POUTF Apr 14, 2026 53.71 47.42 -6.29 0.37
OCOLM JIMPA Apr 28, 2026 76.58 56.96 -19.62 0.52
OHOLT TINAT May 12, 2026 12.92 12.60 -0.32 0.04
OSPEN TOW Jun 9, 2026 38.25 34.65 -3.60 0.10
PARQU TWKYU Apr 21, 2026 61.00 59.98 -1.02 0.04
PCRUZ BRIDE Mar 31, 2026 8.47 9.21 0.74 0.52
PLORD PRJHM Apr 14, 2026 179.92 182.99 3.07 0.06
PRABH RSAAB Mar 31, 2026 9.21 10.09 0.88 0.57
PSARS BRIDE Mar 31, 2026 51.89 55.49 3.60 0.42
PSTEW 3BAGF Jun 2, 2026 64.37 32.91 -31.46 0.50
RBYRN TOW Jun 9, 2026 45.63 41.44 -4.19 0.10
RFERG PEKBL* May 26, 2026 112.60 110.94 -1.66 0.02
RFIEN CHORL Mar 17, 2026 25.02 26.00 0.98 1.94
RFRIE DREMS May 19, 2026 58.98 58.62 -0.36 0.01
RGOSL PRJHM Apr 14, 2026 136.62 137.93 1.31 0.03
RHALL 3BAGF Jun 2, 2026 43.43 41.57 -1.86 0.05
RHARL DEEPW May 26, 2026 16.33 16.58 0.25 0.02
RPAGE ITLIA May 5, 2026 39.21 38.77 -0.44 0.02
RPATT TDRAM Apr 28, 2026 74.39 75.43 1.04 0.03
RPIKE NGREY Jun 9, 2026 18.23 20.16 1.93 0.12
RSALA VOTVL Jun 9, 2026 59.28 33.86 -25.42 0.42
SAWEA RONO2 Apr 14, 2026 29.19 28.01 -1.18 0.13
SAWEA* TETRP May 19, 2026 28.01 8.24 -19.77 1.54
SBUSC AFARM May 26, 2026 51.13 49.88 -1.25 0.03
SCOPP MARCS Jun 9, 2026 6.29 6.44 0.15 0.03
SDIRI MFSHD May 5, 2026 16.33 12.57 -3.76 0.41
SDORF VOTVL Jun 9, 2026 0.68 0.32 -0.36 0.50
SFEAR 4KWIB May 12, 2026 25.22 24.91 -0.31 0.02
SGRAH HEEL May 26, 2026 91.28 75.30 -15.98 0.22
SGRAH* PEKBL* May 26, 2026 75.30 32.61 -42.69 Infinity
SHULL PRJHM Apr 14, 2026 17.06 45.05 27.99 3.29
SKBRO ISGOD Jun 9, 2026 54.78 8.15 -46.63 0.72
SLANG OPTMS Apr 7, 2026 99.54 101.27 1.73 0.07
SREX TOW Jun 9, 2026 5.53 5.76 0.23 0.05
SRILE ISLNS Apr 21, 2026 23.70 23.46 -0.24 0.03
SROGE MARI2 Apr 28, 2026 130.23 129.81 -0.42 0.01
SROGE* AFARM May 26, 2026 129.81 160.26 30.45 0.76
STUCC PRAD2 May 26, 2026 26.78 60.26 33.48 1.13
SWORT FUZE May 19, 2026 90.15 60.34 -29.81 0.44
TASAN MKMB2 Jun 2, 2026 92.10 86.45 -5.65 0.08
TBNEL ANLEE Mar 17, 2026 42.95 43.12 0.17 0.20
TFELT TWKYU Apr 21, 2026 5.85 7.23 1.38 0.57
TGRAC HNGTN Mar 17, 2026 21.37 21.18 -0.19 0.44
TJAME FUZE May 19, 2026 13.00 11.47 -1.53 0.17
TKOTS INCLT* Apr 14, 2026 9.46 8.77 -0.69 0.23
TMCKE ANLEE Mar 17, 2026 13.45 12.82 -0.63 2.32
TOJON BURTN Jun 9, 2026 34.83 35.29 0.46 0.02
TOLYP TETRP May 19, 2026 37.30 36.87 -0.43 0.02
TPALM 4KWIB May 12, 2026 37.90 33.49 -4.41 0.19
TROTH PEKBL* May 26, 2026 0.76 0.16 -0.60 0.81
TWITH RMNDH Apr 7, 2026 20.54 23.75 3.21 0.63
TYGIB VOTVL Jun 9, 2026 91.64 79.23 -12.41 0.15
TYGIL RONO2 Apr 14, 2026 53.69 54.45 0.76 0.05
VKRIE FMSB Mar 17, 2026 0.55 0.51 -0.04 3.57
WHARR AFARM May 26, 2026 26.72 24.71 -2.01 0.10
WPEAK* 4KWIB May 12, 2026 na na na na
ZBEET TWKYU Apr 21, 2026 65.20 54.90 -10.30 0.40
ZENDA TDRAM Apr 28, 2026 126.30 115.87 -10.43 0.18