Silent HSX

Next StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI HSX
50CEN STFTR Nov 10, 2026 50.15 39.79 -10.36 0.18 50CEN
AABRA RESE8 Oct 13, 2026 54.70 58.30 3.60 0.09 AABRA
AARJO ONSLT Sep 29, 2026 21.60 9.33 -12.27 0.74 AARJO
ABAND TONY Oct 27, 2026 63.02 54.59 -8.43 0.14 ABAND
ABARR RUNNR Oct 6, 2026 28.94 27.53 -1.41 0.07 ABARR
ABASS WILDW Nov 17, 2026 171.91 168.39 -3.52 0.02 ABASS
ABFEL PLICN Nov 10, 2026 38.22 38.40 0.18 0.00 ABFEL
ABUTL MIVIC Jun 13, 2028 90.71 82.38 -8.33 0.01 ABUTL
ACUMM AVNG5 Jan 12, 2027 56.14 100.83 44.69 0.35 ACUMM
ADADD HERSH Dec 22, 2026 63.66 62.85 -0.81 0.01 ADADD
ADRIV PTIGR Dec 8, 2026 23.46 17.75 -5.71 0.17 ADRIV
AEDEB CLRIS Mar 2, 2027 46.50 2.43 -44.07 0.31 AEDEB
AEHRE SWITZ Jan 12, 2027 132.59 136.55 3.96 0.02 AEHRE
AEMAS GIANT* Aug 11, 2026 11.40 9.26 -2.14 1.44 AEMAS
AEVE CHUM Aug 25, 2026 8.24 8.24 0.00 0.00 AEVE
AFARI SPAWK Sep 15, 2026 81.32 69.46 -11.86 0.29 AFARI
AFERR TCATH Dec 1, 2026 106.31 103.03 -3.28 0.02 AFERR
AGARF TMFAT Nov 10, 2026 56.20 58.18 1.98 0.03 AGARF
AGARL ELDEN Mar 28, 2028 35.85 39.47 3.62 0.02 AGARL
AGINA DIGER Oct 27, 2026 69.99 76.49 6.50 0.10 AGINA
AGRAN MPRN4 Dec 22, 2026 174.07 206.76 32.69 0.12 AGRAN
AHATH ODYSE Aug 11, 2026 56.37 94.98 38.61 4.44 AHATH
AHOPK WIFDG Mar 16, 2027 3.60 3.73 0.13 0.02 AHOPK
AJANN MNIO3 Jul 28, 2026 66.94 68.42 1.48 na AJANN
AJOHN WERWU Jan 19, 2027 57.83 53.54 -4.29 0.04 AJOHN
AJOLI STCHS Sep 15, 2026 59.48 57.40 -2.08 0.07 AJOLI
AKOJI STFTR Nov 10, 2026 53.44 52.43 -1.01 0.02 AKOJI
ALMON BTLHM Jan 19, 2027 46.98 49.83 2.85 0.03 ALMON
AMACD BCHRD Jun 1, 2027 6.03 5.57 -0.46 0.02 AMACD
AMACK AVNG5 Jan 12, 2027 48.15 90.79 42.64 0.38 AMACK
AMADA KLARA Nov 17, 2026 92.57 65.87 -26.70 0.23 AMADA
AMADI WEPN2 Oct 3, 2028 40.40 48.85 8.45 0.02 AMADI
ANSCO APHEL Mar 16, 2027 37.59 37.66 0.07 0.00 ANSCO
APACI ITHOD* Sep 1, 2026 38.33 39.85 1.52 0.12 APACI
APAUL BEARC* Sep 15, 2026 16.00 0.69 -15.31 1.44 APAUL
APIER SWAR4 Jun 22, 2027 137.25 162.88 25.63 0.05 APIER
APLAZ ANFRN Feb 16, 2027 8.34 16.03 7.69 0.33 APLAZ
ARAE ANFRN Feb 16, 2027 28.29 29.00 0.71 0.01 ARAE
ARICE CCEML Sep 22, 2026 129.05 116.59 -12.46 0.17 ARICE
ARISE EBNZR Dec 8, 2026 6.72 24.11 17.39 0.98 ARISE
ARITC MTRCT Aug 18, 2026 62.80 54.38 -8.42 0.66 ARITC
ASAWA HTRAB Dec 8, 2026 90.26 91.11 0.85 0.01 ASAWA
ASERK YWASH Jul 28, 2026 90.02 88.42 -1.60 na ASERK
ASHAW TWRNG Nov 3, 2026 5.66 6.38 0.72 0.12 ASHAW
ASKAR WCKER Jan 12, 2027 8.60 3.75 -4.85 0.27 ASKAR
ASORK SOCI2 Nov 3, 2026 16.20 31.54 15.34 0.70 ASORK
ASSAN CRPRT Aug 11, 2026 27.92 27.75 -0.17 0.05 ASSAN
ASTEN WILDW Nov 17, 2026 63.09 64.72 1.63 0.02 ASTEN
ATJOY DUNE3 Jan 12, 2027 126.78 171.09 44.31 0.18 ATJOY
AVIKA WZKRM Aug 4, 2026 2.49 0.65 -1.84 11.70 AVIKA
AWALL MUTNY Sep 15, 2026 44.22 39.42 -4.80 0.22 AWALL
AWING ONSLT Sep 29, 2026 65.16 67.84 2.68 0.07 AWING
AWKWA WILDW Nov 17, 2026 118.91 106.39 -12.52 0.09 AWKWA
AWOLF JUMN3 Jan 19, 2027 48.21 69.24 21.03 0.21 AWOLF
BBIRD NCRD3 Jul 11, 2028 181.49 201.84 20.35 0.01 BBIRD
BBUNN CMBAC Aug 24, 2027 112.90 102.03 -10.87 0.02 BBUNN
BCOOP OCEN5 Jul 20, 2027 135.57 134.87 -0.70 0.00 BCOOP
BCOX STRO3 Sep 1, 2026 14.94 13.86 -1.08 0.21 BCOX
BCUMB AVNG5 Jan 12, 2027 59.69 58.20 -1.49 0.01 BCUMB
BFELD MPRN4 Dec 22, 2026 35.37 39.37 4.00 0.07 BFELD
BFOST MTRCT Aug 18, 2026 1.82 1.73 -0.09 0.25 BFOST
BFRAS MUMY5 Nov 9, 2027 28.47 44.14 15.67 0.09 BFRAS
BHADE TCATH Dec 1, 2026 67.05 79.93 12.88 0.14 BHADE
BKEOG TBAT2 Mar 14, 2028 13.50 58.45 44.95 0.25 BKEOG
BKING YWASH Jul 28, 2026 22.11 21.93 -0.18 na BKING
BLARS AVNG5 Jan 12, 2027 113.76 153.28 39.52 0.18 BLARS
BLUHR JDARC Dec 19, 2028 73.53 68.24 -5.29 0.01 BLUHR
BMAGN SOCI2 Nov 3, 2026 76.31 64.52 -11.79 0.15 BMAGN
BMEND BTLHM Jan 19, 2027 56.17 25.20 -30.97 0.25 BMEND
BPITT HOTBS Oct 20, 2026 91.73 92.20 0.47 0.01 BPITT
BPORT HGAM6 Dec 15, 2026 27.03 61.93 34.90 0.60 BPORT
BSAFD ODYSE Aug 11, 2026 128.81 156.33 27.52 1.63 BSAFD
BSCHW SONC4 Apr 13, 2027 144.27 139.48 -4.79 0.01 BSCHW
BSKAR LRDW2 Mar 2, 2027 22.12 22.56 0.44 0.01 BSKAR
BSKLE RSCUE Feb 23, 2027 59.45 64.78 5.33 0.04 BSKLE
BSTIL MPRN4 Dec 22, 2026 54.91 54.51 -0.40 0.01 BSTIL
BTHEN PNCRF May 4, 2027 121.97 107.49 -14.48 0.04 BTHEN
BWANG GDCSP Aug 4, 2026 34.02 33.92 -0.10 0.06 BWANG
BWHIS ELDEN Mar 28, 2028 38.14 22.90 -15.24 0.06 BWHIS
BWONG DOGST Sep 22, 2026 188.84 188.18 -0.66 0.01 BWONG
BYANG TCATH Dec 1, 2026 105.64 136.71 31.07 0.21 BYANG
CBALF SNSNS Nov 10, 2026 44.67 45.88 1.21 0.03 CBALF
CBLAN HTTY2 Jul 6, 2027 14.89 47.97 33.08 0.34 CBLAN
CBREW SNOOP Aug 31, 2027 28.45 31.06 2.61 0.02 CBREW
CCOLE FAST May 18, 2027 86.05 88.19 2.14 0.01 CCOLE
CCOLU GREM3 Dec 14, 2027 83.24 50.28 -32.96 0.07 CCOLU
CCONV FLWVS Sep 8, 2026 51.01 51.69 0.68 0.03 CCONV
CCOON HARMO Mar 30, 2027 55.08 48.98 -6.10 0.04 CCOON
CDAY WILDW Nov 17, 2026 101.55 104.81 3.26 0.03 CDAY
CDELE CLUBK Jan 26, 2027 45.21 11.19 -34.02 0.31 CDELE
CDOMI CMBAC Aug 24, 2027 128.24 130.52 2.28 0.00 CDOMI
CEJIO COBAB Feb 9, 2027 72.73 75.32 2.59 0.02 CEJIO
CERIV COBAB Feb 9, 2027 105.81 108.97 3.16 0.02 CERIV
CEVAN AVNG5 Jan 12, 2027 105.26 101.50 -3.76 0.02 CEVAN
CFARR TBAT2 Mar 14, 2028 63.14 103.43 40.29 0.08 CFARR
CFOY SVGHS* Aug 25, 2026 9.17 4.92 -4.25 1.48 CFOY
CGUGI TAOCB Feb 16, 2027 39.91 38.29 -1.62 0.02 CGUGI
CHAWK ODYSE Aug 11, 2026 63.67 78.12 14.45 1.72 CHAWK
CHEMS AVNG5 Jan 12, 2027 97.09 132.60 35.51 0.19 CHEMS
CHIND NARN4 Mar 9, 2027 48.50 8.94 -39.56 0.27 CHIND
CHOFF IWYSX Aug 25, 2026 14.12 13.43 -0.69 0.18 CHOFF
CJARV THOOD Dec 1, 2026 13.49 13.73 0.24 0.01 CJARV
CLIAN STFTR Nov 10, 2026 30.14 27.49 -2.65 0.08 CLIAN
CMELT HERPH Aug 18, 2026 47.16 46.27 -0.89 0.10 CMELT
CMULL WILDW Nov 17, 2026 5.97 8.53 2.56 0.32 CMULL
CMURP AQPL4 Aug 24, 2027 93.97 112.12 18.15 0.05 CMURP
CNOLA ODYSE Aug 11, 2026 187.59 186.86 -0.73 0.03 CNOLA
CPINE TKOAR Oct 6, 2026 39.98 40.59 0.61 0.02 CPINE
CRAMP DUNE3 Jan 12, 2027 53.77 100.13 46.36 0.38 CRAMP
CSAND LILS2 Jun 20, 2028 178.13 178.63 0.50 0.00 CSAND
CSLAT HTRAB Dec 8, 2026 10.66 20.15 9.49 0.49 CSLAT
CSPAE ELDEN Mar 28, 2028 42.31 51.49 9.18 0.03 CSPAE
CSPRO TROAK Sep 8, 2026 54.02 53.00 -1.02 0.05 CSPRO
CSWON IWYSX Aug 25, 2026 17.01 16.09 -0.92 0.20 CSWON
CTATU AVNG5 Jan 12, 2027 56.05 90.64 34.59 0.29 CTATU
CTHER ODYSE Aug 11, 2026 131.01 131.43 0.42 0.03 CTHER
CTURN ONTON Sep 1, 2026 34.48 37.65 3.17 0.27 CTURN
CWALT MNIO3 Jul 28, 2026 85.06 86.56 1.50 na CWALT
CXCX IWYSX Aug 25, 2026 5.76 2.35 -3.41 1.80 CXCX
DARAM AVNG5 Jan 12, 2027 140.06 140.50 0.44 0.00 DARAM
DAYER HOTBS Oct 20, 2026 80.48 80.36 -0.12 0.00 DAYER
DBICH WOBLD Dec 8, 2026 38.86 39.15 0.29 0.01 DBICH
DBROO MINE2 Aug 17, 2027 106.78 128.70 21.92 0.05 DBROO
DCALV HERPH Aug 18, 2026 4.68 4.79 0.11 0.12 DCALV
DCORE MREVL Jan 19, 2027 142.82 120.66 -22.16 0.08 DCORE
DCRAI NARN4 Mar 9, 2027 73.07 71.03 -2.04 0.01 DCRAI
DDAST STFTR Nov 10, 2026 9.20 18.09 8.89 0.66 DDAST
DDCRE SPID9 Aug 25, 2026 100.74 105.76 5.02 0.19 DDCRE
DDEVI JUMN3 Jan 19, 2027 81.56 70.81 -10.75 0.07 DDEVI
DDIGG MGCHR Aug 4, 2026 87.05 89.90 2.85 0.65 DDIGG
DEDGA SNSNS Nov 10, 2026 97.71 90.48 -7.23 0.07 DEDGA
DFANN TSNVS Nov 17, 2026 50.13 51.12 0.99 0.02 DFANN
DFINC TAOCB Feb 16, 2027 67.81 57.07 -10.74 0.07 DFINC
DFRAN FRGIS Oct 20, 2026 58.10 72.70 14.60 0.27 DFRAN
DGLEE INCOM Dec 15, 2026 91.06 60.73 -30.33 0.21 DGLEE
DGURI TTCAF Mar 30, 2027 206.89 210.74 3.85 0.01 DGURI
DHARB VILN2 Dec 29, 2026 74.37 71.22 -3.15 0.03 DHARB
DHOFF TUNER Aug 11, 2026 77.38 76.07 -1.31 0.14 DHOFF
DHOUN ZELOT* Aug 25, 2026 56.56 51.82 -4.74 0.31 DHOUN
DIDRI COBAB Feb 9, 2027 40.80 73.70 32.90 0.31 DIDRI
DJOHN VERTY Oct 27, 2026 19.86 27.48 7.62 0.37 DJOHN
DKALU ASPD3 Jul 13, 2027 103.11 131.58 28.47 0.07 DKALU
DLACH IATHS Nov 3, 2026 98.33 102.82 4.49 0.05 DLACH
DLANE TEXO2 Apr 6, 2027 89.64 63.98 -25.66 0.10 DLANE
DLEIT HTRAB Dec 8, 2026 134.97 136.43 1.46 0.01 DLEIT
DLEVY ANFRN Feb 16, 2027 42.74 42.95 0.21 0.00 DLEVY
DMACD SCHRN Aug 11, 2026 0.58 0.60 0.02 0.28 DMACD
DMELC VILN2 Dec 29, 2026 96.16 97.66 1.50 0.01 DMELC
DOYEL CLRIS Mar 2, 2027 12.35 11.84 -0.51 0.02 DOYEL
DQUAI SGNL1* Aug 25, 2026 13.28 13.25 -0.03 0.01 DQUAI
DRIDL EBNZR Dec 8, 2026 6.91 21.89 14.98 0.88 DRIDL
DRMIT FLWVS Sep 8, 2026 25.58 25.79 0.21 0.02 DRMIT
DSESS TONY Oct 27, 2026 24.53 25.03 0.50 0.02 DSESS
DSTAR ONSLT Sep 29, 2026 22.44 23.72 1.28 0.09 DSTAR
DSTEV ONSLT Sep 29, 2026 51.09 50.06 -1.03 0.03 DSTEV
DSTRA OHORZ Sep 1, 2026 67.13 68.16 1.03 0.05 DSTRA
DTHEW SGNL1* Aug 25, 2026 96.21 100.87 4.66 0.18 DTHEW
DVILL DUNE3 Jan 12, 2027 138.72 160.08 21.36 0.09 DVILL
EBLUN AQPL4 Aug 24, 2027 116.15 116.28 0.13 0.00 EBLUN
EDEBI WCKER Jan 12, 2027 73.26 73.48 0.22 0.00 EDEBI
EFANN RPRUN Oct 13, 2026 43.13 34.38 -8.75 0.25 EFANN
EHAWK THEWT Oct 13, 2026 17.36 17.78 0.42 0.03 EHAWK
EHIRS LICE Mar 2, 2027 47.97 54.59 6.62 0.06 EHIRS
EJONE CHARP Oct 20, 2026 14.50 13.94 -0.56 0.05 EJONE
ELAIR ELDEN Mar 28, 2028 25.37 29.44 4.07 0.02 ELAIR
EMACK NARN4 Mar 9, 2027 57.04 56.09 -0.95 0.01 EMACK
EMARS CLAYF Nov 17, 2026 6.91 18.17 11.26 0.88 EMARS
EMBAC AVNG5 Jan 12, 2027 77.66 110.27 32.61 0.21 EMBAC
EMCGR FLWVS Sep 8, 2026 74.11 60.66 -13.45 0.42 EMCGR
EMURP SHRK5 Jul 27, 2027 90.84 116.95 26.11 0.07 EMURP
ENORT TINVT Aug 4, 2026 30.04 30.01 -0.03 0.02 ENORT
EOLSE AVNG5 Jan 12, 2027 149.74 153.26 3.52 0.01 EOLSE
EREDM PNCRF May 4, 2027 101.44 104.33 2.89 0.01 EREDM
EROTH ICREM Sep 1, 2026 31.60 32.51 0.91 0.09 EROTH
ERWIN YWASH Jul 28, 2026 27.47 26.64 -0.83 na ERWIN
ESTON TCATC Jun 15, 2027 31.39 28.16 -3.23 0.03 ESTON
EVICT TSDCM Oct 27, 2026 1.79 1.64 -0.15 0.09 EVICT
FARRE IPROC Dec 15, 2026 45.74 43.15 -2.59 0.04 FARRE
FGRIL SPMOT Aug 3, 2027 59.32 109.00 49.68 0.17 FGRIL
FLAWR HGAM6 Dec 15, 2026 160.84 136.55 -24.29 0.10 FLAWR
FPUGH* AVNG5 Jan 12, 2027 na na na na FPUGH
FPUGH* DUNE3 Jan 12, 2027 161.13 149.63 -11.50 0.04 FPUGH
FROGO CLFHN Sep 22, 2026 2.29 2.10 -0.19 0.15 FROGO
FWITT HERSH Dec 22, 2026 8.71 8.74 0.03 0.00 FWITT
GANDE TSDCM Oct 27, 2026 22.20 23.08 0.88 0.04 GANDE
GBUTL ITHOD* Sep 1, 2026 66.98 61.75 -5.23 0.23 GBUTL
GCLOS HGAM6 Dec 15, 2026 7.64 40.10 32.46 1.21 GCLOS
GESPO CI34 Sep 29, 2026 57.56 55.17 -2.39 0.07 GESPO
GFARA RLITA Sep 29, 2026 49.29 21.72 -27.57 0.73 GFARA
GGADO ITHOD* Sep 1, 2026 103.66 76.14 -27.52 0.72 GGADO
GGBER BTLHM Jan 19, 2027 43.11 15.91 -27.20 0.28 GGBER
GGERW NARN4 Mar 9, 2027 92.89 93.04 0.15 0.00 GGERW
GLEE LTFAM Oct 27, 2026 107.08 67.23 -39.85 0.36 GLEE
GMACK ROSNV Sep 8, 2026 19.36 0.24 -19.12 1.73 GMACK
GPEAR DOGST Sep 22, 2026 9.55 17.77 8.22 1.16 GPEAR
GPOWE CMBKN Mar 2, 2027 119.09 117.95 -1.14 0.00 GPOWE
GPRIN COBAB Feb 9, 2027 35.99 35.74 -0.25 0.00 GPRIN
GRITC WIFDG Mar 16, 2027 17.76 11.89 -5.87 0.12 GRITC
HATWE AVNG5 Jan 12, 2027 107.53 132.02 24.49 0.12 HATWE
HBAIL DEBUT Jan 5, 2027 80.60 67.40 -13.20 0.10 HBAIL
HBCAR MOSBW Sep 22, 2026 37.16 29.40 -7.76 0.35 HBCAR
HDICK BEAT1 May 2, 2028 16.87 37.12 20.25 0.12 HDICK
HFTIF ABELW Feb 23, 2027 20.55 19.52 -1.03 0.02 HFTIF
HJACK AVNG6 Jan 11, 2028 73.43 122.09 48.66 0.10 HJACK
HJOHN AVNG5 Jan 12, 2027 119.80 134.78 14.98 0.07 HJOHN
HMIRR SWITZ Jan 12, 2027 94.03 81.75 -12.28 0.07 HMIRR
HPATE ODYSE Aug 11, 2026 64.84 77.10 12.26 1.45 HPATE
HRLIU TUNER Aug 11, 2026 4.11 5.31 1.20 2.16 HRLIU
HSTEI HEXED Dec 22, 2026 186.87 187.67 0.80 0.00 HSTEI
HWADD JSSMB Aug 31, 2027 126.40 120.61 -5.79 0.01 HWADD
IBARI COMEL Mar 16, 2027 38.29 40.46 2.17 0.02 IBARI
IELBA COBAB Feb 9, 2027 119.87 118.14 -1.73 0.01 IELBA
IFISH SPAWK Sep 15, 2026 36.99 39.62 2.63 0.15 IFISH
IFUHR SGNL1* Aug 25, 2026 21.83 18.99 -2.84 0.47 IFUHR
IMAY MREVL Jan 19, 2027 38.49 48.65 10.16 0.14 IMAY
IMCKE EBNZR Dec 8, 2026 12.09 26.58 14.49 0.60 IMCKE
IMENZ FROZ3 Dec 21, 2027 202.36 200.21 -2.15 0.00 IMENZ
IMONE SPMOT Aug 3, 2027 107.73 133.35 25.62 0.06 IMONE
IRAE ASPD3 Jul 13, 2027 156.73 201.29 44.56 0.07 IRAE
IVELL AVNG6 Jan 11, 2028 33.64 113.33 79.69 0.23 IVELL
JABRA ACRNS Oct 26, 2027 187.56 194.69 7.13 0.01 JABRA
JAFRA RAMB6 Jun 29, 2027 18.66 15.61 -3.05 0.05 JAFRA
JALWY PNCRF May 4, 2027 11.12 13.92 2.80 0.08 JALWY
JAOCO GOKO3 Apr 20, 2027 76.81 102.42 25.61 0.11 JAOCO
JBARD DUNE3 Jan 12, 2027 151.64 197.17 45.53 0.16 JBARD
JBATA SPID9 Aug 25, 2026 108.33 107.84 -0.49 0.02 JBATA
JBELL RPRUN Oct 13, 2026 21.97 20.38 -1.59 0.09 JBELL
JBERN ODYSE Aug 11, 2026 45.68 72.22 26.54 3.89 JBERN
JBLAC JUMN3 Jan 19, 2027 152.58 147.87 -4.71 0.02 JBLAC
JBREW FAF11 Apr 11, 2028 165.68 147.76 -17.92 0.02 JBREW
JBRID MNIO3 Jul 28, 2026 53.47 53.34 -0.13 na JBRID
JBROL DOGST Sep 22, 2026 118.38 122.46 4.08 0.06 JBROL
JCARR SONC4 Apr 13, 2027 148.07 146.51 -1.56 0.00 JCARR
JCAVI ARCNG Dec 1, 2026 45.21 44.29 -0.92 0.02 JCAVI
JCENA CVACM Sep 22, 2026 99.74 92.88 -6.86 0.12 JCENA
JCHAN TMNT4 Sep 7, 2027 34.04 49.96 15.92 0.10 JCHAN
JCHAS IATHS Nov 3, 2026 5.70 10.74 5.04 0.66 JCHAS
JCHO YOURM Dec 15, 2026 16.14 6.62 -9.52 0.34 JCHO
JCHU OTPYG Apr 11, 2028 134.54 125.25 -9.29 0.01 JCHU
JCLAR FAST May 18, 2027 72.54 71.61 -0.93 0.00 JCLAR
JCLEM MOAN1 Aug 4, 2026 132.96 132.23 -0.73 0.11 JCLEM
JCREI HTRAB Dec 8, 2026 46.77 60.50 13.73 0.20 JCREI
JCSER CLFHN Sep 22, 2026 80.19 70.37 -9.82 0.21 JCSER
JDENN HTTY2 Jul 6, 2027 124.67 161.11 36.44 0.08 JDENN
JDEPP EBNZR Dec 8, 2026 93.21 81.93 -11.28 0.09 JDEPP
JDORN LOTR5 Jan 11, 2028 17.43 49.22 31.79 0.20 JDORN
JDUHA RSCUE Feb 23, 2027 57.05 54.70 -2.35 0.02 JDUHA
JEAWH SOCI2 Nov 3, 2026 44.37 60.36 15.99 0.32 JEAWH
JEISE MNIO3 Jul 28, 2026 45.50 45.71 0.21 na JEISE
JELOR DOGST Sep 22, 2026 20.45 30.07 9.62 0.72 JELOR
JESLA FRGIS Oct 20, 2026 109.56 109.50 -0.06 0.00 JESLA
JFOX ONTON Sep 1, 2026 26.97 26.36 -0.61 0.07 JFOX
JGAD ANGR3 Jan 19, 2027 122.10 121.11 -0.99 0.00 JGAD
JGOOD DIGER Oct 27, 2026 35.36 41.12 5.76 0.17 JGOOD
JGORD PNDLM Jan 26, 2027 19.77 19.00 -0.77 0.02 JGORD
JGRAY PTIGR Dec 8, 2026 13.64 18.43 4.79 0.23 JGRAY
JGROF FROZ3 Dec 21, 2027 77.10 65.29 -11.81 0.03 JGROF
JGUNN SPMOT Aug 3, 2027 209.73 211.16 1.43 0.00 JGUNN
JGYLL REMAN Mar 2, 2027 21.32 28.55 7.23 0.14 JGYLL
JHAMM GDCSP Aug 4, 2026 75.61 60.09 -15.52 3.80 JHAMM
JHARR REYKJ Sep 8, 2026 30.30 25.47 -4.83 0.37 JHARR
JHART VERTY Oct 27, 2026 70.36 71.32 0.96 0.02 JHART
JHAUE RCFLU* Aug 25, 2026 64.92 56.55 -8.37 0.47 JHAUE
JHUDS PAWP3 Sep 8, 2026 80.06 88.78 8.72 0.26 JHUDS
JHUTC SGNL1* Aug 25, 2026 80.25 70.46 -9.79 0.44 JHUTC
JIRON BEKP2 Feb 9, 2027 75.61 41.23 -34.38 0.19 JIRON
JISAA VPSYC Dec 15, 2026 7.16 6.28 -0.88 0.08 JISAA
JKASD JUMN3 Jan 19, 2027 142.89 158.89 16.00 0.06 JKASD
JKNOX IWYSX Aug 25, 2026 15.05 16.17 1.12 0.28 JKNOX
JKOSI MIVIC Jun 13, 2028 133.28 131.65 -1.63 0.00 JKOSI
JKOY FRGIS Oct 20, 2026 26.85 26.23 -0.62 0.03 JKOY
JKRAS AQPL4 Aug 24, 2027 134.57 135.31 0.74 0.00 JKRAS
JKSIM REYKJ Sep 8, 2026 75.24 36.16 -39.08 1.05 JKSIM
JLAW WZKRM Aug 4, 2026 19.82 20.25 0.43 0.43 JLAW
JLAWR HGAM6 Dec 15, 2026 55.52 70.64 15.12 0.17 JLAWR
JLAWS TBAT2 Mar 14, 2028 86.92 109.46 22.54 0.04 JLAWS
JLCUR MURSW Feb 29, 2028 38.40 31.06 -7.34 0.03 JLCUR
JLEGU ODYSE Aug 11, 2026 114.00 117.82 3.82 0.28 JLEGU
JLIN HELDV Dec 7, 2027 155.02 135.44 -19.58 0.02 JLIN
JLITH SHRK5 Jul 27, 2027 24.32 60.31 35.99 0.25 JLITH
JLMIL THOOD Dec 1, 2026 6.34 5.81 -0.53 0.06 JLMIL
JLONG LICE Mar 2, 2027 33.92 31.59 -2.33 0.03 JLONG
JLUCA CI34 Sep 29, 2026 41.15 37.99 -3.16 0.12 JLUCA
JMALK ITHOD* Sep 1, 2026 4.45 0.73 -3.72 1.86 JMALK
JMARS AVNG5 Jan 12, 2027 161.28 159.87 -1.41 0.01 JMARS
JMCAV CASHM Dec 22, 2026 59.08 51.14 -7.94 0.09 JMCAV
JMCNA EVLD7 May 2, 2028 61.82 62.75 0.93 0.00 JMCNA
JMJOH* WILDW Nov 17, 2026 na na na na JMJOH
JMJOH* TSNVS Nov 17, 2026 132.03 100.79 -31.24 0.19 JMJOH
JMOMO ITHOD* Sep 1, 2026 139.86 118.12 -21.74 0.44 JMOMO
JMOOR DEBUT Jan 5, 2027 9.19 8.59 -0.60 0.04 JMOOR
JOKIN PRAC2 Oct 6, 2026 92.52 90.69 -1.83 0.03 JOKIN
JORTE KLARA Nov 17, 2026 72.78 58.98 -13.80 0.16 JORTE
JORTI WHALF Nov 10, 2026 43.53 27.87 -15.66 0.30 JORTI
JPANT ISOLT* Sep 29, 2026 82.58 82.63 0.05 0.00 JPANT
JPLEM DIGER Oct 27, 2026 48.77 55.31 6.54 0.14 JPLEM
JPRYC FLAVI Dec 29, 2026 9.18 4.84 -4.34 0.26 JPRYC
JQUIN AVNG5 Jan 12, 2027 126.97 167.41 40.44 0.17 JQUIN
JRENN AVNG5 Jan 12, 2027 124.78 118.83 -5.95 0.03 JRENN
JRENO TUNER Aug 11, 2026 2.78 3.15 0.37 1.05 JRENO
JROBE PNCRF May 4, 2027 53.84 46.33 -7.51 0.05 JROBE
JROTH BOUNA Oct 27, 2026 9.60 10.16 0.56 0.06 JROTH
JSLAT GDCSP Aug 4, 2026 54.46 53.77 -0.69 0.25 JSLAT
JSTAT MUTNY Sep 15, 2026 38.51 31.47 -7.04 0.36 JSTAT
JSTRO SOCI2 Nov 3, 2026 18.66 26.10 7.44 0.35 JSTRO
JSUDE ANGR3 Jan 19, 2027 22.34 21.49 -0.85 0.02 JSUDE
JTREM WILDW Nov 17, 2026 56.27 55.41 -0.86 0.01 JTREM
JTURT OLPNY Jan 5, 2027 59.01 52.20 -6.81 0.07 JTURT
JWEAV PNDLM Jan 26, 2027 16.01 12.57 -3.44 0.11 JWEAV
JWRIG WZKRM Aug 4, 2026 64.58 64.02 -0.56 0.17 JWRIG
JYCHA STRO3 Sep 1, 2026 16.10 13.66 -2.44 0.43 JYCHA
KBACO BCHRD Jun 1, 2027 16.10 17.37 1.27 0.02 KBACO
KBELL VILN2 Dec 29, 2026 117.87 113.85 -4.02 0.02 KBELL
KBRAN TTCAF Mar 30, 2027 115.89 125.39 9.50 0.03 KBRAN
KCULK HGAM6 Dec 15, 2026 7.47 41.53 34.06 1.25 KCULK
KDEVE GOKO3 Apr 20, 2027 26.39 53.32 26.93 0.27 KDEVE
KDUNS MINE2 Aug 17, 2027 64.88 70.40 5.52 0.02 KDUNS
KGALL CROLN Aug 25, 2026 38.77 35.65 -3.12 0.30 KGALL
KGILL JUMN3 Jan 19, 2027 125.53 133.13 7.60 0.03 KGILL
KHARR HGAM6 Dec 15, 2026 72.23 118.59 46.36 0.36 KHARR
KHART JUMN3 Jan 19, 2027 139.23 135.26 -3.97 0.02 KHART
KMKEY BUDDY Sep 22, 2026 137.16 111.27 -25.89 0.32 KMKEY
KMTRA FORGE Aug 4, 2026 92.24 73.09 -19.15 3.84 KMTRA
KNANJ DRVED* Aug 4, 2026 77.55 53.07 -24.48 5.64 KNANJ
KNEWT AVNG5 Jan 12, 2027 81.32 104.61 23.29 0.15 KNEWT
KOBRI AQPL4 Aug 24, 2027 97.94 72.16 -25.78 0.06 KOBRI
KPALM ANGR3 Jan 19, 2027 58.92 47.91 -11.01 0.10 KPALM
KREEV SONC4 Apr 13, 2027 145.36 144.06 -1.30 0.00 KREEV
KRUSS TROAK Sep 8, 2026 150.84 120.47 -30.37 0.46 KRUSS
KSHIP SHTHD Nov 17, 2026 85.57 86.71 1.14 0.01 KSHIP
KSMCP ZELOT* Aug 25, 2026 77.31 50.75 -26.56 1.14 KSMCP
KSTEW TWRNG Nov 3, 2026 3.30 3.45 0.15 0.05 KSTEW
KWATE THOOD Dec 1, 2026 15.92 6.50 -9.42 0.38 KWATE
KWINS LOTR5 Jan 11, 2028 107.39 139.15 31.76 0.05 KWINS
LBOYN BEAT1 May 2, 2028 80.33 88.88 8.55 0.02 LBOYN
LCAPL DRAG Feb 23, 2027 43.55 43.45 -0.10 0.00 LCAPL
LCOND CVACM Sep 22, 2026 55.08 35.99 -19.09 0.55 LCOND
