Girls Like HSX

Next StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI HSX
50CEN STFTR Nov 10, 2026 48.43 40.29 -8.14 0.27 50CEN
AABRA RESE8 Oct 13, 2026 58.09 62.42 4.33 0.25 AABRA
AARJO ONSLT* Sep 29, 2026 15.52 6.49 -9.03 3.10 AARJO
ABAND TONY Sep 15, 2026 56.58 53.98 -2.60 4.60 ABAND
ABARR RUNNR Oct 6, 2026 28.09 27.12 -0.97 0.15 ABARR
ABASS WILDW Nov 17, 2026 172.88 168.96 -3.92 0.04 ABASS
ABUTL MIVIC Jun 13, 2028 92.25 82.65 -9.60 0.02 ABUTL
ACUMM AVNG5 Jan 12, 2027 58.20 100.83 42.63 0.46 ACUMM
ADADD HERSH Dec 22, 2026 61.61 62.78 1.17 0.02 ADADD
ADRIV PTIGR Dec 8, 2026 24.49 19.07 -5.42 0.24 ADRIV
AEDEB CLRIS Mar 2, 2027 43.19 2.40 -40.79 0.39 AEDEB
AEHRE SWITZ Nov 17, 2026 136.14 137.07 0.93 0.01 AEHRE
AFARI SPAWK Sep 15, 2026 72.18 68.03 -4.15 5.75 AFARI
AFERR TCATH Dec 1, 2026 106.16 106.98 0.82 0.01 AFERR
AGARF TMFAT Sep 15, 2026 56.05 56.67 0.62 1.11 AGARF
AGARL ELDEN Mar 28, 2028 37.06 40.33 3.27 0.02 AGARL
AGINA DIGER Oct 27, 2026 67.62 69.65 2.03 0.07 AGINA
AGRAN MPRN4 Dec 22, 2026 175.78 208.16 32.38 0.17 AGRAN
AHATH FLWVS Sep 8, 2026 106.48 105.35 -1.13 na AHATH
AHOPK WIFDG Mar 16, 2027 3.94 3.57 -0.37 0.05 AHOPK
AIPPO IPROC Dec 15, 2026 39.48 40.05 0.57 0.02 AIPPO
AJANN DOGST Sep 22, 2026 60.70 58.52 -2.18 0.44 AJANN
AJOHN WERWU Jan 19, 2027 55.07 53.39 -1.68 0.02 AJOHN
AJOLI STCHS Sep 15, 2026 56.82 57.29 0.47 0.83 AJOLI
AKOJI STFTR Nov 10, 2026 52.31 53.05 0.74 0.02 AKOJI
ALMON BTLHM Jan 5, 2027 47.95 50.43 2.48 0.04 ALMON
AMACD BCHRD Jun 1, 2027 6.03 5.30 -0.73 0.04 AMACD
AMACK AVNG5 Jan 12, 2027 53.61 90.79 37.18 0.44 AMACK
AMADA KLARA Nov 17, 2026 90.16 65.97 -24.19 0.37 AMADA
AMADI CMBAC Aug 24, 2027 40.58 41.00 0.42 0.00 AMADI
AMUMO MARGC Dec 7, 2027 46.26 45.41 -0.85 0.00 AMUMO
ANSCO ELSNR Feb 9, 2027 37.00 37.47 0.47 0.01 ANSCO
APAUL BEARC* Sep 15, 2026 14.03 0.47 -13.56 96.65 APAUL
APIER LOYLF Dec 29, 2026 132.50 100.98 -31.52 0.20 APIER
APLAZ ANFRN Feb 16, 2027 8.19 15.74 7.55 0.42 APLAZ
ARAE ANFRN Feb 16, 2027 27.78 28.51 0.73 0.02 ARAE
ARICE CCEML Sep 22, 2026 119.12 116.09 -3.03 0.31 ARICE
ARISE EBNZR Dec 8, 2026 6.94 25.77 18.83 1.56 ARISE
ARITC RUNNR Oct 6, 2026 51.40 40.73 -10.67 0.86 ARITC
ASAMB HTRN5 Nov 2, 2027 63.26 72.87 9.61 0.03 ASAMB
ASAWA HTRAB Dec 8, 2026 88.11 90.95 2.84 0.04 ASAWA
ASCOT SAVIR Jun 15, 2027 25.94 21.20 -4.74 0.06 ASCOT
ASERK LOTR5 Jan 11, 2028 90.78 78.84 -11.94 0.03 ASERK
ASHAW TWRNG Nov 3, 2026 4.86 5.18 0.32 0.13 ASHAW
ASKAR WCKER Jan 12, 2027 9.05 4.60 -4.45 0.33 ASKAR
ASORK SOCI2 Nov 3, 2026 16.74 30.31 13.57 1.19 ASORK
ASTEN WILDW Nov 17, 2026 65.59 65.29 -0.30 0.01 ASTEN
ATJOY DUNE3 Jan 12, 2027 132.56 171.18 38.62 0.21 ATJOY
AVIKA HOPE Oct 6, 2026 1.20 2.81 1.61 3.94 AVIKA
AWALL MUTNY Sep 15, 2026 38.28 37.66 -0.62 1.62 AWALL
AWING ONSLT* Sep 29, 2026 64.35 65.00 0.65 0.07 AWING
AWKWA WILDW Nov 17, 2026 113.35 106.96 -6.39 0.09 AWKWA
AWOLF JUMN3 Jan 19, 2027 47.78 71.47 23.69 0.32 AWOLF
BBIRD NCRD3 Jul 11, 2028 177.98 201.84 23.86 0.02 BBIRD
BBUNN CMBAC Aug 24, 2027 111.24 102.41 -8.83 0.02 BBUNN
BCOOP OCEN5 Jul 20, 2027 137.51 138.06 0.55 0.00 BCOOP
BCUMB AVNG5 Jan 12, 2027 64.15 58.20 -5.95 0.07 BCUMB
BFELD MPRN4 Dec 22, 2026 36.88 40.21 3.33 0.09 BFELD
BFOST STNTD Oct 20, 2026 1.52 1.59 0.07 0.13 BFOST
BFRAS MUMY5 Nov 9, 2027 28.20 45.88 17.68 0.12 BFRAS
BHADE TCATH Dec 1, 2026 69.55 83.87 14.32 0.24 BHADE
BHOLB ATONM Dec 22, 2026 56.54 55.40 -1.14 0.02 BHOLB
BKEOG TBAT2 Mar 14, 2028 15.48 58.45 42.97 0.24 BKEOG
BKING SONC4 Apr 13, 2027 22.66 55.54 32.88 0.43 BKING
BLARS AVNG5 Jan 12, 2027 118.23 153.28 35.05 0.22 BLARS
BLUHR JDARC Dec 19, 2028 75.53 68.62 -6.91 0.01 BLUHR
BMAGN SOCI2 Nov 3, 2026 76.10 63.78 -12.32 0.30 BMAGN
BMEND BTLHM Jan 5, 2027 54.36 25.79 -28.57 0.37 BMEND
BPITT HOTBS Oct 20, 2026 91.00 91.99 0.99 0.03 BPITT
BPORT HGAM6 Dec 15, 2026 30.85 62.54 31.69 0.77 BPORT
BSCHW SONC4 Apr 13, 2027 145.60 140.66 -4.94 0.02 BSCHW
BSKAR MSQTB Jan 19, 2027 21.05 21.84 0.79 0.03 BSKAR
BSKLE RSCUE Feb 23, 2027 61.10 63.76 2.66 0.03 BSKLE
BSNOW HMAI2 Jan 11, 2028 70.01 79.39 9.38 0.03 BSNOW
BSTIL MPRN4 Dec 22, 2026 56.36 55.35 -1.01 0.02 BSTIL
BTHEN PNCRF May 4, 2027 124.57 107.67 -16.90 0.05 BTHEN
BWANG HGAM6 Dec 15, 2026 36.65 56.62 19.97 0.47 BWANG
BWHIS ELDEN Mar 28, 2028 38.93 23.75 -15.18 0.06 BWHIS
BWONG DOGST Sep 22, 2026 179.13 179.62 0.49 0.03 BWONG
BYANG TCATH Dec 1, 2026 110.32 140.65 30.33 0.31 BYANG
CABBO XMEN8 May 30, 2028 23.22 50.72 27.50 0.13 CABBO
CBALE MADEN Feb 2, 2027 88.39 65.30 -23.09 0.16 CBALE
CBALF SNSNS Nov 10, 2026 46.35 46.23 -0.12 0.00 CBALF
CBLAN HTTY2 Jul 6, 2027 16.27 48.97 32.70 0.37 CBLAN
CBREW SNOOP Aug 31, 2027 30.46 32.23 1.77 0.02 CBREW
CCOLE MOUSE Jan 26, 2027 84.52 79.77 -4.75 0.04 CCOLE
CCOLU GREM3 Dec 14, 2027 82.23 49.01 -33.22 0.07 CCOLU
CCONV FLWVS Sep 8, 2026 47.09 44.46 -2.63 na CCONV
CCOON HARMO Mar 30, 2027 54.55 49.01 -5.54 0.05 CCOON
CDAY WILDW Nov 17, 2026 99.99 105.38 5.39 0.08 CDAY
CDELE CLUBK Jan 26, 2027 40.98 11.16 -29.82 0.41 CDELE
CDOMI CMBAC Aug 24, 2027 128.33 131.22 2.89 0.01 CDOMI
CEJIO COBAB Feb 9, 2027 71.78 75.39 3.61 0.03 CEJIO
CERIV COBAB Feb 9, 2027 107.53 108.74 1.21 0.01 CERIV
CEVAN AVNG5 Jan 12, 2027 107.89 101.50 -6.39 0.05 CEVAN
CFARR TBAT2 Mar 14, 2028 63.13 103.43 40.30 0.09 CFARR
CFOY TMFAT Sep 15, 2026 7.17 5.52 -1.65 23.01 CFOY
CGUGI TAOCB Feb 16, 2027 38.83 38.61 -0.22 0.00 CGUGI
CHEMS AVNG5 Jan 12, 2027 99.95 132.60 32.65 0.24 CHEMS
CHIND NARN4 Mar 9, 2027 46.87 9.35 -37.52 0.33 CHIND
CJARV THOOD Oct 6, 2026 13.81 13.54 -0.27 0.09 CJARV
CKEEN LOYLF Dec 29, 2026 83.65 83.86 0.21 0.00 CKEEN
CLIAN STFTR Nov 10, 2026 30.89 28.31 -2.58 0.14 CLIAN
CMELT UEFDD Dec 14, 2027 45.36 20.13 -25.23 0.10 CMELT
CMEND VLMAD Feb 15, 2028 18.79 28.44 9.65 0.08 CMEND
CMSMI TSNVS Nov 17, 2026 3.72 3.44 -0.28 0.11 CMSMI
CMULL WILDW Nov 17, 2026 6.63 9.10 2.47 0.50 CMULL
CMURP AQPL4 Aug 24, 2027 99.04 112.43 13.39 0.04 CMURP
CPINE TKOAR Oct 6, 2026 38.72 40.54 1.82 0.21 CPINE
CRAMP DUNE3 Jan 12, 2027 56.80 100.22 43.42 0.47 CRAMP
CSAND LILS2 Jun 20, 2028 178.14 178.63 0.49 0.00 CSAND
CSLAT HTRAB Dec 8, 2026 10.31 20.05 9.74 0.79 CSLAT
CSPAE ELDEN Mar 28, 2028 42.61 52.35 9.74 0.04 CSPAE
CSPRO TROAK Nov 3, 2026 53.50 52.25 -1.25 0.05 CSPRO
CTATU AVNG5 Jan 12, 2027 59.32 90.64 31.32 0.35 CTATU
CTHER FAF11 Apr 11, 2028 136.10 154.15 18.05 0.02 CTHER
CTURN ROSNV Sep 8, 2026 16.33 16.13 -0.20 na CTURN
CXCX GALRS Feb 23, 2027 2.81 2.78 -0.03 0.01 CXCX
DADEA SAVIR Jun 15, 2027 9.89 8.45 -1.44 0.05 DADEA
DARAM AVNG5 Jan 12, 2027 142.08 140.50 -1.58 0.01 DARAM
DAYER HOTBS Oct 20, 2026 80.00 80.15 0.15 0.01 DAYER
DBICH WOBLD Dec 8, 2026 39.23 39.01 -0.22 0.01 DBICH
DBOYL INK Mar 2, 2027 35.06 34.32 -0.74 0.01 DBOYL
DBROO IGWTM Dec 1, 2026 93.54 78.89 -14.65 0.19 DBROO
DBRUH GALRS Feb 23, 2027 13.89 9.47 -4.42 0.17 DBRUH
DCALV CLUBK Jan 26, 2027 6.15 6.25 0.10 0.01 DCALV
DCORE MREVL Jan 19, 2027 137.82 121.86 -15.96 0.09 DCORE
DCRAI NARN4 Mar 9, 2027 74.12 71.44 -2.68 0.02 DCRAI
DDAST STFTR Nov 10, 2026 9.97 18.58 8.61 1.10 DDAST
DDEVI JUMN3 Jan 19, 2027 83.55 73.03 -10.52 0.09 DDEVI
DDIGG SAVIR Jun 15, 2027 70.85 22.50 -48.35 0.19 DDIGG
DEDGA SNSNS Nov 10, 2026 97.35 90.92 -6.43 0.11 DEDGA
DFANN TSNVS Nov 17, 2026 51.06 50.96 -0.10 0.00 DFANN
DFINC TAOCB Feb 16, 2027 65.33 57.39 -7.94 0.07 DFINC
DFRAN SHTHD Sep 22, 2026 58.56 59.94 1.38 0.29 DFRAN
DGLEE INCOM Dec 15, 2026 87.91 60.71 -27.20 0.29 DGLEE
DGURI TTCAF Mar 30, 2027 206.59 215.13 8.54 0.02 DGURI
DHARB VILN2 Dec 29, 2026 76.71 72.61 -4.10 0.05 DHARB
DIDRI COBAB Feb 9, 2027 43.72 73.30 29.58 0.35 DIDRI
DJOHN VERTY Oct 27, 2026 21.40 30.07 8.67 0.79 DJOHN
DJONS BPNT3 Jan 9, 2029 47.17 80.53 33.36 0.06 DJONS
DJRAN GALRS Feb 23, 2027 41.48 9.40 -32.08 0.35 DJRAN
DKALU ASPD3 Jul 13, 2027 101.46 134.50 33.04 0.09 DKALU
DLACH IATHS Nov 3, 2026 104.63 105.00 0.37 0.01 DLACH
DLANE TEXO2 Apr 6, 2027 87.89 64.08 -23.81 0.12 DLANE
DLEIT HTRAB Dec 8, 2026 134.32 136.33 2.01 0.02 DLEIT
DLEVY ANFRN Feb 16, 2027 42.71 42.58 -0.13 0.00 DLEVY
DLUNA TANGL Apr 25, 2028 31.26 50.78 19.52 0.08 DLUNA
DMELC VILN2 Dec 29, 2026 97.40 99.05 1.65 0.02 DMELC
DMULR NOV63 Dec 15, 2026 40.56 40.70 0.14 0.00 DMULR
DORUS MADEN Feb 2, 2027 74.50 44.78 -29.72 0.24 DORUS
DOYEL CLRIS Mar 2, 2027 12.58 11.80 -0.78 0.04 DOYEL
DRIDL EBNZR Dec 8, 2026 7.87 23.55 15.68 1.30 DRIDL
DRMIT FLWVS Sep 8, 2026 16.92 16.75 -0.17 na DRMIT
DSESS TONY Sep 15, 2026 24.03 24.27 0.24 1.00 DSESS
DSTAR ONSLT* Sep 29, 2026 19.43 20.18 0.75 0.25 DSTAR
DSTEV ONSLT* Sep 29, 2026 47.08 47.22 0.14 0.02 DSTEV
DSTRA CI34* Sep 29, 2026 61.71 53.87 -7.84 0.80 DSTRA
DVILL DUNE3 Jan 12, 2027 144.58 160.17 15.59 0.09 DVILL
DWASH BPNT3 Jan 9, 2029 75.93 107.28 31.35 0.04 DWASH
EBLUN AQPL4 Aug 24, 2027 120.48 116.99 -3.49 0.01 EBLUN
ECOHE PSESN Jul 6, 2027 30.95 36.70 5.75 0.06 ECOHE
EDARC DIGER Oct 27, 2026 32.93 27.72 -5.21 0.34 EDARC
EDEBI WCKER Jan 12, 2027 73.97 74.33 0.36 0.00 EDEBI
EFANN RPRUN Oct 13, 2026 38.66 34.31 -4.35 0.37 EFANN
EGREE JPDED* Nov 17, 2026 51.78 43.22 -8.56 0.24 EGREE
EHAWK THEWT Oct 13, 2026 15.90 17.73 1.83 0.38 EHAWK
EHIRS LICE Mar 2, 2027 49.15 54.26 5.11 0.06 EHIRS
EJONE TONY Sep 15, 2026 16.97 17.46 0.49 2.89 EJONE
ELAIR ELDEN Mar 28, 2028 25.33 30.30 4.97 0.03 ELAIR
EMACK NARN4 Mar 9, 2027 55.23 56.50 1.27 0.01 EMACK
EMARS CLAYF Nov 17, 2026 7.49 16.24 8.75 1.22 EMARS
EMBAC AVNG5 Jan 12, 2027 79.99 110.27 30.28 0.27 EMBAC
EMCGR FLWVS Sep 8, 2026 56.38 53.42 -2.96 na EMCGR
EMURP SHRK5 Jul 27, 2027 94.98 117.10 22.12 0.07 EMURP
EOLSE AVNG5 Jan 12, 2027 148.91 153.26 4.35 0.02 EOLSE
EREDM PNCRF May 4, 2027 97.41 104.51 7.10 0.03 EREDM
ESTON TCATC Jun 15, 2027 31.86 28.91 -2.95 0.03 ESTON
EVICT TSDCM Sep 15, 2026 2.90 2.90 0.00 0.00 EVICT
FARRE IPROC Dec 15, 2026 47.52 44.31 -3.21 0.07 FARRE
FGRIL SPMOT Aug 3, 2027 57.13 109.00 51.87 0.20 FGRIL
FLAWR HGAM6 Dec 15, 2026 153.35 137.04 -16.31 0.11 FLAWR
FPUGH* AVNG5 Jan 12, 2027 na na na na FPUGH
FPUGH* DUNE3 Jan 12, 2027 151.98 151.09 -0.89 0.00 FPUGH
FROGO CLFHN Mar 23, 2027 2.04 2.37 0.33 0.08 FROGO
FWITT HERSH Dec 22, 2026 8.91 8.67 -0.24 0.03 FWITT
GANDE TSDCM Sep 15, 2026 23.59 23.84 0.25 1.06 GANDE
GBASS LOYLF Dec 29, 2026 12.03 12.23 0.20 0.02 GBASS
GBUTL HTTY2 Jul 6, 2027 69.73 102.98 33.25 0.13 GBUTL
GCHAN JSPHN Feb 9, 2027 61.88 27.58 -34.30 0.30 GCHAN
GCLOS HGAM6 Dec 15, 2026 8.22 40.59 32.37 1.75 GCLOS
GESPO CI34* Sep 29, 2026 54.34 53.54 -0.80 0.10 GESPO
GFARA RLITA Sep 29, 2026 44.51 21.71 -22.80 2.80 GFARA
GGADO FAF11 Apr 11, 2028 103.78 105.15 1.37 0.00 GGADO
GGBER BTLHM Jan 5, 2027 42.54 16.51 -26.03 0.42 GGBER
GGERW NARN4 Mar 9, 2027 94.39 93.46 -0.93 0.01 GGERW
GKINN SAVIR Jun 15, 2027 3.67 2.88 -0.79 0.07 GKINN
GLEE LTFAM Oct 27, 2026 105.34 67.24 -38.10 0.72 GLEE
GMACK ROSNV Sep 8, 2026 1.99 0.24 -1.75 na GMACK
GPEAR DOGST Sep 22, 2026 8.46 9.22 0.76 1.08 GPEAR
GPOWE CMBKN Mar 2, 2027 115.05 117.95 2.90 0.01 GPOWE
GPRIN COBAB Feb 9, 2027 36.11 35.50 -0.61 0.01 GPRIN
GRITC WIFDG Mar 16, 2027 17.36 11.73 -5.63 0.15 GRITC
HATWE AVNG5 Jan 12, 2027 113.45 132.02 18.57 0.13 HATWE
HBAIL DEBUT Jan 5, 2027 77.85 67.50 -10.35 0.11 HBAIL
HBCAR MOSBW Sep 22, 2026 34.08 29.45 -4.63 1.61 HBCAR
HDICK BEAT1 May 2, 2028 16.38 37.76 21.38 0.14 HDICK
HFTIF ABELW Feb 23, 2027 20.18 19.38 -0.80 0.02 HFTIF
HJACK AVNG5 Jan 12, 2027 77.49 122.11 44.62 0.38 HJACK
HJOHN AVNG5 Jan 12, 2027 128.04 134.78 6.74 0.04 HJOHN
HMIRR SWITZ Nov 17, 2026 92.40 82.27 -10.13 0.16 HMIRR
HRLIU DEBUT Jan 5, 2027 4.26 3.33 -0.93 0.17 HRLIU
HSTEI HEXED Dec 22, 2026 181.67 188.27 6.60 0.04 HSTEI
HWADD JSSMB Aug 31, 2027 129.39 120.98 -8.41 0.02 HWADD
IBARI COMEL Mar 16, 2027 37.87 40.98 3.11 0.04 IBARI
IELBA COBAB Feb 9, 2027 114.31 117.92 3.61 0.02 IELBA
IFISH SPAWK Sep 15, 2026 37.67 38.14 0.47 1.25 IFISH
IMAY MREVL Jan 19, 2027 37.77 49.84 12.07 0.22 IMAY
IMCKE EBNZR Dec 8, 2026 15.08 28.24 13.16 0.74 IMCKE
IMENZ FROZ3 Dec 21, 2027 196.86 200.21 3.35 0.00 IMENZ
IMONE SPMOT Aug 3, 2027 109.75 133.35 23.60 0.06 IMONE
IRAE ASPD3 Jul 13, 2027 160.23 204.20 43.97 0.08 IRAE
IVELL MOUSE Jan 26, 2027 34.01 30.37 -3.64 0.08 IVELL
JABRA ACRNS Oct 26, 2027 191.72 190.22 -1.50 0.00 JABRA
JAFRA RAMB6 Jun 29, 2027 18.34 15.91 -2.43 0.04 JAFRA
JALWY PNCRF May 4, 2027 10.42 14.10 3.68 0.13 JALWY
JAOCO INK Mar 2, 2027 72.52 71.88 -0.64 0.01 JAOCO
JBARD DUNE3 Jan 12, 2027 154.35 197.26 42.91 0.20 JBARD
JBARU STNTD Oct 20, 2026 53.63 32.88 -20.75 0.91 JBARU
JBELL THOOD Oct 6, 2026 22.56 22.04 -0.52 0.10 JBELL
JBERN AVNG6 Jan 11, 2028 117.49 171.25 53.76 0.08 JBERN
JBINO QUASE Jan 19, 2027 0.77 0.78 0.01 0.01 JBINO
JBLAC JUMN3 Jan 19, 2027 152.69 150.09 -2.60 0.01 JBLAC
JBREW FAF11 Apr 11, 2028 166.79 148.94 -17.85 0.02 JBREW
JBROL DOGST Sep 22, 2026 110.48 113.90 3.42 0.38 JBROL
JCARR SONC4 Apr 13, 2027 147.00 147.69 0.69 0.00 JCARR
JCAVI ARCNG Dec 1, 2026 46.39 46.70 0.31 0.01 JCAVI
JCENA CVACM Sep 22, 2026 96.05 94.30 -1.75 0.23 JCENA
JCHAN TMNT4 Sep 7, 2027 34.09 49.11 15.02 0.10 JCHAN
JCHAS IATHS Nov 3, 2026 6.05 12.92 6.87 1.53 JCHAS
JCHO YOURM Dec 15, 2026 14.84 6.94 -7.90 0.46 JCHO
JCHU OTPYG Apr 11, 2028 135.47 125.54 -9.93 0.01 JCHU
JCLAR FAST Jun 8, 2027 75.14 72.99 -2.15 0.01 JCLAR
JCLEM WILDW Nov 17, 2026 132.32 134.08 1.76 0.02 JCLEM
JCREI HTRAB Dec 8, 2026 47.45 60.40 12.95 0.28 JCREI
JCSER CLFHN Mar 23, 2027 78.77 70.63 -8.14 0.05 JCSER
JDENN HTTY2 Jul 6, 2027 124.00 162.12 38.12 0.09 JDENN
JDEPP EBNZR Dec 8, 2026 95.04 83.59 -11.45 0.13 JDEPP
JDORN LOTR5 Jan 11, 2028 18.27 50.43 32.16 0.21 JDORN
JDUHA RSCUE Feb 23, 2027 55.72 53.68 -2.04 0.02 JDUHA
JEAWH SOCI2 Nov 3, 2026 43.89 59.66 15.77 0.62 JEAWH
JEHAL FAMOV Jul 13, 2027 30.07 29.84 -0.23 0.00 JEHAL
JEISE DEBUT Jan 5, 2027 47.26 52.41 5.15 0.09 JEISE
JELOR DOGST Sep 22, 2026 19.80 21.51 1.71 1.04 JELOR
JESLA FRGIS Oct 20, 2026 111.26 106.51 -4.75 0.12 JESLA
JFLYN APFTD Dec 29, 2026 5.46 3.88 -1.58 0.24 JFLYN
JFOST HEXED Dec 22, 2026 16.92 26.60 9.68 0.46 JFOST
JFOWL APPOF Dec 22, 2026 3.28 0.96 -2.32 0.54 JFOWL
JFOX DEPUT Dec 15, 2026 22.38 18.76 -3.62 0.16 JFOX
JGAD ANGR3 Jan 19, 2027 126.80 121.04 -5.76 0.03 JGAD
JGOOD DIGER Oct 27, 2026 34.47 34.28 -0.19 0.01 JGOOD
JGORD PNDLM Jan 26, 2027 19.08 20.02 0.94 0.04 JGORD
JGRAY PTIGR Dec 8, 2026 14.82 19.75 4.93 0.34 JGRAY
JGROF FROZ3 Dec 21, 2027 76.85 65.29 -11.56 0.03 JGROF
JGUNN SPMOT Aug 3, 2027 213.83 211.16 -2.67 0.00 JGUNN
JGYLL REMAN Mar 2, 2027 21.19 29.34 8.15 0.19 JGYLL
JHARR REYKJ Sep 8, 2026 27.27 24.83 -2.44 na JHARR
JHART VERTY Oct 27, 2026 71.77 73.90 2.13 0.07 JHART
JHUDS PAWP3 Sep 8, 2026 88.55 90.85 2.30 na JHUDS
JHUTC HGAM6 Dec 15, 2026 90.78 107.85 17.07 0.19 JHUTC
JIRON BEKP2 Feb 9, 2027 75.26 41.15 -34.11 0.25 JIRON
JISAA VPSYC Dec 8, 2026 7.28 7.47 0.19 0.03 JISAA
JKASD JUMN3 Jan 19, 2027 148.54 161.12 12.58 0.06 JKASD
JKOSI MIVIC Jun 13, 2028 134.27 131.91 -2.36 0.00 JKOSI
JKOY FRGIS Oct 20, 2026 23.21 21.24 -1.97 0.23 JKOY
JKRAS AQPL4 Aug 24, 2027 135.37 135.63 0.26 0.00 JKRAS
JKSIM REYKJ Sep 8, 2026 38.92 35.53 -3.39 na JKSIM
JLAW PRSPM Jan 18, 2028 17.01 11.67 -5.34 0.06 JLAW
JLAWR HGAM6 Dec 15, 2026 58.52 71.13 12.61 0.21 JLAWR
JLAWS TBAT2 Mar 14, 2028 90.92 109.46 18.54 0.03 JLAWS
JLCUR MURSW Feb 29, 2028 37.88 31.02 -6.86 0.03 JLCUR
JLEGU ICEA6 Mar 2, 2027 118.61 129.57 10.96 0.05 JLEGU
JLIN HELDV Dec 7, 2027 155.33 133.66 -21.67 0.03 JLIN
JLITH SHRK5 Jul 27, 2027 25.47 60.47 35.00 0.27 JLITH
JLMIL THOOD Oct 6, 2026 5.89 5.69 -0.20 0.15 JLMIL
JLONG LICE Mar 2, 2027 34.04 31.26 -2.78 0.05 JLONG
JLUCA CI34* Sep 29, 2026 38.59 36.36 -2.23 0.38 JLUCA
JMALK WILDH Dec 1, 2026 4.80 3.87 -0.93 0.23 JMALK
JMARS AVNG5 Jan 12, 2027 158.67 159.87 1.20 0.01 JMARS
JMCAV CASHM Jan 5, 2027 58.60 51.05 -7.55 0.11 JMCAV
JMCNA EVLD7 May 2, 2028 62.81 62.46 -0.35 0.00 JMCNA
JMJOH* WILDW Nov 17, 2026 na na na na JMJOH
JMJOH* TSNVS Nov 17, 2026 124.12 99.25 -24.87 0.29 JMJOH
JMOMO STFTR Nov 10, 2026 137.74 134.16 -3.58 0.05 JMOMO
JMOOR DEBUT Jan 5, 2027 9.40 8.69 -0.71 0.06 JMOOR
JOKIN PRAC2 Oct 6, 2026 94.63 95.45 0.82 0.04 JOKIN
JORTE KLARA Nov 17, 2026 74.16 59.08 -15.08 0.29 JORTE
JORTI WHALF Nov 10, 2026 41.71 27.10 -14.61 0.53 JORTI
JPANT ISOLT* Sep 29, 2026 83.89 82.61 -1.28 0.10 JPANT
JPLEM DIGER Oct 27, 2026 48.28 48.47 0.19 0.01 JPLEM
JPRYC FLAVI Dec 29, 2026 9.23 4.80 -4.43 0.37 JPRYC
JQUIN AVNG5 Jan 12, 2027 130.97 167.41 36.44 0.20 JQUIN
JRENN AVNG5 Jan 12, 2027 124.46 118.83 -5.63 0.04 JRENN
JROBE PNCRF May 4, 2027 52.21 46.51 -5.70 0.04 JROBE
JROTH BOUNA Oct 27, 2026 10.46 10.51 0.05 0.01 JROTH
JSTAT MUTNY Sep 15, 2026 33.43 29.72 -3.71 11.10 JSTAT
JSTRO SOCI2 Nov 3, 2026 19.16 25.37 6.21 0.56 JSTRO
JSUDE ANGR3 Jan 19, 2027 23.31 21.43 -1.88 0.06 JSUDE
JTRAV NOV63 Dec 15, 2026 14.72 11.66 -3.06 0.21 JTRAV
JTREM WILDW Nov 17, 2026 55.28 55.98 0.70 0.02 JTREM
JTURT OLPNY Jan 5, 2027 59.21 52.20 -7.01 0.10 JTURT
JWEAV PNDLM Jan 26, 2027 16.31 13.59 -2.72 0.12 JWEAV
JWRIG TBAT2 Mar 14, 2028 64.56 63.86 -0.70 0.00 JWRIG
KAMCK TWRNG Nov 3, 2026 79.95 78.57 -1.38 0.03 KAMCK
KBACO BCHRD Jun 1, 2027 15.53 17.10 1.57 0.04 KBACO
KBELL VILN2 Dec 29, 2026 118.59 115.24 -3.35 0.03 KBELL
KBRAN ATONM Dec 22, 2026 113.43 114.98 1.55 0.01 KBRAN
KCULK HGAM6 Dec 15, 2026 8.59 42.02 33.43 1.74 KCULK
KDEVE GOKO3 Apr 20, 2027 26.88 53.70 26.82 0.32 KDEVE
KDUNS MINE2 Aug 17, 2027 65.43 70.40 4.97 0.02 KDUNS
KGALL SKLTN Jun 29, 2027 35.82 21.58 -14.24 0.12 KGALL
KGILL JUMN3 Jan 19, 2027 128.96 135.36 6.40 0.04 KGILL
KHAHN MADEN Feb 2, 2027 95.47 86.49 -8.98 0.06 KHAHN
KHARR HGAM6 Dec 15, 2026 76.52 119.08 42.56 0.48 KHARR
KHART JUMN3 Jan 19, 2027 138.48 137.49 -0.99 0.01 KHART
KMKEY BUDDY Sep 22, 2026 122.99 113.99 -9.00 0.89 KMKEY
KNANJ TWRNG Nov 3, 2026 74.82 53.39 -21.43 0.50 KNANJ
KNEWT AVNG5 Jan 12, 2027 90.42 104.61 14.19 0.12 KNEWT
KOBRI AQPL4 Aug 24, 2027 99.44 72.47 -26.97 0.07 KOBRI
KPALM ANGR3 Jan 19, 2027 60.39 47.84 -12.55 0.15 KPALM
KREEV SONC4 Apr 13, 2027 145.17 145.25 0.08 0.00 KREEV
KRUSS TROAK Nov 3, 2026 144.64 119.71 -24.93 0.32 KRUSS
KSHIP SHTHD Sep 22, 2026 85.33 85.72 0.39 0.06 KSHIP
KSTEW TWRNG Nov 3, 2026 2.73 2.26 -0.47 0.32 KSTEW
KWATE THOOD Oct 6, 2026 12.03 6.39 -5.64 1.76 KWATE
KWINS LOTR5 Jan 11, 2028 109.23 140.36 31.13 0.05 KWINS
LBOYN BEAT1 May 2, 2028 78.33 89.52 11.19 0.02 LBOYN
