Midwinter HSX

Next StarBond Adjusts

StarBond MovieStock Adjust Date SBO $ Adjust $ Δ $ dROI HSX
50CEN STFTR Nov 9, 2026 50.72 40.56 -10.16 0.08 50CEN
AABRA RESE8 Oct 13, 2026 50.56 54.56 4.00 0.04 AABRA
AARJO TTCAF Mar 30, 2027 21.39 12.46 -8.93 0.09 AARJO
ABARR CUTOF Aug 11, 2026 31.81 31.71 -0.10 0.00 ABARR
ABASS WILDW Nov 16, 2026 192.27 166.85 -25.42 0.05 ABASS
ABENI BRIDE Mar 31, 2026 61.79 64.05 2.26 0.22 ABENI
ABFEL PLICN Jun 9, 2026 39.80 38.78 -1.02 0.03 ABFEL
ABRIE HEMAN Jun 30, 2026 16.66 25.77 9.11 0.41 ABRIE
ABUTL MIVIC Aug 31, 2027 87.60 79.62 -7.98 0.02 ABUTL
ACUMM AVNG5 Jan 12, 2027 22.44 54.37 31.93 0.29 ACUMM
ADEBO TOW Jun 9, 2026 17.02 17.75 0.73 0.05 ADEBO
ADRIV FMSB Mar 17, 2026 22.69 22.60 -0.09 0.20 ADRIV
AECKH DEEPW May 26, 2026 14.55 13.41 -1.14 0.10 AECKH
AEDEB TMNT4 Sep 7, 2027 47.38 17.22 -30.16 0.09 AEDEB
AFARI SCAR6 Jun 30, 2026 83.34 82.30 -1.04 0.01 AFARI
AFERR TCATH Dec 1, 2026 114.12 101.98 -12.14 0.04 AFERR
AFUQU MJACK May 19, 2026 108.19 105.13 -3.06 0.04 AFUQU
AGARF AVNG6 Jan 11, 2028 58.16 106.06 47.90 0.09 AGARF
AGINA DIGER Oct 27, 2026 67.54 76.88 9.34 0.06 AGINA
AGRAN MPRN4 Dec 22, 2026 171.11 201.44 30.33 0.06 AGRAN
AHAIM TDRAM Apr 28, 2026 8.04 15.87 7.83 1.56 AHAIM
AHATH MMARY May 19, 2026 28.23 4.67 -23.56 0.94 AHATH
AHOPK WIFDG Nov 16, 2026 2.81 4.63 1.82 0.20 AHOPK
AJOHN FUZE May 19, 2026 63.30 59.83 -3.47 0.08 AJOHN
AKOJI STFTR Nov 9, 2026 50.65 53.39 2.74 0.02 AKOJI
AMACK AVNG5 Jan 12, 2027 46.82 90.82 44.00 0.22 AMACK
AMADA SWAR4 Jun 22, 2027 102.08 109.15 7.07 0.01 AMADA
ANIVO FNTLF Jun 23, 2026 16.88 17.74 0.86 0.05 ANIVO
ANSCO PRSUR Jun 23, 2026 43.03 37.61 -5.42 0.12 ANSCO
ANSTA TOYS5 Jul 14, 2026 193.80 209.37 15.57 0.06 ANSTA
APIER SWAR4 Jun 22, 2027 126.37 156.30 29.93 0.05 APIER
APLAZ ANFRN Jun 29, 2027 7.46 18.18 10.72 0.19 APLAZ
ARAE ANFRN Jun 29, 2027 30.68 32.59 1.91 0.01 ARAE
ARICE CCEML Sep 22, 2026 137.38 116.76 -20.62 0.07 ARICE
ARISE HEEL May 26, 2026 4.86 3.63 -1.23 0.31 ARISE
ARITC FAF11 Apr 11, 2028 79.44 78.84 -0.60 0.00 ARITC
ASAMB LORNE Jul 7, 2026 91.35 53.94 -37.41 0.30 ASAMB
ASERK AFARM May 26, 2026 119.76 124.36 4.60 0.05 ASERK
ASEYF ANLEE Mar 17, 2026 25.99 26.04 0.05 0.10 ASEYF
ASHAN STTRN Jun 23, 2026 66.87 65.40 -1.47 0.02 ASHAN
ASHIP FRBDF Apr 21, 2026 70.72 68.19 -2.53 0.10 ASHIP
ASKAR PILON Apr 28, 2026 28.52 10.00 -18.52 1.14 ASKAR
ASORK SOCI2 Nov 2, 2026 12.80 30.69 17.89 0.38 ASORK
ASSAN CRPRT Aug 11, 2026 30.61 28.28 -2.33 0.05 ASSAN
ASTEN WILDW Nov 16, 2026 61.24 63.18 1.94 0.01 ASTEN
ATJOY MARI2 Apr 28, 2026 104.20 124.17 19.97 0.40 ATJOY
AWALL MUTNY Sep 15, 2026 40.24 38.74 -1.50 0.02 AWALL
AWKWA WILDW Nov 16, 2026 130.38 104.85 -25.53 0.07 AWKWA
AWOLF JUMN3 Jan 5, 2027 45.89 69.06 23.17 0.14 AWOLF
BBIRD NCRD3 Jul 11, 2028 174.41 201.84 27.43 0.02 BBIRD
BCOX STRO3 Sep 1, 2026 14.69 13.85 -0.84 0.03 BCOX
BCRAN 3BAGF Jun 2, 2026 66.83 65.43 -1.40 0.03 BCRAN
BCUMB WIFDG Nov 16, 2026 53.67 11.09 -42.58 0.24 BCUMB
BFRAS PRSUR Jun 23, 2026 28.18 23.08 -5.10 0.17 BFRAS
BGLEE HFHWK Apr 14, 2026 15.39 14.03 -1.36 0.28 BGLEE
BHADE TCATH Dec 1, 2026 73.14 78.82 5.68 0.03 BHADE
BJNOV PRAD2 May 26, 2026 94.89 102.18 7.29 0.10 BJNOV
BKEOG PEKBL* May 26, 2026 9.92 7.86 -2.06 0.26 BKEOG
BKING DEEPW May 26, 2026 16.78 14.59 -2.19 0.17 BKING
BLARS MARI2 Apr 28, 2026 113.35 103.46 -9.89 0.19 BLARS
BLUHR EPICC Mar 24, 2026 71.29 71.85 0.56 0.09 BLUHR
BMAGN SOCI2 Nov 2, 2026 81.88 64.00 -17.88 0.09 BMAGN
BMIDL CUTOF Aug 11, 2026 41.51 38.94 -2.57 0.04 BMIDL
BODEN NORML May 12, 2026 37.59 35.02 -2.57 0.11 BODEN
BPEPP SOLIT Jun 30, 2026 23.13 19.56 -3.57 0.13 BPEPP
BPORT HGAM6 Dec 15, 2026 26.47 61.47 35.00 0.31 BPORT
BSAFD MARI2 Apr 28, 2026 93.07 109.79 16.72 0.38 BSAFD
BSCHW SONC4 Apr 13, 2027 140.61 139.57 -1.04 0.00 BSCHW
BSKAR TDORH Jul 14, 2026 24.95 27.07 2.12 0.07 BSKAR
BSKLE RSCUE Feb 23, 2027 58.82 65.33 6.51 0.03 BSKLE
BSTIL MPRN4 Dec 22, 2026 52.96 51.32 -1.64 0.01 BSTIL
BTHEN PNCRF Mar 23, 2027 120.26 106.58 -13.68 0.03 BTHEN
BWANG HGAM6 Dec 15, 2026 39.36 69.95 30.59 0.21 BWANG
BWHEA NORML May 12, 2026 14.87 20.80 5.93 0.58 BWHEA
BWONG DOGST Sep 22, 2026 180.34 188.43 8.09 0.02 BWONG
BYANG TCATH Dec 1, 2026 109.95 135.66 25.71 0.08 BYANG
CABBO ANLEE Mar 17, 2026 16.49 16.78 0.29 0.88 CABBO
CBALE BRIDE Mar 31, 2026 93.24 90.69 -2.55 0.17 CBALE
CBALF SNSNS Oct 6, 2026 45.61 45.43 -0.18 0.00 CBALF
CBLAN FMSB Mar 17, 2026 9.59 9.05 -0.54 2.78 CBLAN
CCOLE FAST May 18, 2027 83.30 88.02 4.72 0.01 CCOLE
CCOLL BYDSG May 5, 2026 3.73 2.09 -1.64 0.72 CCOLL
CCOLU GREM3 Dec 14, 2027 88.73 49.58 -39.15 0.06 CCOLU
CDAY MARI2 Apr 28, 2026 88.30 101.32 13.02 0.31 CDAY
CDOMI MJACK May 19, 2026 69.11 95.58 26.47 0.50 CDOMI
CEJIO BACRM Jun 23, 2026 81.76 36.04 -45.72 0.45 CEJIO
CERIV COBAB Feb 9, 2027 107.34 105.97 -1.37 0.00 CERIV
CEVAN AVNG5 Jan 12, 2027 101.03 101.50 0.47 0.00 CEVAN
CFARR TBAT2 Oct 26, 2027 61.52 103.43 41.91 0.09 CFARR
CFIRT SKIES Jul 7, 2026 70.09 66.98 -3.11 0.04 CFIRT
CFOY HFHWK Apr 14, 2026 13.95 14.03 0.08 0.02 CFOY
CGUGI TEXO2 Apr 6, 2027 39.18 44.69 5.51 0.03 CGUGI
CHAWK ODYSE Aug 11, 2026 42.50 77.53 35.03 0.40 CHAWK
CHEMS AVNG5 Jan 12, 2027 85.26 132.01 46.75 0.14 CHEMS
CHIND MIDWB Mar 17, 2026 55.79 53.88 -1.91 1.70 CHIND
CHOFF PLICN Jun 9, 2026 14.78 14.09 -0.69 0.05 CHOFF
CJOST BREDW Jun 23, 2026 31.72 39.85 8.13 0.23 CJOST
CMEND IDOTK* May 19, 2026 1.80 0.15 -1.65 1.01 CMEND
CMESS PRSUR Jun 23, 2026 22.39 24.23 1.84 0.08 CMESS
CMILL PRJHM Apr 14, 2026 185.59 182.99 -2.60 0.05 CMILL
CMULL WILDW Nov 16, 2026 5.19 6.99 1.80 0.12 CMULL
CMURP PEKBL* May 26, 2026 87.18 87.36 0.18 0.00 CMURP
CNOLA ODYSE Aug 11, 2026 185.88 186.86 0.98 0.00 CNOLA
COCON SCRM7 Mar 24, 2026 78.56 79.91 1.35 0.19 COCON
CODOW 3BAGF Jun 2, 2026 29.83 15.94 -13.89 0.49 CODOW
CPRAT MARI2 Apr 28, 2026 175.39 173.26 -2.13 0.03 CPRAT
CRAMP FMSB Mar 17, 2026 72.82 71.95 -0.87 0.60 CRAMP
CROBI TOYS5 Jul 14, 2026 57.03 101.92 44.89 0.48 CROBI
CROCK LORNE Jul 7, 2026 22.53 21.40 -1.13 0.04 CROCK
CSLAT HTRAB Sep 29, 2026 9.24 17.44 8.20 0.32 CSLAT
CSPRO TROAK Nov 3, 2026 56.01 52.29 -3.72 0.03 CSPRO
CTATU AVNG5 Jan 12, 2027 48.42 90.42 42.00 0.21 CTATU
CTHER ODYSE Aug 11, 2026 129.54 131.43 1.89 0.01 CTHER
CTURN ONTON Sep 1, 2026 36.08 37.36 1.28 0.02 CTURN
CXCX FACOD May 5, 2026 33.27 28.20 -5.07 0.28 CXCX
DARAM AVNG5 Jan 12, 2027 126.87 140.50 13.63 0.03 DARAM
DBROO MINE2 Aug 17, 2027 102.10 128.70 26.60 0.04 DBROO
DCHEA ILBOS Jun 16, 2026 155.38 120.87 -34.51 0.22 DCHEA
DCORE MREVL Jan 19, 2027 153.16 131.53 -21.63 0.04 DCORE
DCRAI NARN4 Dec 22, 2026 68.97 69.24 0.27 0.00 DCRAI
DCRON RONO2 Apr 14, 2026 4.29 6.44 2.15 1.36 DCRON
DDAST STFTR Nov 9, 2026 6.66 18.86 12.20 0.44 DDAST
DDCRE SPID9 Aug 25, 2026 87.70 105.76 18.06 0.11 DDCRE
DDEVI JUMN3 Jan 5, 2027 87.76 70.63 -17.13 0.06 DDEVI
DDIGG MGCHR Aug 4, 2026 84.95 90.02 5.07 0.04 DDIGG
DEDGA SNSNS Oct 6, 2026 97.46 89.93 -7.53 0.04 DEDGA
DFANN NITNG Mar 9, 2027 48.41 51.96 3.55 0.02 DFANN
DFRAN HOPPR Mar 31, 2026 33.92 56.30 22.38 3.22 DFRAN
DGURI TTCAF Mar 30, 2027 206.76 207.43 0.67 0.00 DGURI
DHARB VILN2 Dec 29, 2026 70.47 67.48 -2.99 0.01 DHARB
DHOFF TUNER Aug 11, 2026 76.77 76.37 -0.40 0.00 DHOFF
DIDRI COBAB Feb 9, 2027 41.12 68.70 27.58 0.16 DIDRI
DJOHN VERTY Oct 27, 2026 18.41 24.39 5.98 0.12 DJOHN
DJONS WASTE Jul 7, 2026 44.10 38.30 -5.80 0.11 DJONS
DKRUG AMRUM Jul 7, 2026 6.67 6.13 -0.54 0.07 DKRUG
DLACH VOTVL Jun 9, 2026 95.96 95.27 -0.69 0.01 DLACH
DLANE TEXO2 Apr 6, 2027 87.53 63.05 -24.48 0.06 DLANE
DLEIT HTRAB Sep 29, 2026 132.88 133.72 0.84 0.00 DLEIT
DLEVY ANFRN Jun 29, 2027 42.90 45.63 2.73 0.01 DLEVY
DLEWI PRSUR Jun 23, 2026 31.10 33.05 1.95 0.06 DLEWI
DLOWE MMARY May 19, 2026 5.70 5.75 0.05 0.01 DLOWE
DMELC VILN2 Dec 29, 2026 98.39 97.78 -0.61 0.00 DMELC
DMONT FACOD May 5, 2026 44.18 33.28 -10.90 0.43 DMONT
DMOOR ILBOS Jun 16, 2026 9.36 9.99 0.63 0.07 DMOOR
DOGLO MARI2 Apr 28, 2026 235.36 242.75 7.39 0.07 DOGLO
DOYEL SOLIT Jun 30, 2026 11.05 11.42 0.37 0.03 DOYEL
DQUAI ICOI2 Mar 17, 2026 13.92 14.49 0.57 2.03 DQUAI
DRIDL EBNZR Dec 8, 2026 2.90 16.43 13.53 0.65 DRIDL
DSESS TOW Jun 9, 2026 27.14 28.28 1.14 0.05 DSESS
DSTEV GOKO3 Apr 20, 2027 57.33 77.19 19.86 0.07 DSTEV
DVILL DUNE3 Jan 12, 2027 128.52 157.40 28.88 0.07 DVILL
EBEEC SUPGR Jul 21, 2026 28.07 37.71 9.64 0.23 EBEEC
EBLUN PRAD2 May 26, 2026 131.58 134.59 3.01 0.03 EBLUN
EFANN HGAM6 Dec 15, 2026 60.65 70.79 10.14 0.06 EFANN
EFISH OPTMS Apr 7, 2026 27.77 22.58 -5.19 0.75 EFISH
EGONZ NGREY Jun 9, 2026 25.79 16.51 -9.28 0.36 EGONZ
EHARR HNGTN Mar 17, 2026 54.07 53.71 -0.36 0.33 EHARR
EHAWK SDANC Jun 16, 2026 15.52 16.35 0.83 0.06 EHAWK
EJONE CHARP Oct 20, 2026 11.52 14.13 2.61 0.09 EJONE
EMACK ALPH Jun 16, 2026 53.12 51.11 -2.01 0.04 EMACK
EMARS CLAYF Nov 16, 2026 5.54 16.10 10.56 0.43 EMARS
EMBAC AVNG5 Jan 12, 2027 68.72 110.27 41.55 0.16 EMBAC
EMCGR FLWVS Sep 8, 2026 79.72 53.18 -26.54 0.16 EMCGR
EMURP SHRK5 Jul 27, 2027 84.43 113.41 28.98 0.06 EMURP
ENORT TINVT Sep 15, 2026 27.89 28.57 0.68 0.01 ENORT
EOLSE AVNG5 Jan 12, 2027 149.32 153.26 3.94 0.01 EOLSE
EREDM PNCRF Mar 23, 2027 97.26 103.42 6.16 0.02 EREDM
ERWIN YWASH Jul 28, 2026 32.89 23.75 -9.14 0.18 ERWIN
ETHOM 3BAGF Jun 2, 2026 51.93 48.14 -3.79 0.09 ETHOM
EVICT TSDCM Oct 27, 2026 1.42 1.37 -0.05 0.02 EVICT
FARRE IPROC Dec 15, 2026 40.30 40.15 -0.15 0.00 FARRE
FLAWR HGAM6 Dec 15, 2026 153.94 136.19 -17.75 0.04 FLAWR
FPUGH* AVNG5 Jan 12, 2027 na na na na FPUGH
FPUGH* DUNE3 Jan 12, 2027 154.08 247.96 93.88 0.16 FPUGH
FROGO CLFHN Sep 22, 2026 2.21 2.14 -0.07 0.02 FROGO
GANDE TSDCM Oct 27, 2026 21.17 22.92 1.75 0.04 GANDE
GBUTL HTTY2 Jul 6, 2027 70.91 99.54 28.63 0.07 GBUTL
GCAMP PSYKL Mar 17, 2026 17.94 16.06 -1.88 5.11 GCAMP
GCLOS AFARM May 26, 2026 6.70 8.85 2.15 0.39 GCLOS
GESPO TCATH Dec 1, 2026 63.97 66.66 2.69 0.02 GESPO
GFARA ALPH Jun 16, 2026 56.15 56.23 0.08 0.00 GFARA
GGADO FAF11 Apr 11, 2028 117.47 101.40 -16.07 0.02 GGADO
GGBER MGELN Mar 31, 2026 50.90 51.83 0.93 0.11 GGBER
GGERW NARN4 Dec 22, 2026 86.65 91.25 4.60 0.02 GGERW
GLEE TOYS5 Jul 14, 2026 80.71 117.15 36.44 0.31 GLEE
GMACK ROSNV Sep 8, 2026 26.14 0.33 -25.81 0.39 GMACK
GMBAT FUZE May 19, 2026 19.58 4.99 -14.59 0.86 GMBAT
GPEAR DOGST Sep 22, 2026 8.14 18.02 9.88 0.42 GPEAR
GPOWE HNGTN Mar 17, 2026 106.46 80.78 -25.68 11.41 GPOWE
GPRIN COBAB Feb 9, 2027 33.29 32.74 -0.55 0.00 GPRIN
GRITC NGREY Jun 9, 2026 22.71 18.47 -4.24 0.20 GRITC
HATWE AVNG5 Jan 12, 2027 95.04 132.02 36.98 0.11 HATWE
HBAIL ITLIA May 5, 2026 94.66 83.77 -10.89 0.21 HBAIL
HCAVI NGREY Jun 9, 2026 140.49 107.17 -33.32 0.25 HCAVI
HCHAU 3BAGF Jun 2, 2026 27.62 30.68 3.06 0.13 HCHAU
HDICK BEAT1 May 2, 2028 15.97 36.16 20.19 0.10 HDICK
HHUNT INCLT* Apr 14, 2026 12.47 3.39 -9.08 1.84 HHUNT
HJACK 3BAGF Jun 2, 2026 61.02 66.85 5.83 0.12 HJACK
HJOHN AVNG5 Jan 12, 2027 116.42 134.78 18.36 0.05 HJOHN
HMELL PILON Apr 28, 2026 52.01 52.71 0.70 0.03 HMELL
HMIRR FAF11 Apr 11, 2028 99.27 106.46 7.19 0.01 HMIRR
HPATE ODYSE Aug 11, 2026 48.52 77.10 28.58 0.31 HPATE
HRLIU PWRBL Jun 30, 2026 6.49 7.20 0.71 0.10 HRLIU
HSANA MKMB2 Jun 2, 2026 129.64 131.76 2.12 0.02 HSANA
HSCHA MMARY May 19, 2026 47.88 38.03 -9.85 0.29 HSCHA
HSTEI ASPD3 Jul 13, 2027 181.81 210.02 28.21 0.03 HSTEI
IELBA HEMAN Jun 30, 2026 134.07 124.08 -9.99 0.07 IELBA
IFISH SPAWK Sep 29, 2026 35.51 39.97 4.46 0.06 IFISH
IMAY* SCRM7 Mar 24, 2026 na na na na IMAY
IMCKE CHRIS Jun 30, 2026 14.18 10.45 -3.73 0.22 IMCKE
IMENZ FROZ3 Dec 21, 2027 201.16 200.21 -0.95 0.00 IMENZ
IMONE SPMOT Aug 3, 2027 100.41 133.15 32.74 0.06 IMONE
IRAE MARI2 Apr 28, 2026 139.83 155.04 15.21 0.23 IRAE
JABRA ACRNS Dec 8, 2026 192.63 194.81 2.18 0.00 JABRA
JALWY HAMET Jun 30, 2026 12.07 9.40 -2.67 0.19 JALWY
JAOCO GOKO3 Apr 20, 2027 75.11 101.74 26.63 0.08 JAOCO
JBARD DUNE3 Jan 12, 2027 148.01 194.48 46.47 0.09 JBARD
JBARU MILEK Jul 7, 2026 68.59 68.00 -0.59 0.01 JBARU
JBATA SPID9 Aug 25, 2026 106.60 107.84 1.24 0.01 JBATA
JBERN ODYSE Aug 11, 2026 31.48 72.22 40.74 0.56 JBERN
JBLAC MARI2 Apr 28, 2026 157.00 154.72 -2.28 0.03 JBLAC
JBREW FAF11 Apr 11, 2028 170.40 145.19 -25.21 0.02 JBREW
JBROL DOGST Sep 22, 2026 120.11 122.71 2.60 0.01 JBROL
JCAME HMHAS Jun 2, 2026 139.61 104.83 -34.78 0.28 JCAME
JCARR SONC4 Apr 13, 2027 149.46 146.60 -2.86 0.00 JCARR
JCAVI ARCNG Dec 1, 2026 44.22 44.24 0.02 0.00 JCAVI
JCENA CVACM Sep 22, 2026 98.44 91.05 -7.39 0.04 JCENA
JCHAN TMNT4 Sep 7, 2027 32.75 49.57 16.82 0.08 JCHAN
JCHAS DREMS May 19, 2026 4.19 3.61 -0.58 0.20 JCHAS
JCHU OTPYG Apr 11, 2028 130.13 125.82 -4.31 0.00 JCHU
JCLAR FAST May 18, 2027 67.93 71.44 3.51 0.01 JCLAR
JCLEM WILDW Nov 16, 2026 136.13 110.29 -25.84 0.07 JCLEM
JCOME TDORH Jul 14, 2026 49.15 50.27 1.12 0.02 JCOME
JCORD CHRIS Jun 30, 2026 34.78 21.22 -13.56 0.31 JCORD
JCREI HTRAB Sep 29, 2026 42.27 57.79 15.52 0.16 JCREI
JCSER CLFHN Sep 22, 2026 84.80 70.40 -14.40 0.08 JCSER
JDENN HTTY2 Jul 6, 2027 119.41 158.68 39.27 0.06 JDENN
JDEPP EBNZR Dec 8, 2026 86.73 76.47 -10.26 0.04 JDEPP
JDGRA 4KWIB May 12, 2026 54.59 20.93 -33.66 0.83 JDGRA
JEAWH SWAR3 Jun 16, 2026 18.45 54.58 36.13 1.17 JEAWH
JEDGE TPLAG Mar 17, 2026 15.30 15.59 0.29 0.94 JEDGE
JELOR DOGST Sep 22, 2026 18.67 29.28 10.61 0.24 JELOR
JESLA FRGIS Oct 20, 2026 118.09 105.71 -12.38 0.05 JESLA
JFAVR SWAR3 Jun 16, 2026 246.65 242.55 -4.10 0.02 JFAVR
JFOST VPRIV Apr 7, 2026 19.69 9.99 -9.70 1.76 JFOST
JFOWL FACOD May 5, 2026 7.31 5.71 -1.60 0.39 JFOWL
JFOX IDOTK* May 19, 2026 24.60 20.50 -4.10 0.24 JFOX
JGAD ANGR3 Jan 19, 2027 122.83 120.44 -2.39 0.01 JGAD
JGOOD DIGER Oct 27, 2026 33.68 41.52 7.84 0.09 JGOOD
JGROF FROZ3 Dec 21, 2027 71.03 65.29 -5.74 0.01 JGROF
JGUNN SPMOT Aug 3, 2027 210.90 210.96 0.06 0.00 JGUNN
JGYLL BRIDE Mar 31, 2026 40.70 23.94 -16.76 2.18 JGYLL
JHAMM HOPPR Mar 31, 2026 95.46 104.76 9.30 0.58 JHAMM
JHARR VILN2 Dec 29, 2026 30.67 28.71 -1.96 0.02 JHARR
JHART VERTY Oct 27, 2026 68.85 68.23 -0.62 0.00 JHART
JHENW HNGTN Mar 17, 2026 10.75 10.68 -0.07 0.33 JHENW
JHILL CUTOF Aug 11, 2026 62.32 62.73 0.41 0.00 JHILL
JHUDS PAWP3 Sep 8, 2026 79.12 84.19 5.07 0.04 JHUDS
JHUTC HGAM6 Dec 15, 2026 81.33 106.99 25.66 0.10 JHUTC
JIRON BEKP2 Feb 9, 2027 89.26 85.72 -3.54 0.01 JIRON
JKASD JUMN3 Jan 5, 2027 145.31 158.71 13.40 0.03 JKASD
JKNOX JCKA6 Jul 21, 2026 16.86 21.81 4.95 0.20 JKNOX
JKOSI MIVIC Aug 31, 2027 133.02 128.88 -4.14 0.01 JKOSI
JKRAS AQPL4 Aug 24, 2027 127.04 132.04 5.00 0.01 JKRAS
JLAW PRSPM Jan 18, 2028 18.38 29.69 11.31 0.07 JLAW
JLAWR HGAM6 Dec 15, 2026 48.94 70.27 21.33 0.13 JLAWR
JLEGU ODYSE Aug 11, 2026 89.59 117.82 28.23 0.18 JLEGU
JLETO HEMAN Jun 30, 2026 64.79 72.53 7.74 0.11 JLETO
JLEWI BYDSG May 5, 2026 17.11 17.19 0.08 0.01 JLEWI
JLIN HELDV Dec 7, 2027 155.61 133.69 -21.92 0.02 JLIN
JLITH JIMPA Apr 28, 2026 25.66 24.14 -1.52 0.13 JLITH
JLOUI 3BAGF Jun 2, 2026 97.38 97.31 -0.07 0.00 JLOUI
JMAGA BRIDE Mar 31, 2026 4.47 7.67 3.20 3.43 JMAGA
JMALK WILDH Dec 1, 2026 6.79 2.24 -4.55 0.20 JMALK
JMARS AVNG5 Jan 12, 2027 157.39 159.87 2.48 0.01 JMARS
JMCHA SCRM7 Mar 24, 2026 25.27 27.01 1.74 0.74 JMCHA
JMCNA MKMB2 Jun 2, 2026 57.73 58.51 0.78 0.02 JMCNA
JMEWE NAPAB May 19, 2026 1.29 1.29 0.00 0.00 JMEWE
JMJOH WILDW Nov 16, 2026 141.99 116.91 -25.08 0.07 JMJOH
JMOMO SUPGR Jul 21, 2026 175.11 159.73 -15.38 0.07 JMOMO
JMONA ISGOD Jun 9, 2026 54.99 51.03 -3.96 0.08 JMONA
JOKIN PRAC2 Oct 6, 2026 89.57 89.45 -0.12 0.00 JOKIN
JOOCO SKIES Jul 7, 2026 16.72 35.62 18.90 0.67 JOOCO
JORTE ACRNS Dec 8, 2026 80.48 77.27 -3.21 0.01 JORTE
JORTI WHALF Nov 9, 2026 41.85 24.24 -17.61 0.15 JORTI
JPANT VILN2 Dec 29, 2026 79.80 87.48 7.68 0.03 JPANT
JPARS AFARM May 26, 2026 69.60 72.86 3.26 0.06 JPARS
JPLEM DIGER Oct 27, 2026 40.89 55.70 14.81 0.14 JPLEM
JQUIN AVNG5 Jan 12, 2027 120.26 167.41 47.15 0.11 JQUIN
JRENN AVNG5 Jan 12, 2027 121.22 118.83 -2.39 0.01 JRENN
JRENO TUNER Aug 11, 2026 2.30 3.46 1.16 0.27 JRENO
JREYN TMUMY May 12, 2026 20.14 20.17 0.03 0.00 JREYN
JROBE PNCRF Mar 23, 2027 53.08 45.42 -7.66 0.04 JROBE
JSBUC BRIDE Mar 31, 2026 11.08 13.24 2.16 1.12 JSBUC
JSEGE TETRP May 19, 2026 24.36 23.90 -0.46 0.03 JSEGE
JSTAT MUTNY Sep 15, 2026 39.86 30.80 -9.06 0.11 JSTAT
JSTRO SOCI2 Nov 2, 2026 16.54 25.59 9.05 0.19 JSTRO
JSTUR 4KWIB May 12, 2026 8.45 8.33 -0.12 0.02 JSTUR
JSUDE ANGR3 Jan 19, 2027 21.70 20.82 -0.88 0.01 JSUDE
JTASL MKMB2 Jun 2, 2026 98.77 103.99 5.22 0.07 JTASL
JTHER PRAD2 May 26, 2026 122.03 128.60 6.57 0.07 JTHER
JTREM WILDW Nov 16, 2026 57.82 53.87 -3.95 0.03 JTREM
JWRIG TBAT2 Oct 26, 2027 76.63 113.74 37.11 0.07 JWRIG
JYCHA STRO3 Sep 1, 2026 16.70 13.66 -3.04 0.10 JYCHA
KBELL VILN2 Dec 29, 2026 117.21 114.03 -3.18 0.01 KBELL
KBRAN PRAD2 May 26, 2026 107.77 121.22 13.45 0.16 KBRAN
KCLEM FWORS May 19, 2026 21.71 25.57 3.86 0.25 KCLEM
KCOND PRSUR Jun 23, 2026 50.61 50.68 0.07 0.00 KCOND
KCULK AFARM May 26, 2026 9.18 6.78 -2.40 0.32 KCULK
KDEVE GOKO3 Apr 20, 2027 23.93 52.64 28.71 0.20 KDEVE
KGALL CROLN Aug 25, 2026 43.89 35.83 -8.06 0.10 KGALL
KGILL JUMN3 Jan 5, 2027 123.71 132.95 9.24 0.02 KGILL
KHARR HGAM6 Dec 15, 2026 66.92 118.22 51.30 0.21 KHARR
KHART JUMN3 Jan 5, 2027 139.31 135.08 -4.23 0.01 KHART
KMKEY MARI2 Apr 28, 2026 152.13 153.16 1.03 0.02 KMKEY
KNANJ BREDW Jun 23, 2026 89.96 87.33 -2.63 0.03 KNANJ
KNEWT RONO2 Apr 14, 2026 62.53 57.42 -5.11 0.26 KNEWT
KPALM ILBOS Jun 16, 2026 62.32 63.68 1.36 0.02 KPALM
KREEV TOYS5 Jul 14, 2026 135.67 149.55 13.88 0.08 KREEV
KRUSS TROAK Nov 3, 2026 155.79 119.76 -36.03 0.09 KRUSS
KSMIT NAPAB May 19, 2026 1.41 1.26 -0.15 0.16 KSMIT
KURBA MKMB2 Jun 2, 2026 107.57 113.43 5.86 0.07 KURBA
KWATA KOKUH Apr 28, 2026 59.15 59.34 0.19 0.01 KWATA
KWIIG HEMAN Jun 30, 2026 91.66 86.38 -5.28 0.05 KWIIG
KWINS LOTR5 Jan 11, 2028 103.36 135.20 31.84 0.04 KWINS
LBOYN BEAT1 May 2, 2028 81.82 87.92 6.10 0.01 LBOYN
LCOND CVACM Sep 22, 2026 61.00 34.16 -26.84 0.19 LCOND
LDEPP WERWU Jan 19, 2027 24.38 33.71 9.33 0.10 LDEPP
LFISH TEXO2 Apr 6, 2027 25.87 31.01 5.14 0.05 LFISH
LGAGA PRAD2 May 26, 2026 87.63 109.77 22.14 0.31 LGAGA
LGLAD TTCAF Mar 30, 2027 14.10 21.49 7.39 0.11 LGLAD
LGUZM MARI2 Apr 28, 2026 25.62 54.17 28.55 1.72 LGUZM
LHEAD NORML May 12, 2026 25.08 10.47 -14.61 0.79 LHEAD
LJAME CLFHN Sep 22, 2026 47.20 24.04 -23.16 0.21 LJAME
LLIN MKMB2 Jun 2, 2026 117.31 113.42 -3.89 0.04 LLIN
LLIU PRAD2 May 26, 2026 48.71 73.88 25.17 0.58 LLIU
LLYNC COBAB Feb 9, 2027 137.50 118.25 -19.25 0.04 LLYNC
LMANN PLICN Jun 9, 2026 21.78 17.36 -4.42 0.22 LMANN
