BEARC - The Get Out
|
Release Date: Jun 26, 2026 Adjust Date: Sep 15, 2026 Release Pattern: Limited Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| APAUL | 0.56 | -13.47 | 5.31 | |
| LUEVA | 13.34 | -8.93 | 2.63 | |
| NDOBR | 15.77 | -16.11 | 3.20 | |
| RCROW | 9.23 | -0.72 | 0.54 | |
| TPALM | 32.21 | -2.64 | 0.56 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.