FREK2 - Freakier Friday
|
Release Date: Aug 8, 2025 Adjust Date: Sep 2, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| JBUTT | 80.97 | 1.40 | 0.06 | |
| JLCUR | 47.01 | 6.83 | 0.58 | |
| LLOHA | 28.38 | 1.37 | 0.18 | |
| MJACI | 29.03 | 2.03 | 0.27 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.