FREK2 - Freakier Friday
|
Release Date: Aug 8, 2025 Adjust Date: Sep 2, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| JBUTT | 80.97 | 1.88 | 0.09 | |
| JLCUR | 47.01 | 9.44 | 0.83 | |
| LLOHA | 28.38 | 0.84 | 0.11 | |
| MJACI | 29.03 | -1.86 | 0.22 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.