ITHOD - In the Hand of Dante
|
Release Date: Jun 12, 2026 Adjust Date: Sep 1, 2026 Release Pattern: Limited Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| APACI | 39.85 | 1.52 | 0.09 | |
| GBUTL | 61.75 | -5.23 | 0.18 | |
| GGADO | 76.14 | -27.52 | 0.58 | |
| JMALK | 0.73 | -3.72 | 1.49 | |
| JMOMO | 118.12 | -21.41 | 0.35 | |
| MSCOR | 49.19 | 2.00 | 0.10 | |
| OISAA | 95.08 | -0.30 | 0.01 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.