MADEC - May December
![]() |
Release Date: Nov 17, 2023 Adjust Date: Feb 6, 2024 Release Pattern: Limited Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
CMELT | 41.95 | -3.26 | 0.07 | |
JMOOR | 6.95 | -0.90 | 0.11 | |
NPORT | 100.30 | 2.79 | 0.03 | |
THAYN | 5.85 | -2.79 | 0.29 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.