MKMB2 - Mortal Kombat II
|
Release Date: Oct 24, 2025 Adjust Date: Nov 17, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| HSANA | 129.52 | 2.27 | 0.02 | |
| JTASL | 101.75 | 4.23 | 0.04 | |
| KURBA | 111.20 | 4.74 | 0.04 | |
| LLIN | 110.62 | -6.04 | 0.05 | |
| LTAN | 121.44 | -0.92 | 0.01 | |
| TASAN | 84.21 | -9.34 | 0.09 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.