MKMB2 - Mortal Kombat II
|
Release Date: Oct 24, 2025 Adjust Date: Nov 17, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| HSANA | 130.06 | -0.50 | 0.00 | |
| JTASL | 102.29 | 6.77 | 0.07 | |
| KURBA | 111.74 | 7.89 | 0.07 | |
| LLIN | 111.30 | -10.67 | 0.08 | |
| LTAN | 121.98 | 0.92 | 0.01 | |
| TASAN | 84.75 | -8.55 | 0.09 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.