NYSM3 - Now You See Me: Now You Don't
|
Release Date: Nov 14, 2025 Adjust Date: Dec 9, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| ARGRE | 82.03 | 2.27 | 0.02 | |
| DFRAN* | 23.23 | 8.08 | 1.96 | |
| DSESS | 25.22 | -0.31 | 0.01 | |
| IFISH | 35.56 | 1.83 | 0.04 | |
| JEISE | 27.58 | 3.11 | 0.10 | |
| JUSMI | 81.19 | 2.23 | 0.02 | |
| MFREE | 19.39 | 0.06 | 0.00 | |
| RFLEI | 107.26 | 1.29 | 0.01 | |
| RPIKE | 15.25 | -0.57 | 0.03 | |
| WHARR | 23.55 | -0.81 | 0.03 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.