NYSM3 - Now You See Me: Now You Don't
|
Release Date: Nov 14, 2025 Adjust Date: Dec 9, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| ARGRE | 82.03 | 2.44 | 0.02 | |
| DFRAN* | 23.23 | 8.08 | 1.96 | |
| DSESS | 25.22 | -0.17 | 0.01 | |
| IFISH | 35.56 | 1.22 | 0.03 | |
| JEISE | 27.58 | 4.29 | 0.14 | |
| JUSMI | 81.19 | 1.88 | 0.02 | |
| MFREE | 19.39 | -0.97 | 0.04 | |
| RFLEI | 107.26 | 0.95 | 0.01 | |
| RPIKE | 15.25 | -1.47 | 0.07 | |
| WHARR | 23.55 | -3.39 | 0.09 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.