ROOFM - Roofman
|
Release Date: Oct 10, 2025 Adjust Date: Nov 3, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| BMEND | 68.48 | -0.20 | 0.00 | |
| CTATU | 38.96 | -14.92 | 0.28 | |
| JTEMP | 56.44 | -0.12 | 0.00 | |
| KDUNS | 53.73 | 0.24 | 0.01 | |
| LSTAN | 19.84 | -0.28 | 0.02 | |
| PDINK* | 90.23 | -27.40 | 0.51 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.