WSOHS - The Wonderful Story of Henry Sugar
![]() |
Release Date: Sep 20, 2023 Adjust Date: Dec 12, 2023 Release Pattern: Limited Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
BCUMB | 101.49 | -8.13 | 0.17 | |
BKING | 45.33 | -1.89 | 0.10 | |
DPATE | 5.81 | -6.75 | 1.05 | |
RAYOA | 21.32 | 0.34 | 0.04 | |
RFIEN | 15.21 | -29.56 | 1.24 | |
RFRIE | 10.21 | -5.42 | 0.73 | |
WANDE | 15.29 | -2.53 | 0.32 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.