ABUTL - Austin Butler
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jun 13, 2028 | MIVIC | n/a | 83.00 | -4.36 | 0.01 | |
| n/a | CTOFR | n/a | 9.54 | n/a | n/a | n/a |
| n/a | ENMES | n/a | 9.72 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jun 24, 2022 | ELVIS | |
| Mar 1, 2024 | DUNE2 | |
| Jun 21, 2024 | BKRDR | |
| Jul 18, 2025 | EDNGT | |
| Aug 29, 2025 | CSTEL | |
| Total TAG Eligible Gross | 451.59 | |
| Divide by 5 | ||
| TAG | 90.32 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jul 26, 2019 | MFMLY | 142.49 |
| Jun 21, 2019 | TDDDI | 6.50 |
| Jul 31, 2009 | ANATC | 25.20 |