ADEBO - Ariana DeBose
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | LEREX | n/a | 5.17 | n/a | n/a | n/a |
| n/a | MEXFW | n/a | 11.14 | n/a | n/a | n/a |
| n/a | TOW | n/a | 2.58 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jan 19, 2024 | ISS | |
| Feb 2, 2024 | ARGYL | |
| May 10, 2024 | POOLM | |
| Dec 13, 2024 | KRAVN | |
| Feb 7, 2025 | WOLOV | |
| Total TAG Eligible Gross | 92.51 | |
| Divide by 5 | ||
| TAG | 18.50 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 22, 2023 | WISH | 63.96 |
| Dec 10, 2021 | WSDST | 38.53 |