ADEBO - Ariana DeBose
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Dec 19, 2023 | WISH | n/a | 36.05 | 0.21 | 0.07 | |
Feb 27, 2024 | ARGYL | n/a | 79.65 | 43.60 | 1.14 | |
Mar 26, 2024 | ISS | n/a | 58.56 | -21.09 | 0.84 | |
Jun 4, 2024 | MEXFW | n/a | 52.31 | -6.25 | 0.14 | |
Sep 24, 2024 | KRAVN | n/a | 70.28 | 17.97 | 0.26 | |
n/a | POOLM | n/a | 2.13 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Dec 10, 2021 | WSDST | |
Total TAG Eligible Gross | 38.53 | |
Divide by 3 | ||
TAG | 12.84 |