ADGAR - Adam Garcia (Inactive)
|   | Delist Date: Jun 5, 2009 | 
Current MovieStocks in TAG
| Release Date | MST | Gross | 
|---|---|---|
| Oct 19, 2001 | RICWB | 29.78 | 
| Jun 28, 2002 | F20ML | 0.00 | 
| Feb 20, 2004 | COTDQ | 29.30 | 
| Jan 28, 2005 | FASCN | 0.02 | 
| Apr 21, 2006 | STILL | 0.01 | 
| Total TAG Eligible Gross | 59.11 | |
| Divide by 5 | ||
| TAG | 11.82 | |
Previous MovieStocks
| Release Date | MST | Gross | 
|---|---|---|
| Oct 6, 2000 | BOMEN | 0.02 | 
| Aug 4, 2000 | CUGLY | 60.79 |