ADICK - Andy Dick (Inactive)
|
Delist Date: Aug 29, 2014 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jan 13, 2006 | HDWNK | 51.05 |
| Oct 6, 2006 | EMPLY | 28.44 |
| Jan 5, 2007 | HAPLY | 15.52 |
| Dec 21, 2007 | BLNDE | 0.01 |
| Apr 29, 2011 | HDWN2 | 10.13 |
| Total TAG Eligible Gross | 105.15 | |
| Divide by 5 | ||
| TAG | 21.03 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jul 29, 2005 | ARIST | 6.38 |
| Feb 8, 2002 | SCTPA | 0.38 |
| Jun 22, 2001 | DRDL2 | 112.95 |
| Jul 23, 1999 | INSPC | 97.39 |