AELLI - Aunjanue Ellis-Taylor
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 23, 2024 | TCPRP | n/a | 54.10 | 0.57 | 0.02 | |
Apr 9, 2024 | ORIGN | n/a | 23.19 | -30.91 | 0.59 | |
n/a | DLVRN | n/a | 0.05 | n/a | n/a | n/a |
n/a | NICKB | n/a | 5.43 | n/a | n/a | n/a |
n/a | TSAEA | n/a | 4.63 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Dec 3, 2010 | ILUPM | |
Aug 10, 2011 | THELP | |
Oct 7, 2016 | TBOAN | |
Jan 11, 2019 | IBSCT | |
Nov 19, 2021 | KRICH | |
Total TAG Eligible Gross | 217.65 | |
Divide by 5 | ||
TAG | 43.53 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jun 12, 2009 | TP123 | 65.45 |
Jan 16, 2009 | NOBIG | 36.84 |
Oct 10, 2008 | EXPRS | 9.59 |
Feb 17, 2006 | FREDM | 12.51 |
Oct 29, 2004 | RAYCH | 75.31 |
Jun 28, 2002 | LOVLY | 4.19 |
May 31, 2002 | UCBRO | 38.23 |
Mar 2, 2001 | CMANV | 0.69 |
Nov 10, 2000 | MENOF | 48.81 |