AGREN - Adrian Grenier (Inactive)
|
Delist Date: Dec 7, 2018 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jun 30, 2006 | PRADA | 124.73 |
| Oct 9, 2009 | ADVPW | 0.02 |
| Oct 21, 2011 | ROTEC | 0.15 |
| Jun 3, 2015 | ENTOR | 32.36 |
| Oct 30, 2015 | SDBWL | 0.01 |
| Total TAG Eligible Gross | 157.27 | |
| Divide by 5 | ||
| TAG | 31.45 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 1, 2002 | LVTMN | 0.01 |
| May 17, 2002 | HARVD | 0.06 |
| Aug 11, 2000 | CBDEM | 1.28 |
| Oct 1, 1999 | DCRZY | 17.84 |