AJOHN - Aaron Taylor-Johnson
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Mar 26, 2024 | FALGY | n/a | 66.74 | 11.81 | 0.18 | |
Sep 24, 2024 | KRAVN | n/a | 88.59 | 21.85 | 0.16 | |
n/a | NOSFR | n/a | 15.71 | n/a | n/a | n/a |
n/a | ROTHK | n/a | 0.04 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Dec 9, 2016 | NOCAN | |
May 12, 2017 | TWALL | |
Sep 3, 2020 | TENET | |
Dec 22, 2021 | KTSS3 | |
Aug 5, 2022 | BULTR | |
Total TAG Eligible Gross | 210.90 | |
Divide by 5 | ||
TAG | 42.18 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
May 1, 2015 | AVNG2 | 458.99 |
May 16, 2014 | GODZL | 200.66 |
Aug 16, 2013 | KCKA2 | 28.75 |
Nov 16, 2012 | KRENA | 12.80 |
Jul 6, 2012 | SAVAG | 47.31 |
Jan 27, 2012 | NOBBS | 3.01 |
Oct 8, 2010 | NWBOY | 1.45 |
Apr 16, 2010 | KCKAS | 48.04 |
Apr 2, 2010 | GRTST | 0.12 |
Sep 1, 2006 | ILUSN | 39.83 |
Feb 7, 2003 | SNOO2 | 60.47 |