AJOHN - Aaron Taylor-Johnson
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 7, 2025 | KRAVN | n/a | 81.60 | 22.74 | 0.27 | |
Jan 21, 2025 | NOSFR | n/a | 75.53 | -6.07 | 0.51 | |
Jul 15, 2025 | 28LT3 | n/a | 84.39 | 8.86 | 0.06 | |
n/a | 28LT4 | n/a | 49.10 | n/a | n/a | n/a |
n/a | FUZE | n/a | 19.07 | n/a | n/a | n/a |
n/a | ROTHK | n/a | 0.02 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
May 12, 2017 | TWALL | |
Sep 3, 2020 | TENET | |
Dec 22, 2021 | KTSS3 | |
Aug 5, 2022 | BULTR | |
May 3, 2024 | FALGY | |
Total TAG Eligible Gross | 293.04 | |
Divide by 5 | ||
TAG | 58.61 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Dec 9, 2016 | NOCAN | 10.64 |
May 1, 2015 | AVNG2 | 458.99 |
May 16, 2014 | GODZL | 200.66 |
Aug 16, 2013 | KCKA2 | 28.75 |
Nov 16, 2012 | KRENA | 12.80 |
Jul 6, 2012 | SAVAG | 47.31 |
Jan 27, 2012 | NOBBS | 3.01 |
Oct 8, 2010 | NWBOY | 1.45 |
Apr 16, 2010 | KCKAS | 48.04 |
Apr 2, 2010 | GRTST | 0.12 |
Sep 1, 2006 | ILUSN | 39.83 |
Feb 7, 2003 | SNOO2 | 60.47 |