APACI - Al Pacino
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 26, 2025 | RITUA | 526,794 | 39.38 | -0.37 | n/a | |
| n/a | ASSNT | n/a | 7.70 | n/a | n/a | n/a |
| n/a | DMWIR | n/a | 8.74 | n/a | n/a | n/a |
| n/a | EWLTZ | n/a | 7.20 | n/a | n/a | n/a |
| n/a | ITHOD | n/a | 8.01 | n/a | n/a | n/a |
| n/a | KILLC | n/a | 5.64 | n/a | n/a | n/a |
| n/a | LEREX | n/a | 5.78 | n/a | n/a | n/a |
| n/a | MASER | n/a | 7.29 | n/a | n/a | n/a |
| n/a | MODGL | n/a | 0.08 | n/a | n/a | n/a |
| n/a | SNIFF | n/a | 0.03 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 10, 2015 | IMGIN | |
| Jun 19, 2015 | MNGLH | |
| May 5, 2017 | JSAPP | |
| Jul 26, 2019 | MFMLY | |
| Nov 24, 2021 | GUCCI | |
| Total TAG Eligible Gross | 201.09 | |
| Divide by 5 | ||
| TAG | 40.22 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Feb 1, 2013 | STUPG | 3.30 |
| Nov 11, 2011 | JAJIL | 74.16 |
| Nov 4, 2011 | SONON | 0.03 |
| Sep 12, 2008 | RTKIL | 40.08 |
| Apr 18, 2008 | 88MIN | 16.93 |
| Jun 8, 2007 | OCEN3 | 117.14 |
| Oct 7, 2005 | 2MONY | 22.86 |
| Dec 29, 2004 | MVENC | 3.75 |
| Jun 11, 2004 | IMAGN | 0.00 |
| Aug 1, 2003 | GIGLI | 5.66 |
| Apr 25, 2003 | PEPKN | 0.12 |
| Jan 31, 2003 | RCRUT | 52.78 |
| Aug 23, 2002 | SMONE | 9.68 |
| May 24, 2002 | INSOM | 67.26 |
| Dec 22, 1999 | ONANY | 75.53 |
| Nov 5, 1999 | INSID | 28.97 |
| Oct 17, 1997 | DVADV | 61.01 |
| Feb 28, 1997 | DONNI | 41.95 |