ARAMO - Anthony Ramos
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Feb 13, 2024 | DISTN | n/a | 61.81 | -5.79 | 0.13 | |
Aug 13, 2024 | TWIS2 | n/a | 84.95 | 23.14 | 0.17 | |
n/a | TFRM8 | n/a | 93.00 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Oct 16, 2020 | HNSTF | |
Jun 11, 2021 | INHTS | |
Apr 22, 2022 | TBADG | |
Jun 9, 2023 | TFRM7 | |
Sep 29, 2023 | DUMBM | |
Total TAG Eligible Gross | 311.77 | |
Divide by 5 | ||
TAG | 62.35 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
May 31, 2019 | GODZ2 | 110.48 |
Oct 5, 2018 | ASTAR | 215.28 |
Sep 28, 2018 | MONMN | 0.50 |
Sep 2, 2016 | WHITG | 0.20 |