ARAMO - Anthony Ramos
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 26, 2025 | TBAD2 | 21,995,715 | 116.75 | 13.34 | n/a | |
| Dec 30, 2025 | AHODN | n/a | 97.20 | -19.55 | 0.12 | |
| n/a | BOBTB | n/a | 16.68 | n/a | n/a | n/a |
| n/a | LVLNG | n/a | 3.30 | n/a | n/a | n/a |
| n/a | TFRM8 | n/a | 50.78 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jun 11, 2021 | INHTS | |
| Apr 22, 2022 | TBADG | |
| Jun 9, 2023 | TFRM7 | |
| Sep 29, 2023 | DUMBM | |
| Jul 19, 2024 | TWIS2 | |
| Total TAG Eligible Gross | 548.01 | |
| Divide by 5 | ||
| TAG | 109.60 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 16, 2020 | HNSTF | 14.13 |
| May 31, 2019 | GODZ2 | 110.48 |
| Oct 5, 2018 | ASTAR | 215.28 |
| Sep 28, 2018 | MONMN | 0.50 |
| Sep 2, 2016 | WHITG | 0.20 |