ATJOY - Anya Taylor-Joy
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | MARI2 | n/a | 124.17 | 31.27 | 0.16 | |
| Jan 12, 2027 | DUNE3 | n/a | 201.81 | 77.64 | 0.19 | |
| n/a | SCRIF | n/a | 17.69 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 22, 2022 | NRTHM | |
| Oct 7, 2022 | AMSTR | |
| Nov 18, 2022 | TMENU | |
| Apr 5, 2023 | MARIO | |
| May 24, 2024 | MMAX5 | |
| Total TAG Eligible Gross | 405.05 | |
| Divide by 5 | ||
| TAG | 81.01 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 29, 2021 | LNSOH | 10.11 |
| Aug 28, 2020 | NMUTN | 23.85 |
| Mar 6, 2020 | EMMA | 9.93 |
| Dec 6, 2019 | PMOBL | 1.08 |
| Jan 18, 2019 | GLASS | 111.00 |
| Apr 13, 2018 | MRWBN | 0.00 |
| Mar 9, 2018 | THORO | 2.75 |
| Jan 20, 2017 | SPLIT | 138.12 |
| Sep 2, 2016 | MORGN | 3.91 |
| Feb 19, 2016 | TWITC | 25.14 |