AVALL - Amber Valletta (Inactive)
|
Delist Date: Aug 2, 2013 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 2, 2005 | TRNS2 | 43.10 |
| Mar 16, 2007 | SLENC | 16.55 |
| Mar 16, 2007 | PRMON | 47.85 |
| Sep 4, 2009 | CGAME | 20.49 |
| Jan 15, 2010 | SPYND | 24.27 |
| Total TAG Eligible Gross | 152.25 | |
| Divide by 5 | ||
| TAG | 30.45 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Feb 11, 2005 | HITCH | 177.58 |
| Oct 5, 2001 | MAXKE | 17.29 |
| Jul 21, 2000 | WLIES | 155.37 |