AWKWA - Awkwafina
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 16, 2024 | MIGRT | n/a | 134.76 | 6.09 | 0.13 | |
Jun 11, 2024 | IMGNF | n/a | 114.49 | -20.27 | 0.10 | |
n/a | CRAS2 | n/a | 41.15 | n/a | n/a | n/a |
n/a | CVERT | n/a | 2.14 | n/a | n/a | n/a |
n/a | SHCH2 | n/a | 107.72 | n/a | n/a | n/a |
n/a | SHELY | n/a | 0.02 | n/a | n/a | n/a |
n/a | WILDW | n/a | 6.94 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 5, 2021 | RAYAD | |
Sep 3, 2021 | SHCHI | |
Apr 22, 2022 | TBADG | |
Apr 14, 2023 | RENFI | |
May 26, 2023 | TLMER | |
Total TAG Eligible Gross | 643.61 | |
Divide by 5 | ||
TAG | 128.72 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Aug 14, 2020 | SPBO3 | 4.80 |
Dec 13, 2019 | JUMN2 | 316.78 |
Aug 13, 2019 | ANGR2 | 41.66 |
Aug 9, 2019 | TFRWL | 17.70 |
Aug 15, 2018 | CRASN | 174.53 |
Jun 8, 2018 | OCEN4 | 139.36 |
Sep 23, 2016 | STORK | 72.66 |
May 20, 2016 | NEIB2 | 55.29 |