AWKWA - Awkwafina
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 26, 2025 | TBAD2 | 21,995,715 | 149.51 | 7.62 | n/a | |
| n/a | CRAS2 | n/a | 22.67 | n/a | n/a | n/a |
| n/a | CVERT | n/a | 0.17 | n/a | n/a | n/a |
| n/a | SHCH2 | n/a | 50.43 | n/a | n/a | n/a |
| n/a | TMWTB | n/a | 14.71 | n/a | n/a | n/a |
| n/a | WILDW | n/a | 5.02 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 14, 2023 | RENFI | |
| May 26, 2023 | TLMER | |
| Dec 22, 2023 | MIGRT | |
| Mar 8, 2024 | PAND4 | |
| May 17, 2024 | IMGNF | |
| Total TAG Eligible Gross | 699.04 | |
| Divide by 5 | ||
| TAG | 139.81 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Apr 22, 2022 | TBADG | 97.23 |
| Sep 3, 2021 | SHCHI | 224.54 |
| Mar 5, 2021 | RAYAD | 54.72 |
| Aug 14, 2020 | SPBO3 | 4.80 |
| Dec 13, 2019 | JUMN2 | 316.78 |
| Aug 13, 2019 | ANGR2 | 41.66 |
| Aug 9, 2019 | TFRWL | 17.70 |
| Aug 15, 2018 | CRASN | 174.53 |
| Jun 8, 2018 | OCEN4 | 139.36 |
| Sep 23, 2016 | STORK | 72.66 |
| May 20, 2016 | NEIB2 | 55.29 |