BBOYD - Billy Boyd (Inactive)
|
Delist Date: Aug 27, 2010 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 14, 2003 | MCMDR | 93.93 |
| Dec 17, 2003 | LRDR3 | 377.02 |
| Nov 12, 2004 | CHLD5 | 17.02 |
| Apr 7, 2006 | ONACD | 0.19 |
| May 4, 2007 | FLYSC | 0.14 |
| Total TAG Eligible Gross | 361.27 | |
| Divide by 5 | ||
| TAG | 72.25 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 18, 2002 | LRDR2 | 340.48 |
| Dec 19, 2001 | LRDRN | 313.84 |