BLEVI - Barry Levinson
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Dec 10, 2024 | WISEG | n/a | 31.63 | -7.90 | 0.05 | |
n/a | ASSNT | n/a | 17.30 | n/a | n/a | n/a |
n/a | FGODF | n/a | 0.73 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Oct 13, 2006 | MANYR | |
Nov 2, 2007 | BEEMV | |
Oct 17, 2008 | WJHAP | |
Nov 2, 2012 | THBAY | |
Oct 23, 2015 | KASBA | |
Total TAG Eligible Gross | 168.14 | |
Divide by 5 | ||
TAG | 33.63 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Apr 30, 2004 | ENVY | 12.18 |
Oct 12, 2001 | BNDTS | 41.52 |
Dec 25, 2000 | EVRPC | 0.08 |
Nov 17, 1999 | LHGTS | 3.73 |
Feb 13, 1998 | SPHER | 37.07 |
Jan 2, 1998 | WAGDG | 43.06 |