BNEUW - Bebe Neuwirth (Inactive)
|
Delist Date: Mar 28, 2008 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 17, 1999 | LHGTS | 3.73 |
| Jul 19, 2002 | TADPO | 2.88 |
| Feb 7, 2003 | LOSEG | 105.81 |
| Aug 29, 2003 | DVORC | 9.07 |
| Jan 30, 2004 | BIGBC | 6.47 |
| Total TAG Eligible Gross | 127.97 | |
| Divide by 5 | ||
| TAG | 25.59 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jul 2, 1999 | SUSAM | 19.29 |
| Dec 25, 1998 | FACUL | 40.28 |
| Nov 20, 1998 | CELEB | 5.08 |