BRENF - Brad Renfro (Inactive)
|
Delist Date: Jan 16, 2008 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jul 13, 2001 | BULLY | 0.51 |
| Jul 20, 2001 | GWRLD | 6.20 |
| May 3, 2002 | DWILD | 6.04 |
| Mar 4, 2005 | JACKT | 6.30 |
| Aug 18, 2006 | 10WLF | 0.05 |
| Total TAG Eligible Gross | 19.11 | |
| Divide by 5 | ||
| TAG | 3.82 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 16, 1998 | APTPU | 8.86 |
| Oct 15, 1997 | 0TLIA | 0.26 |