BROBB - Brian Robbins (Inactive)
|
Delist Date: Jul 15, 2016 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jan 30, 2004 | PSCOR | 10.39 |
| Mar 10, 2006 | SHAGY | 61.11 |
| Feb 9, 2007 | NORBT | 95.32 |
| Jul 11, 2008 | MDAVE | 11.80 |
| Mar 9, 2012 | TWRDS | 18.44 |
| Total TAG Eligible Gross | 197.06 | |
| Divide by 5 | ||
| TAG | 39.41 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Sep 14, 2001 | HRDBL | 40.22 |
| Apr 7, 2000 | SLAM | 12.37 |
| Jan 15, 1999 | VRSTY | 52.89 |
| Jul 25, 1997 | GDBRG | 23.71 |