BSONN - Barry Sonnenfeld (Inactive)
|
Delist Date: Sep 24, 2021 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 5, 2002 | BIGTR | 7.26 |
| Jul 3, 2002 | MIB2 | 190.42 |
| Apr 28, 2006 | RV | 71.40 |
| May 25, 2012 | MIB3 | 179.02 |
| Aug 5, 2016 | 9LIVS | 19.55 |
| Total TAG Eligible Gross | 467.65 | |
| Divide by 5 | ||
| TAG | 93.53 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jun 30, 1999 | WLWST | 113.81 |
| Jul 2, 1997 | MENIB | 250.16 |