BSPIN - Brent Spiner (Inactive)
|
Delist Date: Nov 25, 2011 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jun 30, 1999 | SOUTH | 52.04 |
| Aug 2, 2002 | DSGUI | 40.36 |
| Dec 13, 2002 | STRKX | 43.12 |
| Aug 18, 2006 | MTGRL | 11.44 |
| Mar 28, 2008 | SHERO | 25.87 |
| Total TAG Eligible Gross | 172.83 | |
| Divide by 5 | ||
| TAG | 34.57 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 11, 1998 | STRK9 | 70.19 |
| Jul 2, 1997 | OTSEA | 28.99 |