BTHEN - Brian Tyree Henry
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
May 7, 2024 | KONG2 | n/a | 138.27 | 10.00 | 0.05 | |
Sep 3, 2024 | FLNTS | n/a | 105.01 | -33.26 | 0.18 | |
Oct 8, 2024 | TFCYB | n/a | 117.48 | 12.47 | 0.32 | |
n/a | WEPNS | n/a | 21.31 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 31, 2021 | GOVKO | |
Nov 5, 2021 | ETRNL | |
Feb 25, 2022 | CYRNO | |
Aug 5, 2022 | BULTR | |
Jun 2, 2023 | ASPD2 | |
Total TAG Eligible Gross | 622.48 | |
Divide by 5 | ||
TAG | 124.50 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Oct 4, 2019 | JOKER | 335.44 |
Aug 30, 2019 | ONLYU | 5.12 |
Jun 21, 2019 | CHLDP | 29.18 |
Apr 19, 2019 | FMILY | 0.13 |
Jan 11, 2019 | IBSCT | 14.91 |
Dec 14, 2018 | ASPDR | 190.17 |
Nov 16, 2018 | WIDOW | 42.40 |
Sep 14, 2018 | WBRIC | 24.00 |
Jun 8, 2018 | ARTMS | 6.69 |
Aug 18, 2017 | CRWHT | 0.24 |