CBALF - Caitriona Balfe
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Oct 6, 2026 | SNSNS | n/a | 45.40 | -0.21 | 0.00 | |
| n/a | ALWNT | n/a | 3.10 | n/a | n/a | n/a |
| n/a | HSKPR | n/a | 4.12 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 18, 2013 | ESCPL | |
| May 13, 2016 | MONYM | |
| Nov 15, 2019 | FOVFE | |
| Nov 24, 2021 | BELFS | |
| Apr 11, 2025 | AMTUR | |
| Total TAG Eligible Gross | 233.70 | |
| Divide by 5 | ||
| TAG | 46.74 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 31, 2013 | NYSME | 117.70 |
| Jun 10, 2011 | SUPR8 | 126.98 |