CDAY - Charlie Day
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Sep 16, 2025 | HDONT | n/a | 72.53 | -6.18 | n/a | |
| Apr 28, 2026 | MARI2 | n/a | 103.78 | 31.25 | 0.16 | |
| n/a | WILDW | n/a | 5.02 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jun 8, 2018 | ARTMS | |
| Feb 8, 2019 | LEGO2 | |
| Jul 20, 2021 | HIEND | |
| Apr 5, 2023 | MARIO | |
| May 12, 2023 | TONTO | |
| Total TAG Eligible Gross | 363.35 | |
| Divide by 5 | ||
| TAG | 72.67 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 23, 2018 | PACR2 | 59.16 |
| Feb 17, 2017 | FISTF | 32.15 |
| Aug 26, 2016 | HOLAR | 1.02 |
| Jul 29, 2015 | VACTN | 58.88 |
| Nov 26, 2014 | HBOS2 | 54.44 |
| Feb 7, 2014 | LEGO | 257.76 |
| Jul 12, 2013 | PACRM | 101.79 |
| Jun 21, 2013 | MONS2 | 268.49 |
| Jul 8, 2011 | HRBOS | 117.53 |
| Sep 3, 2010 | GDIST | 17.80 |