CFOY - Claire Foy
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | SVGHS | n/a | 4.97 | -6.19 | 0.38 | |
| Sep 15, 2026 | TMFAT | n/a | 3.92 | -1.05 | 0.92 | |
| n/a | INK | n/a | 13.47 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 12, 2018 | FIRSM | |
| Nov 9, 2018 | TGRL2 | |
| Jan 27, 2023 | WMTLK | |
| Dec 22, 2023 | STRGR | |
| Jan 23, 2026 | HFHWK | |
| Total TAG Eligible Gross | 69.49 | |
| Divide by 5 | ||
| TAG | 13.90 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 23, 2018 | UNSAN | 7.69 |
| Oct 13, 2017 | BREAT | 0.46 |
| Nov 14, 2014 | ROSWT | 3.12 |
| Feb 7, 2014 | VACDM | 7.79 |
| Jan 7, 2011 | SEWTC | 24.82 |