CSHOR - Columbus Short (Inactive)
|
Delist Date: Aug 2, 2013 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 5, 2008 | CADLC | 8.13 |
| Sep 11, 2009 | WTOUT | 10.27 |
| Dec 4, 2009 | ARMRD | 15.99 |
| Apr 16, 2010 | DEFUN | 42.74 |
| Apr 23, 2010 | LOSRS | 23.58 |
| Total TAG Eligible Gross | 100.71 | |
| Divide by 5 | ||
| TAG | 20.14 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 10, 2008 | QUARN | 31.69 |
| Nov 21, 2007 | TCHRS | 49.12 |
| Jan 12, 2007 | STEPN | 61.36 |
| Aug 18, 2006 | ACEPT | 36.30 |