CSPAE - Cailee Spaeny
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | ALIE6 | n/a | 69.59 | n/a | n/a | n/a |
| n/a | ELDEN | n/a | 47.75 | n/a | n/a | n/a |
| n/a | KNIV3 | n/a | 1.51 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jan 11, 2019 | OBSEX | |
| Jul 20, 2021 | HIEND | |
| Nov 3, 2023 | PRISC | |
| Apr 12, 2024 | CVLWR | |
| Aug 16, 2024 | ALIE5 | |
| Total TAG Eligible Gross | 219.47 | |
| Divide by 5 | ||
| TAG | 43.89 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 25, 2018 | CHENY | 47.84 |
| Oct 12, 2018 | BTAER | 17.83 |
| Mar 23, 2018 | PACR2 | 59.16 |