CTURN - Callum Turner
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Sep 8, 2026 | ROSNV | 372,323 | 16.13 | -0.20 | n/a | |
| Oct 13, 2026 | RPRUN | 13,689 | 5.64 | -10.49 | 1.44 | |
| Jul 6, 2027 | PSESN | n/a | 10.91 | 5.27 | 0.25 | |
| Aug 24, 2027 | CMBAC | n/a | 10.08 | -0.83 | 0.15 | |
| n/a | ALTGT | n/a | 1.68 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 15, 2022 | FBST3 | |
| Dec 25, 2023 | TBITB | |
| Nov 26, 2025 | ETERN | |
| Dec 12, 2025 | ATROP | |
| Aug 7, 2026 | ONTON | |
| Total TAG Eligible Gross | 176.03 | |
| Divide by 5 | ||
| TAG | 35.21 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 6, 2020 | EMMA | 9.93 |
| Nov 16, 2018 | FBST2 | 159.54 |
| Aug 11, 2017 | OLBNY | 0.62 |
| Dec 21, 2016 | ASCRD | 54.65 |
| May 13, 2016 | GRNRM | 3.22 |
| Nov 25, 2015 | FRNKS | 5.77 |