DEDGA - Daisy Edgar-Jones
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | SNSNS | n/a | 89.22 | -7.24 | 0.04 | |
| Jan 19, 2027 | APHEL | n/a | 73.20 | -16.02 | 0.23 | |
| n/a | HCTFL | n/a | 0.31 | n/a | n/a | n/a |
| n/a | PCHRM | n/a | 29.28 | n/a | n/a | n/a |
| n/a | VOYGR | n/a | 2.01 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jul 15, 2022 | WTCDS | |
| Jul 19, 2024 | TWIS2 | |
| Apr 25, 2025 | OSWFH | |
| Total TAG Eligible Gross | 341.13 | |
| Divide by 3 | ||
| TAG | 113.71 | |