DHPIE - David Hyde Pierce (Inactive)
|
Delist Date: Sep 19, 2006 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jul 27, 2001 | WHAMS | 0.29 |
| Aug 10, 2001 | OSJON | 13.60 |
| Aug 2, 2002 | FRONT | 2.51 |
| Nov 27, 2002 | TPLNT | 38.12 |
| May 16, 2003 | DWNLV | 20.30 |
| Total TAG Eligible Gross | 74.81 | |
| Divide by 5 | ||
| TAG | 14.96 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jan 28, 2000 | ISNTS | 2.95 |
| Nov 25, 1998 | ABGLF | 162.80 |